CITY OF PLEASANTON
<br /> Portfolio Management Page 2
<br /> Portfolio Details - Investments
<br /> November 30, 2022
<br /> Average Purchase Stated YTM YTM Days to Maturity
<br /> CUSIP Investment# Issuer Balance Date Par Value Market Value Book Value
<br /> Rate 360 365 Maturity Date
<br /> Federal Agency Issues-Coupon
<br /> 3133EKGC4 3574 FEDERAL FARM CREDIT BANK 04/17/2019 2,000,000.00 1,984,060.00 1,987,140.00 2.250 2.388 2.421 125 04/05/2023
<br /> 3130AQF65 3576 FEDERAL HOME LOAN BANK 12/22/2021 3,000,000.00 2,688,450.00 2,995,657.09 1.250 1.262 1.280 1,481 12/21/2026
<br /> Subtotal and Average 4,982,797.09 5,000,000.00 4,672,510.00 4,982,797.09 1.711 1.735 940
<br /> Federal Agency Issues-Callable
<br /> 3133ELQ49 4537 FEDERAL FARM CREDIT BANK 07/06/2020 3,000,000.00 2,728,320.00 2,997,750.00 0.700 0.706 0.715 942 06/30/2025
<br /> 3133EMBJO 4548 FEDERAL FARM CREDIT BANK 10/05/2020 3,340,000.00 2,976,068.03 3,336,955.03 0.530 0.543 0.550 1,033 09/29/2025
<br /> 3133EMUK6 4575 FEDERAL FARM CREDIT BANK 03/25/2021 3,000,000.00 2,693,700.00 3,000,000.00 1.050 1.036 1.050 1,210 03/25/2026
<br /> 3133EMH21 4595 FEDERAL FARM CREDIT BANK 06/24/2021 3,000,000.00 2,662,680.00 2,997,000.00 0.900 0.908 0.921 1,292 06/15/2026
<br /> 3130AJZ36 4544 FEDERAL HOME LOAN BANK 08/27/2020 3,000,000.00 2,697,900.00 2,997,000.00 0.600 0.612 0.620 1,000 08/27/2025
<br /> 3130AKGD2 4553 FEDERAL HOME LOAN BANK 11/25/2020 3,000,000.00 2,675,370.00 2,996,250.00 0.570 0.587 0.595 1,090 11/25/2025
<br /> 313OAKQ74 4555 FEDERAL HOME LOAN BANK 01/22/2021 3,000,000.00 2,665,890.00 3,000,000.00 0.625 0.616 0.625 1,148 01/22/2026
<br /> 3130AKRN8 4557 FEDERAL HOME LOAN BANK 01/28/2021 3,000,000.00 2,670,660.00 3,000,000.00 0.650 0.641 0.650 1,154 01/28/2026
<br /> 313OAKX04 4558 FEDERAL HOME LOAN BANK 02/12/2021 3,000,000.00 2,658,570.00 3,000,000.00 0.600 0.109 0.110 1,169 02/12/2026
<br /> 313OAKZ25 4559 FEDERAL HOME LOAN BANK 02/26/2021 3,000,000.00 2,659,770.00 3,000,000.00 0.650 0.641 0.650 1,183 02/26/2026
<br /> 3130AL3S1 4560 FEDERAL HOME LOAN BANK 02/17/2021 3,000,000.00 2,659,530.00 3,000,000.00 0.625 0.616 0.625 1,174 02/17/2026
<br /> 3130AL5X8 4561 FEDERAL HOME LOAN BANK 02/24/2021 3,000,000.00 2,660,220.00 3,000,000.00 0.650 0.641 0.650 1,181 02/24/2026
<br /> 313OAKXJO 4562 FEDERAL HOME LOAN BANK 02/24/2021 3,125,000.00 2,766,437.50 3,122,500.00 0.600 0.608 0.616 1,181 02/24/2026
<br /> 3130ALCV4 4563 FEDERAL HOME LOAN BANK 02/24/2021 3,000,000.00 2,669,040.00 3,000,000.00 0.750 0.740 0.750 1,181 02/24/2026
<br /> 3130ALDN1 4565 FEDERAL HOME LOAN BANK 03/16/2021 3,000,000.00 2,668,920.00 3,000,000.00 0.800 0.789 0.800 1,201 03/16/2026
<br /> 3130ALGC2 4569 FEDERAL HOME LOAN BANK 03/23/2021 3,000,000.00 2,674,140.00 3,000,000.00 0.875 0.863 0.875 1,208 03/23/2026
<br /> 3130ALMM3 4571 FEDERAL HOME LOAN BANK 03/30/2021 3,000,000.00 2,683,860.00 3,000,000.00 1.000 0.986 1.000 1,215 03/30/2026
<br /> 3130ALGR9 4572 FEDERAL HOME LOAN BANK 03/15/2021 3,000,000.00 2,675,880.00 2,989,560.00 0.850 0.909 0.922 1,183 02/26/2026
<br /> 3130ALGR9 4574 FEDERAL HOME LOAN BANK 03/18/2021 3,000,000.00 2,675,880.00 2,985,960.00 0.850 0.934 0.947 1,183 02/26/2026
<br /> 3130ALGC2 4576 FEDERAL HOME LOAN BANK 03/23/2021 3,000,000.00 2,674,140.00 2,987,700.00 0.875 0.946 0.959 1,208 03/23/2026
<br /> 3130ALGR9 4577 FEDERAL HOME LOAN BANK 03/22/2021 3,000,000.00 2,675,880.00 2,982,510.00 0.850 0.958 0.971 1,183 02/26/2026
<br /> 3130ALNT7 4578 FEDERAL HOME LOAN BANK 03/30/2021 3,000,000.00 2,682,030.00 2,998,050.00 0.980 0.980 0.993 1,215 03/30/2026
<br /> 3130ALGR9 4579 FEDERAL HOME LOAN BANK 03/31/2021 3,000,000.00 2,675,880.00 2,978,517.00 0.850 0.986 1.000 1,183 02/26/2026
<br /> 3130ALUC6 4580 FEDERAL HOME LOAN BANK 04/15/2021 3,000,000.00 2,682,360.00 2,995,500.00 1.020 1.036 1.051 1,231 04/15/2026
<br /> 3130ALMM3 4581 FEDERAL HOME LOAN BANK 04/05/2021 3,000,000.00 2,683,860.00 2,996,250.00 1.000 1.012 1.026 1,215 03/30/2026
<br /> 3130AMCL4 4585 FEDERAL HOME LOAN BANK 05/20/2021 2,795,000.00 2,485,649.40 2,795,000.00 1.020 1.006 1.020 1,265 05/19/2026
<br /> 3130AMH62 4587 FEDERAL HOME LOAN BANK 05/26/2021 3,000,000.00 2,670,870.00 2,998,500.00 1.000 0.996 1.010 1,272 05/26/2026
<br /> 3130AMGW6 4588 FEDERAL HOME LOAN BANK 05/26/2021 3,000,000.00 2,670,060.00 2,998,950.00 0.980 0.974 0.987 1,272 05/26/2026
<br /> 3130AMHB1 4590 FEDERAL HOME LOAN BANK 06/02/2021 2,750,000.00 2,438,507.50 2,746,562.50 0.875 0.888 0.901 1,272 05/26/2026
<br /> 3130AMH62 4591 FEDERAL HOME LOAN BANK 06/02/2021 1,500,000.00 1,335,435.00 1,500,000.00 1.000 0.986 1.000 1,272 05/26/2026
<br /> 3130AMSL7 4592 FEDERAL HOME LOAN BANK 06/30/2021 3,000,000.00 2,667,480.00 3,000,000.00 1.030 1.016 1.030 1,307 06/30/2026
<br /> 3130AMYA4 4594 FEDERAL HOME LOAN BANK 06/30/2021 3,000,000.00 2,671,320.00 3,000,000.00 1.070 1.055 1.070 1,307 06/30/2026
<br /> 3130AN202 4596 FEDERAL HOME LOAN BANK 06/30/2021 1,500,000.00 1,332,300.00 1,500,000.00 1.000 0.986 1.000 1,307 06/30/2026
<br /> Portfolio PLST
<br /> CC
<br /> Run Date:01/03/2023-09:58
<br /> PM(PRF_PM2)7.3.11
<br />
|