CITY OF PLEASANTON
<br /> Portfolio Management page I
<br /> Portfolio Details -Investments
<br /> November 30, 2022
<br /> Average Purchase Stated YTM YTM Days to Maturity
<br /> CUSIP Investment# Issuer Balance Date Par Value Market Value Book Value
<br /> Rate 360 365 Maturity Date
<br /> Certificates of Deposit-Bank
<br /> SYS 1090 1090 Fremont Bank 10/21/2021 257,958.09 257,958.09 257,958.09 0.150 0.148 0.150 141 04/21/2023
<br /> UBB1091 1091 United Business Bank 04/11/2022 261,206.57 261,206.57 261,206.57 0.500 0.493 0.500 497 04/11/2024
<br /> Subtotal and Average 519,164.66 519,164.66 519,164.66 519,164.66 0.322 0.326 320
<br /> LAIF --
<br /> SYS5 5 LOCAL AGENCY INVESTMENT FUND 6,000,000.00 5,884,565.77 6,000,000.00 2.007 1.980 2.007 1
<br /> Subtotal and Average 8,300,000.00 6,000,000.00 5,884,565.77 6,000,000.00 1.980 2.007 1
<br /> Fidelity-Government Fund
<br /> SYS2 2 Fidelity-Money Market Fund 0.00 0.00 0.00 0.010 0.010 0.010 1
<br /> SYS2A 2A Fidelity-Money Market Fund 0.00 0.00 0.00 0.010 0.010 0.010 1
<br /> Subtotal and Average 0.00 0.00 0.00 0.00 0.000 0.000 0
<br /> Medium Term Notes
<br /> 88579YBH3 6053 3M Company 02/14/2020 2,000,000.00 1,897,200.00 2,016,869.48 2.000 1.798 1.823 806 02/14/2025
<br /> 037833BU3 6024 Apple Inc. 08/31/2018 1,500,000.00 1,494,375.00 1,487,250.00 2.850 3.013 3.054 84 02/23/2023
<br /> 037833CU2 6045 Apple Inc. 05/03/2019 2,000,000.00 1,951,800.00 2,009,000.00 2.850 2.716 2.753 527 05/11/2024
<br /> 037833DM9 6048 Apple Inc. 01/07/2020 1,040,000.00 993,439.20 1,040,000.00 1.800 1.775 1.800 650 09/11/2024
<br /> 037833DF4 6049 Apple Inc. 01/13/2020 1,000,000.00 966,400.00 1,037,212.20 2.750 1.938 1.965 774 01/13/2025
<br /> 037833EB2 6065 Apple Inc. 02/08/2021 2,000,000.00 1,783,080.00 1,996,860.00 0.700 0.722 0.732 1,165 02/08/2026
<br /> 037833BY5 6066 Apple Inc. 02/23/2021 3,000,000.00 2,897,790.00 3,331,380.00 3.250 0.967 0.981 1,180 02/23/2026
<br /> 084670BJ6 6060 BERKSHIRE HATHAWAY INC 03/24/2020 1,500,000.00 1,495,830.00 1,505,119.50 3.000 2.836 2.875 72 02/11/2023
<br /> 06406RAE7 6041 BANK OF NEWYORK MELLON 02/26/2019 2,000,000.00 1,993,940.00 2,003,610.13 2.950 2.861 2.901 59 01/29/2023
<br /> 17325FAS7 6051 CitiBank NA 01/23/2020 1,000,000.00 986,540.00 1,065,374.39 3.650 1.917 1.943 418 01/23/2024
<br /> 46632FSCO 6068 JPMorgan Chase Bank NA 06/22/2021 3,000,000.00 2,585,220.00 3,000,000.00 1.100 1.085 1.100 1,299 06/22/2026
<br /> 594918606 6022 Microsoft Corp 07/12/2018 2,000,000.00 1,965,280.00 1,896,800.00 2.000 3.065 3.107 250 08/08/2023
<br /> 594918AT1 6023 Microsoft Corp 08/31/2018 1,500,000.00 1,486,410.00 1,457,400.00 2.375 2.990 3.032 151 05/01/2023
<br /> 69371RQ25 6062 PACCAR FINANCIAL CORP 03/31/2020 1,330,000.00 1,270,788.40 1,294,196.40 2.150 2.770 2.808 623 08/15/2024
<br /> 89236TEL5 6035 Toyota Motor Credit Corp 01/10/2019 1,180,000.00 1,177,380.40 1,151,479.40 2.700 3.304 3.350 41 01/11/2023
<br /> 89236TGL3 6046 Toyota Motor Credit Corp 10/24/2019 1,600,000.00 1,522,176.00 1,599,984.00 2.000 1.973 2.000 676 10/07/2024
<br /> 892331AC3 6047 Toyota Motor Credit Corp 01/07/2020 1,000,000.00 991,690.00 1,055,220.25 3.419 1.775 1.800 231 07/20/2023
<br /> 89236THW8 6067 Toyota Motor Credit Corp 03/09/2021 3,000,000.00 2,673,090.00 2,959,140.00 0.800 1.075 1.090 1,135 01/09/2026
<br /> 89788JAA7 6058 Truist Bank 03/13/2020 2,000,000.00 1,851,640.00 1,969,486.00 1.500 1.796 1.821 830 03/10/2025
<br /> 30231GAF9 6056 EXXON MOBIL CORPORATION 03/11/2020 3,000,000.00 2,881,650.00 3,145,587.00 2.709 1.667 1.690 826 03/06/2025
<br /> 30231GBH4 6064 EXXON MOBIL CORPORATION 04/20/2020 2,000,000.00 1,935,360.00 2,113,800.00 2.992 1.753 1.777 839 03/19/2025
<br /> Subtotal and Average 39,135,768.75 38,650,000.00 36,801,079.00 39,135,768.75 1.933 1.960 699
<br /> Portfolio PLST
<br /> CC
<br /> Run Date:01/03/2023-09:58 PM(PRF_PM2)7.3.11
<br /> Report Ver.7.3.11
<br />
|