City of Pleasanton Mid-Term Budget Update • FY 2022/23 8
<br />Sales Tax
<br />The Sales Tax estimate of $24.1 million for FY 2022/23 is $1.9 million more than originally budgeted. This
<br />estimate is based on the local economy, which has begun to recover and grow after the COVID-19
<br />pandemic. In the most recent quarter, for which information is available, sales taxes were up the
<br />strongest in the following sectors: auto and transportation, general consumer goods, restaurants and
<br />hotels, and fuel and service stations.
<br />
<br />Development Services Fees
<br />Development Services fees are comprised of various building permit fees (building, electrical, plumbing,
<br />HVAC), planning & zoning fees, plan check fees, and public works fees. Given stronger than expected
<br />receipts in the current fiscal year, the initial projection for these development service fees for FY 2022/23
<br />has been increased by $230,000.
<br />The 10-year history of property taxes, sales taxes, development services fees, business license taxes, and
<br />transient occupancy taxes is shown in Table 4.
<br />Table 4Table 4
<br />10 Year History - Major Taxes and Fees 10 Year History - Major Taxes and Fees
<br />Fiscal
<br />Year
<br />Property
<br />Taxes % chg
<br />Sales
<br />Taxes % chg
<br />Development
<br />Fees % chg
<br />Business
<br />License Tax % chg
<br />Transient
<br />Occupancy
<br />Tax % chg
<br />2011/12 $47,923,691 -1.3%$19,107,418 3.3%$3,789,477 56.2%$2,842,587 5.7%$3,486,597 17.6%
<br />2012/13 48,648,688 1.5% 19,102,977 0.0% 3,695,615 -2.5%3,141,722 10.5%3,938,934 13.0%
<br />2013/14 50,366,776 3.5% 20,993,123 9.9% 4,465,201 20.8%3,150,104 0.3%4,298,581 9.1%
<br />2014/15 53,744,273 6.7% 22,410,654 6.8% 5,273,221 18.1%3,376,592 7.2%5,057,080 17.6%
<br />2015/16 57,276,491 6.6% 23,543,972 5.1% 6,697,625 27.0%3,700,568 9.6%6,037,902 19.4%
<br />2016/17 60,835,165 6.2% 23,362,536 -0.8% 6,786,571 1.3%4,045,206 9.3%6,263,021 3.7%
<br />2017/18 64,485,275 6.0% 21,764,560 -6.8% 5,689,302 -16.2%4,236,737 4.7%6,475,080 3.4%
<br />2018/19 69,930,012 4.8%22,959,956 5.5% 5,676,041 -1.5%4,422,000 4.4% 6,521,979 0.7%
<br />2019/20 73,570,000 5.2%18,969,285 -17.4% 4,251,500 -25.1%4,665,388 5.5% 4,766,299 -26.9%
<br />2020/21 77,667,356 5.6% 21,883,038 15.4% 4,602,446 8.3%4,870,543 4.4% 2,014,843 -57.7%
<br />2021/22* 79,944,000 2.9%23,800,000 8.8% 5,709,000 24.0%4,800,000 -1.4% 3,250,000 61.3%
<br />2021/23* 84,054,000 5.1% 24,100,000 1.3% 5,209,000 -8.8%4,900,000 2.1% 4,100,000 26.2%
<br />*Estimated
<br />
|