CITY OF PLEASANTON
<br /> Portfolio Management
<br /> Investment Status Report - Investments Page 2
<br /> January 31, 2021
<br /> Stated Maturity Purchase YTM YTM Accrued Interest Current
<br /> CUSIP Investment# Issuer Par Value Rate Date Date 360 365 At Purchase Principal Book Value
<br /> Medium Term Notes
<br /> 89236TDQ5 6040 TOYOTA 1,200,000.00 3.48901/11/2022 02/05/2019 3.106 3.149 Received 1,211,256.00 1,211,256.00
<br /> 89236TGL3 6046 TOYOTA 1,600,000.00 2.00010/07/2024 10/24/2019 1.973 2.000 Received 1,599,984.00 1,599,984.00
<br /> 892331AC3 6047 TOYOTA 1,000,000.00 3.41907/20/2023 01/07/2020 1.775 1.800 Received 1,055,220.25 1,055,220.25
<br /> 89788JAA7 6058 TRU 2,000,000.00 1.50003/10/2025 03/13/2020 1.796 1.821 Received 1,969,486.00 1,969,486.00
<br /> 95001D5Y2 6054 WFC 3,000,000.00 1.75003/17/2025 03/17/2020 1.726 1.750 3,000,000.00 3,000,000.00
<br /> 30231GAF9 6056 XOM 3,000,000.00 2.70903/06/2025 03/11/2020 1.667 1.690 Received 3,145,587.00 3,145,587.00
<br /> 30231GBH4 6064 XOM 2,000,000.00 2.99203/19/2025 04/20/2020 1.753 1.777 Received 2,113,800.00 2,113,800.00
<br /> Medium Term Notes Totals 45,535,000.00 2.453 2.487 0.00 45,659,063.03 45,659,063.03
<br /> Federal Agency Issues-Coupon
<br /> 3133EKGC4 3574 FFCB 2,000,000.00 2.25004/05/2023 04/17/2019 2.388 2.421 Received 1,987,140.00 1,987,140.00
<br /> 313383MC2 3572 FHLB 2,000,000.00 2.12506/11/2021 12/20/2017 2.072 2.101 Received 2,001,580.00 2,001,580.00
<br /> Federal Agency Issues-Coupon Totals 4,000,000.00 2.230 2.260 0.00 3,988,720.00 3,988,720.00
<br /> Federal Agency Issues-Callable
<br /> 3133EKRP3 4458 FFCB 3,000,000.00 2.22006/21/2024 06/21/2019 2.190 2.220 3,000,000.00 3,000,000.00
<br /> 3133EK6L5 4478 FFCB 2,000,000.00 1.79011/12/2024 11/12/2019 1.765 1.790 2,000,000.00 2,000,000.00
<br /> 3133ELMJ0 4517 FFCB 2,000,000.00 1.69002/12/2024 02/12/2020 1.667 1.690 2,000,000.00 2,000,000.00
<br /> 3133ELRN6 4523 FFCB 3,000,000.00 1.50003/05/2025 03/05/2020 1.479 1.500 3,000,000.00 3,000,000.00
<br /> 3133ELQ49 4537 FFCB 3,000,000.00 0.70006/30/2025 07/06/2020 0.706 0.715 Received 2,997,750.00 2,997,750.00
<br /> 3133EMBJ0 4548 FFCB 3,340,000.00 0.53009/29/2025 10/05/2020 0.543 0.550 295.03 3,336,660.00 3,336,955.03
<br /> 3130AJZ36 4544 FHLB 3,000,000.00 0.60008/27/2025 08/27/2020 0.612 0.620 2,997,000.00 2,997,000.00
<br /> 3130AKGD2 4553 FHLB 3,000,000.00 0.57011/25/2025 11/25/2020 0.587 0.595 2,996,250.00 2,996,250.00
<br /> 3130AKQ74 4555 FHLB 3,000,000.00 0.62501/22/2026 01/22/2021 0.616 0.625 3,000,000.00 3,000,000.00
<br /> 3130AKRN8 4557 FHLB 3,000,000.00 0.65001/28/2026 01/28/2021 0.641 0.650 3,000,000.00 3,000,000.00
<br /> 3134GTLSO 4438 FHLMC 2,000,000.00 2.56005/14/2024 05/14/2019 2.525 2.560 2,000,000.00 2,000,000.00
<br /> 3134GVZ68 4535 FHLMC 3,000,000.00 0.70006/23/2025 06/23/2020 0.697 0.707 2,998,950.00 2,998,950.00
<br /> 3134GV4L9 4543 FHLMC 3,000,000.00 0.65007/30/2025 07/30/2020 0.671 0.681 2,995,500.00 2,995,500.00
<br /> 3134GWA55 4545 FHLMC 3,000,000.00 0.65009/09/2025 09/09/2020 0.648 0.657 2,998,950.00 2,998,950.00
<br /> 3134GWW93 4547 FHLMC 3,000,000.00 0.55009/30/2025 09/30/2020 0.542 0.550 3,000,000.00 3,000,000.00
<br /> 3134GW1A/T9 4549 FHLMC 3,000,000.00 0.55009/30/2025 10/07/2020 0.559 0.566 320.83 2,997,600.00 2,997,920.83
<br /> 3134GW3F1 4550 FHLMC 3,000,000.00 0.60010/28/2025 10/28/2020 0.592 0.600 3,000,000.00 3,000,000.00
<br /> 3134GXDM3 4554 FHLMC 3,000,000.00 0.62012/01/2025 12/01/2020 0.612 0.620 3,000,000.00 3,000,000.00
<br /> 3136G4YH0 4538 FNMA 3,250,000.00 0.70007/14/2025 07/14/2020 0.697 0.707 3,248,862.50 3,248,862.50
<br /> 3136G4A45 4541 FNMA 3,000,000.00 0.71007/22/2025 07/22/2020 0.700 0.710 3,000,000.00 3,000,000.00
<br /> Portfolio PLST
<br /> CC
<br /> Run Date:02/23/2021-15:13 PM(PRF_PMS)7.3.0
<br />
|