CITY OF PLEASANTON
<br /> Portfolio Management
<br /> Investment Status Report- Investments Page 1
<br /> January 31, 2021
<br /> Stated Maturity Purchase YTM YTM Accrued Interest Current
<br /> CUSIP Investment# Issuer Par Value Rate Date Date 360 365 At Purchase Principal Book Value
<br /> Certificates of Deposit-Bank
<br /> SYS EWB21 1084 EWB 253,564.33 0.25007/28/2021 07/28/2020 0.250 0.253 253,564.33 253,564.33
<br /> SYS 1082 1082 FREMON 257,377.86 0.15010/22/2021 04/21/2020 0.148 0.150 257,377.86 257,377.86
<br /> SYS 1087 1087 HERBK 254,918.83 0.50010/21/2021 10/21/2020 0.493 0.500 254,918.83 254,918.83
<br /> UBB 1081 VCB 258,349.08 0.55004/11/2022 04/11/2020 0.542 0.550 258,349.08 258,349.08
<br /> Certificates of Deposit-Bank Totals 1,024,210.10 0.359 0.364 0.00 1,024,210.10 1,024,210.10
<br /> LAIF
<br /> SYS5 5 LAIF 75,000,000.00 0.458 0.452 0.458 75,000,000.00 75,000,000.00
<br /> LAIF Totals 75,000,000.00 0.452 0.458 0.00 75,000,000.00 75,000,000.00
<br /> Fidelity-Government Fund
<br /> SYS2 2 FID 0.00 0.010 0.010 0.010 0.00 0.00
<br /> SYS2A 2A FID 0.00 0.010 0.010 0.010 0.00 0.00
<br /> Fidelity-Government Fund Totals 0.00 0.000 0.000 0.00 0.00 0.00
<br /> Medium Term Notes
<br /> 88579YBH3 6053 3M 2,000,000.00 2.00002/14/2025 02/14/2020 1.798 1.823 2,016,869.48 2,016,869.48
<br /> 037833CQ1 6014 APPL 1,000,000.00 2.30005/11/2022 07/05/2017 2.222 2.253 Received 1,002,150.00 1,002,150.00
<br /> 037833CQ1 6015 APPL 2,000,000.00 2.30005/11/2022 12/20/2017 2.378 2.411 Received 1,990,800.00 1,990,800.00
<br /> 037833BU3 6024 APPL 1,500,000.00 2.85002/23/2023 08/31/2018 3.013 3.054 Received 1,487,250.00 1,487,250.00
<br /> 037833DC1 6044 APPL 2,000,000.00 2.10009/12/2022 04/16/2019 2.608 2.644 Received 1,964,760.00 1,964,760.00
<br /> 037833CU2 6045 APPL 2,000,000.00 2.85005/11/2024 05/03/2019 2.716 2.753 Received 2,009,000.00 2,009,000.00
<br /> 037833DM9 6048 APPL 1,040,000.00 1.80009/11/2024 01/07/2020 1.775 1.800 Received 1,040,000.00 1,040,000.00
<br /> 037833DF4 6049 APPL 1,000,000.00 2.75001/13/2025 01/13/2020 1.938 1.965 1,037,212.20 1,037,212.20
<br /> 084670BJ6 6060 BERK 1,500,000.00 3.00002/11/2023 03/24/2020 2.836 2.875 Received 1,505,119.50 1,505,119.50
<br /> 064159JG2 6026 BNS 2,000,000.00 2.70003/07/2022 11/02/2018 3.350 3.396 Received 1,956,244.08 1,956,244.08
<br /> 06406HBU2 6025 BNYT 2,685,000.00 4.15002/01/2021 08/31/2018 2.959 3.000 Received 2,756,406.81 2,756,406.81
<br /> 06406RAE7 6041 BNYT 2,000,000.00 2.95001/29/2023 02/26/2019 2.861 2.901 Received 2,003,610.13 2,003,610.13
<br /> 17325FAS7 6051 CITIBN 1,000,000.00 3.65001/23/2024 01/23/2020 1.917 1.943 1,065,374.39 1,065,374.39
<br /> 594918BP8 6018 MICROS 2,000,000.00 1.55008/08/2021 06/21/2018 2.839 2.878 Received 1,921,000.00 1,921,000.00
<br /> 594918BQ6 6022 MICROS 2,000,000.00 2.00008/08/2023 07/12/2018 3.065 3.107 Received 1,896,800.00 1,896,800.00
<br /> 594918AT1 6023 MICROS 1,500,000.00 2.37505/01/2023 08/31/2018 2.990 3.032 Received 1,457,400.00 1,457,400.00
<br /> 69371R025 6062 PCAR 1,330,000.00 2.15008/15/2024 03/31/2020 2.770 2.808 Received 1,294,196.40 1,294,196.40
<br /> 89233P5T9 6034 TOYOTA 2,000,000.00 3.30001/12/2022 12/24/2018 3.117 3.160 Received 2,008,057.39 2,008,057.39
<br /> 89236TEL5 6035 TOYOTA 1,180,000.00 2.70001/11/2023 01/10/2019 3.304 3.350 Received 1,151,479.40 1,151,479.40
<br /> Portfolio PLST
<br /> CC
<br /> Run Date:02/23/2021-15:13 PM(PRF_PMS)7.3.0
<br /> Report Ver.7.3.3
<br />
|