Maturities:
<br /> Issuer Par Value Maturity Date Coupon (%) Yield (%)
<br /> Federal Farm Credit Bank 1,000,000 2/3/2020 1.550 1.508
<br /> Federal Home Loan Bank 2,000,000 3/3/2020 1.470 1.470
<br /> Microsoft Corp. 2,000,000 2/6/2020 1.850 1.650
<br /> Wells Fargo Bank 2,000,000 1/15/2020 2.400 2.909
<br /> Total $ 7,000,000
<br /> Callable (matured) Bonds:
<br /> Issuer Par Value Called Date Coupon(%) Yield (%)
<br /> Federal Farm Credit Bank 1,000,000 3/13/2020 1.375 1.624
<br /> Federal Farm Credit Bank 891,000 3/11/2020 1.490 1.490
<br /> Federal Farm Credit Bank 1,000,000 3/11/2020 1.580 2.794
<br /> Federal Farm Credit Bank 1,475,000 3/11/2020 1.620 1.641
<br /> Federal Farm Credit Bank 1,000,000 3/13/2020 1.730 2.814
<br /> Federal Farm Credit Bank 1,000,000 2/21/2020 1.730 1.801
<br /> Federal Farm Credit Bank 2,000,000 1/30/2020 1.930 2.050
<br /> Federal Farm Credit Bank 4,000,000 3/3/2020 1.940 1.951
<br /> Federal Farm Credit Bank 2,000,000 1/28/2020 1.950 2.004
<br /> Federal Farm Credit Bank 3,000,000 2/5/2020 1.980 2.950
<br /> Federal Farm Credit Bank 2,000,000 2/6/2020 2.180 2.180
<br /> Federal Farm Credit Bank 3,000,000 1/10/2020 2.190 2.194
<br /> Federal Farm Credit Bank 2,000,000 1/24/2020 2.230 2.230
<br /> Federal Farm Credit Bank 2,000,000 3/12/2020 1.900 1.927
<br /> Federal Home Loan Bank 2,000,000 2/27/2020 2.100 2.100
<br /> Federal Home Loan Bank 2,000,000 3/30/2020 2.125 2.125
<br /> Federal Home Loan Bank 2,000,000 2/28/2020 2.150 2.150
<br /> Federal Home Loan Bank 805,000 1/14/2020 2.400 2.410
<br /> Federal Home Loan Bank 820,000 2/5/2020 3.000 3.011
<br /> Federal Home Loan Mort. Corp. 2,000,000 1/27/2020 1.850 1.860
<br /> Federal Home Loan Mort. Corp. 2,000,000 3/6/2020 2.050 2.050
<br /> Federal Home Loan Mort. Corp. 2,000,000 2/27/2020 2.050 2.459
<br /> Federal Home Loan Mort. Corp. 2,000,000 2/20/2020 2.150 2.150
<br /> Federal Home Loan Mort. Corp. 2,000,000 3/5/2020 1.900 1.900
<br /> Federal Home Loan Mort. Corp. 1,000,000 1/30/2020 2.000 2.524
<br /> Federal Home Loan Mort. Corp. 4,000,000 2/28/2020 2.500 2.500
<br /> Federal National Mort. Corp. 3,000,000 3/30/2020 1.500 1.500
<br /> Total $ 51,991,000
<br />
|