QUARTER INVESTMENT DECISIONS (excluding LAIF and money market funds):
<br /> Issuer Par Value Maturity Date Coupon(%) Yield(%)
<br /> Federal Farm Credit Bank 1,000,000 3/17/2025 1.220 1.214
<br /> Federal Farm Credit Bank 1,000,000 3/17/2025 1.220 1.220
<br /> Federal Farm Credit Bank 2,000,000 2/12/2024 1.690 1.690
<br /> Federal Farm Credit Bank 2,000,000 12/19/2022 1.780 1.783
<br /> Federal Farm Credit Bank 2,000,000 10/13/2023 1.840 1.861
<br /> Federal Farm Credit Bank 2,000,000 2/4/2025 1.850 1.861
<br /> Federal Farm Credit Bank 2,000,000 2/4/2025 1.850 1.871
<br /> Federal Farm Credit Bank 2,000,000 7/23/2024 1.970 1.970
<br /> Federal Farm Credit Bank 1,000,000 9/11/2023 1.400 1.400
<br /> Federal Farm Credit Bank 3,000,000 3/5/2025 1.500 1.500
<br /> Federal Home Loan Bank 2,000,000 3/26/2024 1.100 1.100
<br /> Federal Home Loan Bank 1,000,000 9/11/2024 1.300 1.300
<br /> Federal Home Loan Bank 2,000,000 3/25/2025 1.500 1.500
<br /> Federal Home Loan Bank 2,000,000 1/22/2024 1.780 1.767
<br /> Federal Home Loan Bank 2,000,000 2/10/2025 1.840 1.840
<br /> Federal Home Loan Bank 1,250,000 1/29/2025 1.870 1.870
<br /> Federal Home Loan Bank 3,000,000 1/21/2025 1.920 1.920
<br /> Federal Home Loan Bank 2,000,000 2/21/2025 1.950 1.937
<br /> Federal Home Loan Bank 2,000,000 1/21/2025 2.000 2.000
<br /> Federal Home Loan Mort. Corp. 2,000,000 1/13/2023 1.875 1.875
<br /> Federal Home Loan Mort. Corp. 1,000,000 2/28/2025 1.650 1.692
<br /> Federal Home Loan Mort. Corp. 2,000,000 2/5/2025 1.750 1.781
<br /> Federal Home Loan Mort. Corp. 1,000,000 1/8/2025 1.920 1.920
<br /> Federal Home Loan Mort. Corp. 1,000,000 2/10/2025 1.700 1.731
<br /> Federal Home Loan Mort. Corp. 2,000,000 7/13/2023 1.700 1.700
<br /> Federal Home Loan Mort. Corp. 2,000,000 7/22/2022 1.700 1.700
<br /> Federal Home Loan Mort. Corp. 2,000,000 2/27/2025 1.700 1.731
<br /> Federal Home Loan Mort. Corp. 2,000,000 7/13/2023 1.800 1.800
<br /> Federal Home Loan Mort. Corp. 1,695,000 1/10/2025 2.000 2.000
<br /> Federal Home Loan Mort. Corp. 2,000,000 1/24/2025 2.000 2.000
<br /> 3M Co. 2,000,000 2/14/2025 2.000 1.823
<br /> Apple Inc. 1,040,000 9/11/2024 1.800 1.800
<br /> Apple Inc. 1,000,000 1/13/2025 2.750 1.965
<br /> Berkshire Hathaway Inc. 1,500,000 2/11/2023 3.000 2.875
<br /> Citibank N.A. 1,000,000 1/23/2024 3.650 1.943
<br /> Exxon Mobile Corp. 3,000,000 3/6/2025 2.709 1.690
<br /> Paccar Financial Corp. 1,330,000 8/15/2024 2.150 2.808
<br /> Toyota Motor Credit Corp. 1,000,000 7/20/2023 3.419 1.800
<br /> Twist Bank 2,000,000 3/10/2025 1.500 1.821
<br /> Wells Fargo Bank 3,000,000 3/17/2025 1.750 1.750
<br /> Total $ 70,815,000
<br />
|