CITY OF PLEASANTON
<br /> Portfolio Management
<br /> Investment Status Report - Investments Page 2
<br /> October 31, 2019
<br /> Stated Maturity Purchase YTM YTM Accrued Interest Current
<br /> CUSIP Investment# Issuer Par Value Rate Date Date 360 365 At Purchase Principal Book Value
<br /> Medium Term Notes
<br /> 90331HNJ8 6031 USB 5,000,000.00 2.35001/23/2020 12/20/2018 2.791 2.830 Received 4,974,316.76 4,974,316.76
<br /> 94988J5N3 6033 WEB 2,000,000.00 2.60001/15/2021 12/21/2018 3.205 3.250 Received 1,974,193.46 1,974,193.46
<br /> 94988J5N3 6043 WEB 2,000,000.00 2.60001/15/2021 02/28/2019 2.881 2.921 Received 1,988,309.82 1,988,309.82
<br /> 94988J5L7 6019 WFC 2,000,000.00 2.40001/15/2020 06/21/2018 2.869 2.909 Received 1,984,470.80 1,984,470.80
<br /> Medium Term Notes Totals 41,915,000.00 2.778 2.816 1,511.11 41,568,971.15 41,670,482.26
<br /> Federal Agency Issues-Coupon
<br /> 3133EG6C4 3569 FFCB 1,000,000.00 1.55002/03/2020 02/10/2017 1.488 1.509 Received 1,001,200.00 1,001,200.00
<br /> 3133EKGC4 3574 FFCB 2,000,000.00 2.25004/05/2023 04/17/2019 2.388 2.421 Received 1,987,140.00 1,987,140.00
<br /> 313383HU8 3555 FHLB 2,000,000.00 1.75006/12/2020 12/15/2016 1.682 1.705 Received 2,003,040.00 2,003,040.00
<br /> 313383MC2 3572 FHLB 2,000,000.00 2.12506/11/2021 12/20/2017 2.072 2.101 Received 2,001,580.00 2,001,580.00
<br /> 3134G9GZ4 4355 FHLMC 1,410,000.00 1.30011/25/2019 05/25/2016 1.289 1.307 1,409,647.50 1,409,647.50
<br /> 3135G0F73 3568 FNMA 1,000,000.00 1.50011/30/2020 02/10/2017 1.665 1.688 Received 993,100.00 993,100.00
<br /> Federal Agency Issues-Coupon Totals 9,410,000.00 1.833 1.858 0.00 9,395,707.50 9,395,707.50
<br /> Treasury Securities-Coupon
<br /> 912828XH8 2352 UST 2,000,000.00 1.62506/30/2020 12/16/2016 1.736 1.760 Received 1,990,764.00 1,990,764.00
<br /> 912828XM7 2353 UST 2,000,000.00 1.62507/31/2020 12/19/2017 1.864 1.890 Received 1,986,500.00 1,986,500.00
<br /> 912828L32 2354 UST 2,000,000.00 1.37508/31/2020 12/19/2017 1.872 1.898 Received 1,972,640.00 1,972,640.00
<br /> 912828L65 2355 UST 2,000,000.00 1.37509/30/2020 02/27/2019 2.092 2.121 Data Err 1,965,172.32 1,965,172.32
<br /> 912828XE5 2356 UST 2,000,000.00 1.50005/31/2020 02/27/2019 2.446 2.480 Received 1,975,895.06 1,975,895.06
<br /> Treasury Securities-Coupon Totals 10,000,000.00 2.001 2.029 0.00 9,890,971.38 9,890,971.38
<br /> Federal Agency Issues-Callable
<br /> 3133EFV20 4351 FFCB 891,000.00 1.49003/30/2020 04/21/2016 1.470 1.490 Received 891,000.00 891,000.00
<br /> 3133EHGG2 4386 FFCB 2,000,000.00 1.93004/20/2021 04/26/2017 1.929 1.956 Received 1,998,000.00 1,998,000.00
<br /> 3133EHGG2 4388 FFCB 2,000,000.00 1.93004/20/2021 04/26/2017 1.946 1.973 Received 1,996,700.00 1,996,700.00
<br /> 3133EHHA4 4391 FFCB 1,475,000.00 1.62004/27/2020 06/08/2017 1.619 1.641 Received 1,474,115.00 1,474,115.00
<br /> 3133EHQM8 4392 FFCB 2,000,000.00 1.95010/05/2021 07/05/2017 1.981 2.008 1,995,300.00 1,995,300.00
<br /> 3133EHPV9 4393 FFCB 1,000,000.00 1.73012/29/2020 07/06/2017 1.777 1.801 Received 997,600.00 997,600.00
<br /> 3133EGMM4 4394 FFCB 1,000,000.00 1.37510/19/2020 09/14/2017 1.602 1.624 Received 992,500.00 992,500.00
<br /> 3133EHXMO 4395 FFCB 2,000,000.00 1.93012/06/2021 10/04/2017 2.022 2.050 Received 1,990,460.00 1,990,460.00
<br /> 3133EHD83 4396 FFCB 2,000,000.00 2.00010/05/2021 10/05/2017 1.973 2.000 2,000,000.00 2,000,000.00
<br /> 3133EHS20 4397 FFCB 2,000,000.00 2.09011/15/2021 11/21/2017 2.111 2.140 Received 1,996,200.00 1,996,200.00
<br /> Portfolio PLST
<br /> CC
<br /> Run Date:11/08/2019-11:10 PM(PRF_PMS)7.3.0
<br />
|