CITY OF PLEASANTON
<br /> Portfolio Management
<br /> Investment Status Report - Investments Page 3
<br /> October 31, 2019
<br /> Stated Maturity Purchase YTM YTM Accrued Interest Current
<br /> CUSIP Investment# Issuer Par Value Rate Date Date 360 365 At Purchase Principal Book Value
<br /> Federal Agency Issues-Callable
<br /> 3133EHS20 4398 FFCB 2,000,000.00 2.09011/15/2021 11/30/2017 2.153 2.183 Received 1,993,000.00 1,993,000.00
<br /> 3133EGEW1 4407 FFCB 1,000,000.00 1.73009/13/2021 06/21/2018 2.776 2.814 Received 966,750.00 966,750.00
<br /> 3133EGKA2 4408 FFCB 2,000,000.00 1.50007/06/2021 07/11/2018 2.787 2.826 Received 1,924,560.00 1,924,560.00
<br /> 3133EGAZ8 4409 FFCB 1,000,000.00 1.58002/17/2021 07/11/2018 2.756 2.794 Received 969,750.00 969,750.00
<br /> 3133EGEE1 4416 FFCB 3,000,000.00 1.98006/13/2023 12/18/2018 2.910 2.950 Received 2,878,553.40 2,878,553.40
<br /> 3133EFQ26 4418 FFCB 1,500,000.00 2.15009/21/2022 12/18/2018 2.850 2.890 Received 1,460,707.27 1,460,707.27
<br /> 3133EHJP9 4420 FFCB 2,500,000.00 2.00005/17/2021 12/18/2018 2.772 2.810 Received 2,453,032.85 2,453,032.85
<br /> 3133EKQW9 4446 FFCB 2,000,000.00 2.36006/17/2024 06/17/2019 2.328 2.360 2,000,000.00 2,000,000.00
<br /> 3133EKRJ7 4457 FFCB 2,000,000.00 2.40006/19/2023 06/19/2019 2.367 2.400 2,000,000.00 2,000,000.00
<br /> 3133EKRP3 4458 FFCB 3,000,000.00 2.22006/21/2024 06/21/2019 2.190 2.220 3,000,000.00 3,000,000.00
<br /> 3133EKZQ2 4468 FFCB 3,000,000.00 2.19011/15/2023 08/26/2019 2.164 2.194 2,007.50 2,999,550.00 3,001,557.50
<br /> 3133EKH90 4469 FFCB 2,000,000.00 2.22003/04/2024 09/04/2019 2.190 2.220 2,000,000.00 2,000,000.00
<br /> 3133EKZS8 4470 FFCB 2,000,000.00 2.23008/13/2024 09/04/2019 2.199 2.230 2,601.67 2,000,000.00 2,002,601.67
<br /> 3133EKM94 4471 FFCB 2,000,000.00 1.90009/11/2023 09/11/2019 1.874 1.900 2,000,000.00 2,000,000.00
<br /> 3133EKW28 4474 FFCB 2,000,000.00 2.18010/02/2024 10/04/2019 2.150 2.180 242.22 2,000,000.00 2,000,242.22
<br /> 3130A87M9 4365 FHLB 2,000,000.00 1.47003/03/2020 06/06/2016 1.450 1.470 Received 2,000,000.00 2,000,000.00
<br /> 3130AC6P4 4419 FHLB 1,000,000.00 2.16008/17/2022 12/18/2018 2.860 2.900 Received 974,435.92 974,435.92
<br /> 3130AFSZ1 4426 FHLB 820,000.00 3.00002/05/2024 02/05/2019 2.970 3.011 819,590.00 819,590.00
<br /> 3130AGDU6 4437 FHLB 2,000,000.00 2.73005/08/2024 05/08/2019 2.724 2.762 1,997,000.00 1,997,000.00
<br /> 3130AGLR4 4447 FHLB 2,000,000.00 2.28006/19/2023 06/19/2019 2.249 2.280 2,000,000.00 2,000,000.00
<br /> 3130AGMS1 4459 FHLB 1,945,000.00 2.37006/26/2024 06/26/2019 2.338 2.370 1,945,000.00 1,945,000.00
<br /> 3130AGTV7 4465 FHLB 805,000.00 2.40008/05/2024 08/05/2019 2.378 2.411 804,597.50 804,597.50
<br /> 3130AGXY6 4467 FHLB 2,000,000.00 2.15008/28/2024 08/28/2019 2.121 2.150 2,000,000.00 2,000,000.00
<br /> 3130AGZR9 4472 FHLB 2,000,000.00 1.95009/24/2024 09/24/2019 1.923 1.950 2,000,000.00 2,000,000.00
<br /> 3134G8S83 4348 FHLMC 1,700,000.00 1.50012/30/2019 03/30/2016 1.480 1.500 1,700,000.00 1,700,000.00
<br /> 3134G9RY5 4362 FHLMC 2,000,000.00 1.37512/13/2019 06/13/2016 1.356 1.375 2,000,000.00 2,000,000.00
<br /> 3134GBLQ3 4385 FHLMC 1,000,000.00 1.65005/22/2020 05/22/2017 1.627 1.650 1,000,000.00 1,000,000.00
<br /> 33134GBHQ8 4387 FHLMC 1,000,000.00 1.70007/27/2020 04/27/2017 1.680 1.703 1,000,000.00 1,000,000.00
<br /> 3134GBHC9 4389 FHLMC 2,000,000.00 1.85010/27/2020 05/15/2017 1.835 1.860 Received 1,999,300.00 1,999,300.00
<br /> 3134GBW32 4404 FHLMC 2,000,000.00 2.00011/20/2020 04/30/2018 2.644 2.681 Received 1,966,562.00 1,966,562.00
<br /> 3134GBYE6 4405 FHLMC 500,000.00 1.75010/27/2020 04/30/2018 2.644 2.680 Received 488,860.00 488,860.00
<br /> 3134GTDL4 4432 FHLMC 2,000,000.00 2.75004/10/2024 04/12/2019 2.712 2.750 Received 2,000,000.00 2,000,000.00
<br /> 3134GTDW0 4434 FHLMC 1,940,000.00 2.75004/30/2024 04/30/2019 2.728 2.766 1,938,545.00 1,938,545.00
<br /> 3134GTCQ4 4435 FHLMC 2,000,000.00 2.70004/30/2024 05/03/2019 2.674 2.711 Received 1,999,000.00 1,999,000.00
<br /> 3134GTLSO 4438 FHLMC 2,000,000.00 2.56005/14/2024 05/14/2019 2.525 2.560 2,000,000.00 2,000,000.00
<br /> Portfolio PLST
<br /> CC
<br /> Run Date:11/08/2019-11:10 PM(PRF_PMS)7.3.0
<br />
|