CITY OF PLEASANTON
<br /> Portfolio Management Page 3
<br /> Portfolio Details - Investments
<br /> October 31, 2019
<br /> Average Purchase Stated YTM YTM Days to Maturity
<br /> CUSIP Investment# Issuer Balance Date Par Value Market Value Book Value Rate 360 365 Maturity Date
<br /> Federal Agency Issues-Callable
<br /> 3133EGKA2 4408 FEDERAL FARM CREDIT BANK 07/11/2018 2,000,000.00 1,993,980.00 1,924,560.00 1.500 2.787 2.826 613 07/06/2021
<br /> 3133EGAZ8 4409 FEDERAL FARM CREDIT BANK 07/11/2018 1,000,000.00 998,510.00 969,750.00 1.580 2.756 2.794 474 02/17/2021
<br /> 3133EGEE1 4416 FEDERAL FARM CREDIT BANK 12/18/2018 3,000,000.00 2,998,440.00 2,878,553.40 1.980 2.910 2.950 1,320 06/13/2023
<br /> 3133EFQ26 4418 FEDERAL FARM CREDIT BANK 12/18/2018 1,500,000.00 1,500,030.00 1,460,707.27 2.150 2.850 2.890 1,055 09/21/2022
<br /> 3133EHJP9 4420 FEDERAL FARM CREDIT BANK 12/18/2018 2,500,000.00 2,496,725.00 2,453,032.85 2.000 2.772 2.810 563 05/17/2021
<br /> 3133EKQW9 4446 FEDERAL FARM CREDIT BANK 06/17/2019 2,000,000.00 2,003,920.00 2,000,000.00 2.360 2.328 2.360 1,690 06/17/2024
<br /> 3133EKRJ7 4457 FEDERAL FARM CREDIT BANK 06/19/2019 2,000,000.00 2,005,600.00 2,000,000.00 2.400 2.367 2.400 1,326 06/19/2023
<br /> 3133EKRP3 4458 FEDERAL FARM CREDIT BANK 06/21/2019 3,000,000.00 3,014,010.00 3,000,000.00 2.220 2.190 2.220 1,694 06/21/2024
<br /> 3133EKZQ2 4468 FEDERAL FARM CREDIT BANK 08/26/2019 3,000,000.00 3,002,157.50 3,001,557.50 2.190 2.164 2.194 1,475 11/15/2023
<br /> 3133EKH90 4469 FEDERAL FARM CREDIT BANK 09/04/2019 2,000,000.00 1,987,260.00 2,000,000.00 2.220 2.190 2.220 1,585 03/04/2024
<br /> 3133EKZS8 4470 FEDERAL FARM CREDIT BANK 09/04/2019 2,000,000.00 1,983,321.67 2,002,601.67 2.230 2.199 2.230 1,747 08/13/2024
<br /> 3133EKM94 4471 FEDERAL FARM CREDIT BANK 09/11/2019 2,000,000.00 2,000,080.00 2,000,000.00 1.900 1.874 1.900 1,410 09/11/2023
<br /> 3133EKW28 4474 FEDERAL FARM CREDIT BANK 10/04/2019 2,000,000.00 1,985,862.22 2,000,242.22 2.180 2.150 2.180 1,797 10/02/2024
<br /> 3130A87M9 4365 FEDERAL HOME LOAN BANK 06/06/2016 2,000,000.00 1,997,700.00 2,000,000.00 1.470 1.450 1.470 123 03/03/2020
<br /> 3130AC6P4 4419 FEDERAL HOME LOAN BANK 12/18/2018 1,000,000.00 1,000,050.00 974,435.92 2.160 2.860 2.900 1,020 08/17/2022
<br /> 3130AFSZ1 4426 FEDERAL HOME LOAN BANK 02/05/2019 820,000.00 821,787.60 819,590.00 3.000 2.970 3.011 1,557 02/05/2024
<br /> 3130AGDU6 4437 FEDERAL HOME LOAN BANK 05/08/2019 2,000,000.00 2,000,240.00 1,997,000.00 2.730 2.724 2.762 1,650 05/08/2024
<br /> 3130AGLR4 4447 FEDERAL HOME LOAN BANK 06/19/2019 2,000,000.00 2,004,400.00 2,000,000.00 2.280 2.249 2.280 1,326 06/19/2023
<br /> 3130AGMS1 4459 FEDERAL HOME LOAN BANK 06/26/2019 1,945,000.00 1,948,753.85 1,945,000.00 2.370 2.338 2.370 1,699 06/26/2024
<br /> 3130AGTV7 4465 FEDERAL HOME LOAN BANK 08/05/2019 805,000.00 805,024.15 804,597.50 2.400 2.378 2.411 1,739 08/05/2024
<br /> 3130AGXY6 4467 FEDERAL HOME LOAN BANK 08/28/2019 2,000,000.00 1,979,800.00 2,000,000.00 2.150 2.121 2.150 1,762 08/28/2024
<br /> 3130AGZR9 4472 FEDERAL HOME LOAN BANK 09/24/2019 2,000,000.00 2,000,260.00 2,000,000.00 1.950 1.923 1.950 1,789 09/24/2024
<br /> 3134G8S83 4348 FREDDIE MAC 03/30/2016 1,700,000.00 1,699,694.00 1,700,000.00 1.500 1.480 1.500 59 12/30/2019
<br /> 3134G9RY5 4362 FREDDIE MAC 06/13/2016 2,000,000.00 1,999,460.00 2,000,000.00 1.375 1.356 1.375 42 12/13/2019
<br /> 3134GBLQ3 4385 FREDDIE MAC 05/22/2017 1,000,000.00 1,000,060.00 1,000,000.00 1.650 1.627 1.650 203 05/22/2020
<br /> 33134GBH08 4387 FREDDIE MAC 04/27/2017 1,000,000.00 1,000,840.00 1,000,000.00 1.700 1.680 1.703 269 07/27/2020
<br /> 3134GBHC9 4389 FREDDIE MAC 05/15/2017 2,000,000.00 2,001,380.00 1,999,300,00 1.850 1.835 1.860 361 10/27/2020
<br /> 3134G8W32 4404 FREDDIE MAC 04/30/2018 2,000,000.00 2,000,040.00 1,966,562.00 2.000 2.644 2.681 385 11/20/2020
<br /> 3134GBYE6 4405 FREDDIE MAC 04/30/2018 500,000.00 500,850.00 488,860.00 1.750 2.644 2.680 361 10/27/2020
<br /> 3134GTDL4 4432 FREDDIE MAC 04/12/2019 2,000,000.00 2,006,400.00 2,000,000.00 2.750 2.712 2.750 1,622 04/10/2024
<br /> 3134GTDWO 4434 FREDDIE MAC 04/30/2019 1,940,000.00 1,947,410.80 1,938,545.00 2.750 2.728 2.766 1,642 04/30/2024
<br /> 3134GTCQ4 4435 FREDDIE MAC 05/03/2019 2,000,000.00 2,006,820.00 1,999,000.00 2.700 2.674 2.711 1,642 04/30/2024
<br /> 3134GTLSO 4438 FREDDIE MAC 05/14/2019 2,000,000.00 2,021,080.00 2,000,000.00 2.560 2.525 2.560 1,656 05/14/2024
<br /> 3134GTNV1 4439 FREDDIE MAC 05/28/2019 2,000,000.00 2,003,760.00 2,000,000.00 2.500 2.466 2.501 1,215 02/28/2023
<br /> 3134GTNU3 4440 FREDDIE MAC 05/22/2019 2,000,000.00 2,000,700.00 2,000,000.00 2.670 2.633 2.670 1,298 05/22/2023
<br /> 3134GTNS8 4441 FREDDIE MAC 05/22/2019 2,000,000.00 2,000,760.00 2,000,000.00 2.750 2.712 2.750 1,664 05/22/2024
<br /> Portfolio PLST
<br /> CC
<br /> Run Date.11/08/2019-11 10
<br /> PM(PRF_PM2)7.3.0
<br />
|