CITY OF PLEASANTON
<br /> Portfolio Management Page 2
<br /> Portfolio Details - Investments
<br /> October 31, 2019
<br /> Average Purchase Stated YTM YTM Days to Maturity
<br /> CUSIP Investment# Issuer Balance Date Par Value Market Value Book Value Rate 360 365 Maturity Date
<br /> Medium Term Notes
<br /> 94988J5N3 6033 Wells Fargo Bank 12/21/2018 2,000,000.00 2,017,080.00 1,974,193.46 2.600 3.205 3.250 441 01/15/2021
<br /> 94988J5N3 6043 Wells Fargo Bank 02/28/2019 2,000,000.00 2,017,080.00 1,988,309.82 2.600 2.881 2.921 441 01/15/2021
<br /> 94988J5L7 6019 Wells Fargo Bank NA 06/21/2018 2,000,000.00 2,001,800.00 1,984,470.80 2.400 2.869 2.909 75 01/15/2020
<br /> Subtotal and Average 40,382,276.21 41,915,000.00 42,475,890.31 41,570,482.26 2.778 2.816 748
<br /> Federal Agency Issues-Coupon
<br /> 3133EG6C4 3569 FEDERAL FARM CREDIT BANK 02/10/2017 1,000,000.00 999,980.00 1,001,200.00 1.550 1.488 1.509 94 02/03/2020
<br /> 3133EKGC4 3574 FEDERAL FARM CREDIT BANK 04/17/2019 2,000,000.00 2,050,060.00 1,987,140.00 2.250 2.388 2.421 1,251 04/05/2023
<br /> 313383HU8 3555 FEDERAL HOME LOAN BANK 12/15/2016 2,000,000.00 2,002,300.00 2,003,040.00 1.750 1.682 1.705 224 06/12/2020
<br /> 313383MC2 3572 FEDERAL HOME LOAN BANK 12/20/2017 2,000,000.00 2,016,940.00 2,001,580.00 2.125 2.072 2.101 588 06/11/2021
<br /> 3134G9GZ4 4355 FREDDIE MAC 05/25/2016 1,410,000.00 1,409,703.90 1,409,647.50 1.300 1.289 1.307 24 11/25/2019
<br /> 3135G0F73 3568 FEDERAL NATIONAL MORTGAGE ASSN 02/10/2017 1,000,000.00 998,990.00 993,100.00 1.500 1.665 1.688 395 11/30/2020
<br /> Subtotal and Average 9,395,901.05 9,410,000.00 9,477,973.90 9,395,707.50 1.833 1.858 493
<br /> Treasury Securities-Coupon
<br /> 912828XH8 2352 U S TREASURY 12/16/2016 2,000,000.00 2,000,000.00 1,990,764.00 1.625 1.736 1.760 242 06/30/2020
<br /> 912828XM7 2353 U S TREASURY 12/19/2017 2,000,000.00 2,000,160.00 1,986,500.00 1.625 1.864 1.890 273 07/31/2020
<br /> 912828L32 2354 U S TREASURY 12/19/2017 2,000,000.00 1,996,260.00 1,972,640.00 1.375 1.872 1.898 304 08/31/2020
<br /> 912828L65 2355 U S TREASURY 02/27/2019 2,000,000.00 1,995,540.00 1,965,172.32 1.375 2.092 2.121 334 09/30/2020
<br /> 912828XE5 2356 U S TREASURY 02/27/2019 2,000,000.00 1,998,440.00 1,975,895.06 1.500 2.446 2.480 212 05/31/2020
<br /> Subtotal and Average 9,890,971.38 10,000,000.00 9,990,400.00 9,890,971.38 2.001 2.029 273
<br /> Federal Agency Issues-Callable
<br /> 3133EFV20 4351 FEDERAL FARM CREDIT BANK 04/21/2016 891,000.00 890,670.33 891,000.00 1.490 1.470 1.490 150 03/30/2020
<br /> 3133EHGG2 4386 FEDERAL FARM CREDIT BANK 04/26/2017 2,000,000.00 1,995,360.00 1,998,000.00 1.930 1.929 1.956 536 04/20/2021
<br /> 3133EHGG2 4388 FEDERAL FARM CREDIT BANK 04/26/2017 2,000,000.00 1,995,360.00 1,996,700.00 1.930 1.946 1.973 536 04/20/2021
<br /> 3133EHHA4 4391 FEDERAL FARM CREDIT BANK 06/08/2017 1,475,000.00 1,475,000.00 1,474,115.00 1.620 1.619 1.641 178 04/27/2020
<br /> 3133EHQM8 4392 FEDERAL FARM CREDIT BANK 07/05/2017 2,000,000.00 2,000,060.00 1,995,300.00 1.950 1.981 2.008 704 10/05/2021
<br /> 3133EHPV9 4393 FEDERAL FARM CREDIT BANK 07/06/2017 1,000,000.00 1,000,000.00 997,600.00 1.730 1.777 1.801 424 12/29/2020
<br /> 3133EGMM4 4394 FEDERAL FARM CREDIT BANK 09/14/2017 1,000,000.00 996,800.00 992,500.00 1.375 1.602 1.624 353 10/19/2020
<br /> 3133EHXMO 4395 FEDERAL FARM CREDIT BANK 10/04/2017 2,000,000.00 1,998,680.00 1,990,460.00 1.930 2.022 2.050 766 12/06/2021
<br /> 3133EHD83 4396 FEDERAL FARM CREDIT BANK 10/05/2017 2,000,000.00 2,000,020.00 2,000,000.00 2.000 1.973 2.000 704 10/05/2021
<br /> 3133EHS20 4397 FEDERAL FARM CREDIT BANK 11/21/2017 2,000,000.00 2,000,020.00 1,996,200.00 2.090 2.111 2.140 745 11/15/2021
<br /> 3133EHS20 4398 FEDERAL FARM CREDIT BANK 11/30/2017 2,000,000.00 2,000,020.00 1,993,000.00 2.090 2.153 2.183 745 11/15/2021
<br /> 3133EGEW1 4407 FEDERAL FARM CREDIT BANK 06/21/2018 1,000,000.00 1,000,010.00 966,750.00 1.730 2.776 2.814 682 09/13/2021
<br /> Portfolio PLST
<br /> CC
<br /> Run Date.11/08/2019-11:10
<br /> PM(PRF_PM2)7.3.0
<br />
|