CITY OF PLEASANTON
<br /> Portfolio Management
<br /> Investment Status Report - Investments Page 2
<br /> June 30, 2019
<br /> Stated Maturity Purchase YTM YTM Accrued Interest Current
<br /> CUSIP Investment# Issuer Par Value Rate Date Date 360 365 At Purchase Principal Book Value
<br /> Medium Term Notes
<br /> 94988J5N3 6033 VVFB 2,000,000.00 2.60001/15/2021 12/21/2018 3.205 3.250 Received 1,974,193.46 1,974,193.46
<br /> 94988J5N3 6043 WFB 2,000,000.00 2.60001/15/2021 02/28/2019 2.881 2.921 6,211.11 1,988,309.82 1,994,520.93
<br /> 94988J5L7 6019 WFC 2.000,000.00 2.40001/15/2020 06/21/2018 2.869 2.909 Received 1,984,470.80 1,984,470.80
<br /> Medium Term Notes Totals 42,315,000.00 2.729 2.767 14,602.78 41,967,227.15 41,981,829.93
<br /> Federal Agency Issues-Coupon
<br /> 3133EFW52 3549 FFCB 1,500,000.00 1.15007/01/2019 12/12/2016 1.352 1.370 Received 1,491,735.00 1,491,735.00
<br /> 3133EG6C4 3569 FFCB 1,000,000.00 1.55002/0312020 02/10/2017 1.488 1.509 Received 1,001,200.00 1,001,200.00
<br /> 3133EKGC4 3574 FFCB 2,000,000.00 2.25004/05/2023 04/17/2019 2.388 2.421 1,500.00 1,987,140.00 1,988,640.00
<br /> 313380FB8 3543 FHLB 2,000,000.00 1.37509/13/2019 10/07/2016 1.085 1.100 Received 2,015,820.00 2,015,820.00
<br /> 313383HU8 3555 FHLB 2,000,000.00 1.75006/12/2020 12/15/2016 1.682 1.705 Received 2,003,040.00 2,003,040.00
<br /> 313383MC2 3572 FHLB 2,000,000.00 2.12506/11/2021 12/20/2017 2.072 2.101 Received 2,001,580.00 2,001,580.00
<br /> 3134G3A91 3552 FHLMC 2,000,000.00 1.40008/22/2019 12/14/2016 1.418 1.438 Received 1,998,000.00 1,998,000.00
<br /> 3134G9GZ4 4355 FHLMC 1,410,000.00 1.30011/25/2019 05/25/2016 1.289 1.307 1,409,647.50 1,409,647.50
<br /> 3136G0E23 3542 FNMA 500,000.00 1.50009/24/2019 10/07/2016 1.105 1.120 Received 505,520.00 505,520.00
<br /> 3135G0F73 3568 FNMA 1,000,000.00 1.50011/30/2020 02/10/2017 1.665 1.688 Received 993,100.00 993,100.00
<br /> Federal Agency Issues-Coupon Totals 15,410,000.00 1.611 1.633 1,600.00 15,406,782.50 16,406,282.60
<br /> Treasury Securities-Coupon
<br /> 912828VVW6 2350 UST 2,000,000.00 1.62507/31/2019 12/15/2016 1.369 1.388 Received 2,012,180.00 2,012,180.00
<br /> 912828XH8 2352 UST 2,000,000.00 1.62506/30/2020 12/16/2016 1.736 1.760 Received 1,990,764.00 1,990,764.00
<br /> 912828XM7 2353 UST 2,000,000.00 1.62507/31/2020 12/19/2017 1.864 1.890 Received 1,986,500.00 1,986,500.00
<br /> 912828L32 2354 UST 2,000,000.00 1.37508/31/2020 12/19/2017 1.872 1.898 Received 1,972,640.00 1,972,640.00
<br /> 912828L65 2355 UST 2,000,000.00 1.37509/30/2020 02/27/2019 2.092 2.121 Data Err 1,965,172.32 1,965,172.32
<br /> 912828XE5 2356 UST 2,000,000.00 1.50005/31/2020 02/27/2019 2.446 2.480 Received 1,975,895.06 1,975,895.06
<br /> Treasury Securities-Coupon Totals 12,000,000.00 1.894 1.921 0.00 11,903,161.38 11,903,161.38
<br /> Federal Agency Issues-Callable
<br /> 3133EFKY2 4329 FFCB 2,000,000.00 1.36010/28/2019 10/30/2015 1.341 1.360 Received 2,000,000.00 2,000,000.00
<br /> 3133EFV20 4351 FFCB 891,000.00 1.49003/30/2020 04/21/2016 1.470 1.490 Received 891,000.00 891,000.00
<br /> 3133EGWF8 4375 FFCB 2,000,000.00 1.17010/03/2019 10/05/2016 1.184 1.201 Received 1,998,200.00 1,998,200.00
<br /> 3133EHGG2 4386 FFCB 2,000,000.00 1.93004/20/2021 04/26/2017 1.929 1.956 Received 1,998,000.00 1,998,000.00
<br /> 3133EHGG2 4388 FFCB 2,000,000.00 1.93004/20/2021 04/26/2017 1.946 1.973 Received 1,996,700.00 1,996,700.00
<br /> 3133EHHA4 4391 FFCB 1,475,000.00 1.62004/27/2020 06/08/2017 1.619 1.641 Received 1,474,115.00 1,474,115.00
<br /> 3133EHQM8 4392 FFCB 2,000,000.00 1.95010/05/2021 07/05/2017 1.981 2.008 1,995,300.00 1,995,300.00
<br /> Portfolio PLST
<br /> CC
<br /> Run Date:08/01/2019-10:10 PM(PRF PMS)7.3.0
<br />
|