CITY OF PLEASANTON
<br /> Portfolio Management
<br /> Investment Status Report - Investments Page 3
<br /> June 30, 2019
<br /> Stated Maturity Purchase YTM YTM Accrued Interest Current
<br /> CUSIP Investment# Issuer Par Value Rate Date Date 360 365 At Purchase Principal Book Value
<br /> Federal Agency Issues-Callable
<br /> 3133EHPV9 4393 FFCB 1,000,000.00 1.73012/29/2020 07/06/2017 1.777 1.801 Received 997,600.00 997,600.00
<br /> 3133EGMM4 4394 FFCB 1,000,000.00 1.37510/19/2020 09/14/2017 1.602 1.624 Received 992,500.00 992,500.00
<br /> 3133EHXM0 4395 FFCB 2,000,000.00 1.93012/06/2021 10/04/2017 2.022 2.050 Received 1,990,460.00 1,990,460.00
<br /> 3133EHD83 4396 FFCB 2,000,000.00 2.00010/05/2021 10/05/2017 1.973 2.000 2,000,000.00 2,000,000.00
<br /> 3133EHS20 4397 FFCB 2,000,000.00 2.09011/15/2021 11/21/2017 2.111 2.140 Received 1,996,200.00 1,996,200.00
<br /> 3133EHS20 4398 FFCB 2,000,000.00 2.09011/15/2021 11/30/2017 2.153 2.183 Received 1,993,000.00 1,993,000.00
<br /> 3133EGEW1 4407 FFCB 1,000,000.00 1.73009/13/2021 06/21/2018 2.776 2.814 Received 966,750.00 966,750.00
<br /> 3133EGKA2 4408 FFCB 2,000,000.00 1.50007/06/2021 07/11/2018 2.787 2.826 Received 1,924,560.00 1,924,560.00
<br /> 3133EGAZ8 4409 FFCB 1,000,000.00 1.58002/17/2021 07/11/2018 2.756 2.794 Received 969,750.00 969,750.00
<br /> 3133EGEE1 4416 FFCB 3,000,000.00 1.98006/13/2023 12/18/2018 2.910 2.950 Received 2,878,553.40 2,878,553.40
<br /> 3133EFQ26 4418 FFCB 1,500,000.00 2.15009/21/2022 12/18/2018 2.850 2.890 Received 1,460,707.27 1,460,707.27
<br /> 3133EHJP9 4420 FFCB 2,500,000.00 2.00005/17/2021 12/18/2018 2.772 2.810 Received 2,453,032.85 2,453,032.85
<br /> 3133EKFK7 4430 FFCB 3,000,000.00 2.60007/05/2022 04/09/2019 2.621 2.657 866.67 2,994,750.00 2,995,616.67
<br /> 3133EKHP4 4433 FFCB 3,000,000.00 2.63004/18/2022 04/18/2019 2.614 2.650 2,998,280.61 2,998,280.61
<br /> 3133EKPA8 4444 FFCB 3,000,000.00 2.57012/05/2022 06/05/2019 2.557 2.593 2,997,750.00 2,997,750.00
<br /> 3133EKQW9 4446 FFCB 2,000,000.00 2.36006/17/2024 06/17/2019 2.328 2.360 2,000,000.00 2,000,000.00
<br /> 3133EKRJ7 4457 FFCB 2,000,000.00 2.40006/19/2023 06/19/2019 2.367 2.400 2,000,000.00 2,000,000.00
<br /> 3133EKRP3 4458 FFCB 3,000,000.00 2.22006/21/2024 06/21/2019 2.190 2.220 3,000,000.00 3,000,000.00
<br /> 3130A6NA1 4327 FHLB 770,000.00 1.40010/29/2019 10/29/2015 1.381 1.400 770,000.00 770,000.00
<br /> 3130A87M9 4365 FHLB 2,000,000.00 1.47003/03/2020 06/06/2016 1.450 1.470 Received 2,000,000.00 2,000,000.00
<br /> 3130A8MM2 4369 FHLB 2,815,000.00 1.12507/11/2019 07/11/2016 1.110 1.125 2,815,000.00 2,815,000.00
<br /> 3130AC6P4 4419 FHLB 1,000,000.00 2.16008/17/2022 12/18/2018 2.860 2.900 Received 974,435.92 974,435.92
<br /> 3130AFSZ1 4426 FHLB 820,000.00 3.00002/05/2024 02/05/2019 2.970 3.011 819,590.00 819,590.00
<br /> 3130AG6A8 4428 FHLB 2,000,000.00 2.75004/03/2024 04/03/2019 2.739 2.777 1,997,500.00 1,997,500.00
<br /> 3130AGDU6 4437 FHLB 2,000,000.00 2.73005/08/2024 05/08/2019 2.724 2.762 1,997,000.00 1,997,000.00
<br /> 3130AGLR4 4447 FHLB 2,000,000.00 2.28006/19/2023 06/19/2019 2.249 2.280 2,000,000.00 2,000,000.00
<br /> 3130AGMS1 4459 FHLB 1,945,000.00 2.37006/26/2024 06/26/2019 2.338 2.370 1,945,000.00 1,945,000.00
<br /> 3134G8RX9 4346 FHLMC 1,000,000.00 1.40009/30/2019 03/30/2016 1.381 1.400 1,000,000.00 1,000,000.00
<br /> 3134G8S83 4348 FHLMC 1,700,000.00 1.50012/30/2019 03/30/2016 1.480 1.500 1,700,000.00 1,700,000.00
<br /> 3134G9RY5 4362 FHLMC 2,000,000.00 1.37512/13/2019 06/13/2016 1.356 1.375 2,000,000.00 2,000,000.00
<br /> 3134GABK9 4372 FHLMC 2,000,000.00 1.16008/28/2019 08/30/2016 1.144 1.160 2,000,000.00 2,000,000.00
<br /> 3134GBLQ3 4385 FHLMC 1,000,000.00 1.65005/22/2020 05/22/2017 1.627 1.650 1,000,000.00 1,000,000.00
<br /> 33134GBHQ8 4387 FHLMC 1,000,000.00 1.70007/27/2020 04/27/2017 1.680 1.703 1,000,000.00 1,000,000.00
<br /> 3134GBHC9 4389 FHLMC 2,000,000.00 1.85010/27/2020 05/15/2017 1.835 1.860 Received 1,999,300.00 1,999,300.00
<br /> 3134GBW32 4404 FHLMC 2,000,000.00 2.00011/20/2020 04/30/2018 2.644 2.681 Received 1,966,562.00 1,966,562.00
<br /> Portfolio PLST
<br /> CC
<br /> Run Date:08/01/2019-10:10 PM(PRF_PMS)7.3.0
<br />
|