CAPITAL IMPROVEMENT PROGRAM
<br />STREETS PROJECTS
<br />
<br /> Carryovers from FY002-03
<br />
<br /> Streets Traffic Traffic Grants Der
<br /> CIP # GF C1P Gas Tax Measure B Dev Fee Fee-Bernal 561 Contrib NPID Total
<br /> 160,I62 550-553, 568 535, 575 161,166 168 546,549,563 499 165, 625
<br /> To General Fund from 21075 Gas Tax (E) 0 0 0 0 0 0 0 0 0
<br /> To General Fund -- Congestion Management Program Funding (E) 0 0 0 0 0 0 0 0 0
<br />
<br /> TOTAL TRANSFERS $0 $0 $0 $ I 1,333 ($ I 1,333 $0 $0 $0 $0
<br /> TOTAL FUNDS AVAILABLE ;11,708,496 $3~056,409 $2,050,610 $1,907,869 $382,206 $1,839,102 $3,371,065 $2,600,758 $26,916,515
<br /> EXPENDITURES:
<br />
<br />oo5o~6 Stoneridge Drive Widening at Stonerid[ge Mall Road. 0 0 0 0 O 0 153,700 0 153,700
<br />oosoos Dublin Canyon Road (Eastbound) Widening at Foothill Road 0 0 0 0 0 0 90,000 0 90,000
<br />oosoll Foothill Road Widening at Dublin Canyon Road 0 0 0 0 0 0 998,000 0 998,000
<br />005014 1-580 Corridor Management/Signals, Phase I1 0 0 0 0 0 525,000 0 0 525,000
<br /> Second Street Reconstruction: Kottinger to Neal Street and portions of
<br /> Kottinger (Recommended funding is in addition to an existing project reserve
<br />oo5o~5 of $996,000) 573,573 0 303,733 0 0 0 14,957 0 892,263
<br />005017 1-580 Corridor ManagemenffSignals, Phase 1 (173,448 0 13,617 0 0 250,879 0 0 91,048
<br />005018 1-580/680 Transit Enhancements 0 0 0 0 0 4,394 0 0 4,394
<br />005021 Evaluation & Reclassification of Street Surfaces (PMS) 18,560 13,782 0 0 0 0 0 0 32,342
<br />005024 Hopyard Road and Owens Drive Widening Phase I1 0 0 0 0 0 0 0 96,762 96,762
<br />005029 Bemal Avenue Widening from Vineyard to Arroyo Del Valle 102,364 173,192 48,I57 265,183 0 0 519,291 0 1,108,187
<br />005030 Del Valle Parkway: Ext from First Str to California Ave (Addl Funding) 223,960 0 0 256,040 0 0 0 O 480,000
<br />ooso6s Bernal?l-680 Interchange 0 0 0 0 386,165 0 217,581 0 603,746
<br />oo5o6o West Las Positas Resurfacing: Tassajara Creek/Hacienda 0 141,000 0 0 0 963,500 0 0 1,104,500
<br />o~$oo3 Annual Resurfacing of Various City Streets 0 334,792 0 6,834 0 0 0 0 341,626
<br />ol5oo9 Curb and Gutter Replacements for Street Resuffacing Projects 22,440 0 0 0 0 0 0 0 22,440
<br /> Pleasanton Avenue Reconstruction from Rose Avenue to Division Street
<br />olso3~ (Recommended funding is in addition to current project reserve of $275,000 0 0 275,000 0 0 0 0 0 275,000
<br />ol so32 Molar Ave Sidewalk Construction: Koltn Str to Abandoned Railroad ROW 50,000 0 0 0 0 0 0 0 50,000
<br />o15o3~ Stoneridge Drive Roadway Landscaping 0 58,137 0 0 0 0 0 0 58,137
<br />015034 Upgrade Traffic Signal Services 0 0 0 0 0 3,325 0 0 3,325
<br /> Tri-Valley Transportation Development Fee Reserve (Recommended funding
<br />01 son I is in addition to an existing reserve of $41 t ,340) 0 0 0 411,340 0 0 0 0 411,340
<br />Ol5O67 1580/EI Charro Interchange Study 0 0 0 0 ! 0 0 7,220 0 7,220
<br />015068 Street Lighting Upgrades 13,475 21,956 9,115 0 I 0 0 0 0 44,546
<br />o25~3 Annual Resurfacing of Various City Streets 666,021 758,818 125,458 0~ 0 0 0 0 1,550,297
<br />025oo4 Annual Slurp/Sealing of Various City Streets 120,000 0 0 0 0 0 0 0 120,000
<br />o25oo5 Sidewalks and Handicap Ramps Installations 36,940 0 0 0 0 0 0 0 36,940
<br />025007 Annual Traffic Buttons and Line Markers Installation 25,000 105,325 0 0 0 0 0 0 130.325
<br />025009 Curb and Gutter Replacements for Street Resurfacing Projects 4,283 5,920 0 0 0 0 0 0 10,203
<br />025014 Vineyard Corridor Infrastructure Improvements Phase I 5,907,135 0 0 0 0 0 0 i 0 5,907,135
<br />025015 Sunol Bird at 1-680 South Bound OffRamp: Install New Traffic Signal 340,738 0 I 0 27,616 0 0 0I 0 368,354
<br />
<br />B - STREETS - 6 Streets QI 04 Final with Page Breaks xls 1/9/2004 304 PM
<br />
<br />
<br />
|