CITY OF PLEASANTON
<br /> Portfolio Management Page 2
<br /> Portfolio Details - Investments
<br /> November 30, 2017
<br /> •
<br /> Average Purchase Stated YTM YTM Days to Maturity
<br /> CUSIP Investment# Issuer Balance Date Par Value Market Value Book Value Rate 360 365 Maturity Date
<br /> Federal Agency Issues-Coupon .
<br /> 3133EA8M5 3571 FEDERAL FARM CREDIT BANK 02/13/2017 500,000.00 496,190.00 499,015.00 1.220 1.292 1.310 515 04/30/2019
<br /> 313382WY5 3517 FEDERAL HOME LOAN BANK 12/09/2014 500,000.00 496,155.00 489,690.00 1.000 1.519 1.540 355 11/21/2018
<br /> 313381GD1 3523 FEDERAL HOME LOAN BANK 11/04/2015 2,000,000.00 1,996,740.00 2,010,280.00 1.250 1.037 1.051 201 06/20/2018
<br /> 3130A8RC3 3524 FEDERAL HOME LOAN BANK 11/04/2015 2,000,000.00 1,989,920.00 2,000,000.00 1.150 1.134 1.150 336 11/02/2018
<br /> 3130A3HF4 3535 FEDERAL HOME LOAN BANK 04/26/2016 2,000,000.00 2,000,020.00 2,008,486.61 1.125 0.848 0.860 7 12/08/2017
<br /> 313379EE5 3539 FEDERAL HOME LOAN BANK 08/22/2016 1,000,000.00 997,400.00 1,017,150.00 1.625 0.991 1.005 560 06/14/2019
<br /> 313380FB8 3543 FEDERAL HOME LOAN BANK 10/07/2016 2,000,000.00 1,979,780.00 2,015,820.00 1.375 1.085 1.100 651 09/13/2019
<br /> 3130A5K73 3547 FEDERAL HOME LOAN BANK 11/18/2016 2,000,000.00 1,993,440.00 2,004,800.00 1.200 1.054 1.069 299 09/26/2018
<br /> 3130AAE46 3550 FEDERAL HOME LOAN BANK 12/12/2016 2,000,000.00 1,988,880.00 2,000,480.00 1.250 1.222 1.239 411 01/16/2019
<br /> 313379EE5 3554 FEDERAL HOME LOAN BANK 12/15/2016 2,000,000.00 1,994,800.00 2,009,000.00 1.625 1.421 1.441 560 06/14/2019
<br /> 313383HU8 3555 FEDERAL HOME LOAN BANK 12/15/2016 2,000,000.00 1,990;900.00 2,003,040.00 1.750 1.682 1.705 924 06/12/2020
<br /> 3130A57K9 4297 FEDERAL HOME LOAN BANK 05/04/2015 1,000,000.00 998,020.00 1,000,730.00 1.000 0.962 0.975 154 05/04/2018
<br /> 3134G3A91 3552 FREDDIE MAC 12/14/2016 2,000,000.00 1,985,260.00 1,998,000.00 1.400 1.418 1.438 629 08/22/2019
<br /> 3134G9GZ4 4355 FREDDIE MAC 05/25/2016 1,410,000.00 1,394,278.50 1,409,647.50 1.300 1.289 1.307 724 11/25/2019
<br /> 3136G1BE8 3538 FEDERAL NATIONAL MORTGAGE ASSN 08/08/2016 500,000.00 498,145.00 501,310.00 1.000 0.853 0.865 236 07/25/2018
<br /> 3136FTS67 3540 FEDERAL NATIONAL MORTGAGE ASSN 08/22/2016 1,000,000.00 999,280.00 1,018,640.00 1.700 0.935 0.948 453 02/27/2019
<br /> 3136G17C7 3541 FEDERAL NATIONAL MORTGAGE ASSN 08/29/2016 825,000.00 817,476.00 829,463.25 1.250 1.041 1.055 573 06/27/2019
<br /> 3138G0E23 3542 FEDERAL NATIONAL MORTGAGE ASSN 10/07/2016 500,000.00 497,070.00 505,520.00 1.500 1.105 1.120 662 09/24/2019
<br /> 3136G06Q9 3545 FEDERAL NATIONAL MORTGAGE ASSN 11/10/2016 1,010,000.00 1,003,606.70 1,011,545.30 1.050 0.961 0.974 360 11/26/2018
<br /> 3136G14U0 3556 FEDERAL NATIONAL MORTGAGE ASSN 12/15/2016 700,000.00 693,518.00 695,072.00 1.200 1.465 1.485 570 06/24/2019
<br /> 3135G0F73 3568 FEDERAL NATIONAL MORTGAGE ASSN 02/10/2017 1,000,000.00 986,690.00 993,100.00 1.500 1.665 1.688 1,095 11/30/2020
<br /> Subtotal and Average 46,558,251.33 45,445,000.00 45,217,544.20 45,491,584.66 1.171 1.187 421
<br /> •
<br /> Treasury Securities-Coupon
<br /> 912828WW6 2350 U S TREASURY 12/15/2016 2,000,000.00 1,994,920.00 2,012,180.00 1.625 1.369 1.388 607 07/31/2019
<br /> 912828N22 2351 U S TREASURY 12/15/2016 1,000,000.00 995,430.00 1,000,000.00 1.250 1.233 1.250 379 12/15/2018
<br /> 912828XH8 2352 U S TREASURY 12/16/2016 2,000,000.00 1,987,500.00 1,990,764.00 1.625 1.736 1.760 942 06/30/2020
<br /> Subtotal and Average 5,002,944.00 5,000,000.00 4,977,850.00 5,002,944.00 1.488 1.508 695
<br /> • Federal Agency Issues-Callable
<br /> 3133ECB45 4214 FEDERAL FARM CREDIT BANK 12/26/2012 2,000,000.00 1,999,460.00 1,998,000.00 0.900 0.908 0.921 25 12/26/2017
<br /> 3133ECL44 4235 FEDERAL FARM CREDIT BANK 04/15/2013 1,900,000.00 1,898,955.00 1,899,050.00 1.000 0.996 1.010 131 04/11/2018
<br /> 3133ECMF8 4237 FEDERAL FARM CREDIT BANK 04/24/2013 2,000,000.00 1,995,680.00 1,997,500.00 0.980 0.992 1.006 144 04/24/2018
<br /> 3133EFGN1 4321 FEDERAL FARM CREDIT BANK 10/07/2015 1,000,000.00 992,800.00 1,000,000.00 1.200 1.184 1.200 402 01/07/2019
<br /> 3133EFKY2 4329 FEDERAL FARM CREDIT BANK 10/30/2015 2,000,000.00 1,980,960.00 2,000,000.00 1.360 1.341 1.360 696 10/28/2019
<br /> 3133EFV20 4351 FEDERAL FARM CREDIT BANK 04/21/2016 891,000.00 878,757.66 891,000.00 1.490 1.470 1.490 850 03/30/2020
<br /> Portfolio PLST
<br /> CC
<br /> Run Date:12/20/2017-14:21 PM(PRF_PM2)7.3.0
<br />
|