•
<br /> CITY OF PLEASANTON
<br /> Portfolio Management Page 3
<br /> Portfolio Details - Investments
<br /> November 30, 2017
<br /> Average Purchase Stated YTM YTM Days to Maturity
<br /> CUSIP Investment# Issuer Balance Date Par Value Market Value Book Value Rate 360 365 Maturity Date
<br /> Federal Agency Issues-Callable
<br /> 3133EGBG9 4363 FEDERAL FARM CREDIT BANK 06/02/2016 1,000,000.00 995,850.00 998,000.00 1.000 1.076 1.091 265 08/23/2018
<br /> 3133EGBG9 4364 FEDERAL FARM CREDIT BANK 06/03/2016 1,000,000.00 995,850.00 998,000.00 1.000 1.077 1.091 265 08/23/2018
<br /> .3133EGWF8 4375 FEDERAL FARM CREDIT BANK 10/05/2016 2,000,000.00 1,972,380.00 1,998,200.00 1.170 1.184 1.201 671 10/03/2019
<br /> 3133EHGG2 4386 FEDERAL FARM CREDIT BANK 04/26/2017 2,000,000.00 1,969,240.00 1,998,000.00 1.930 1.929 1.956 1,236 04/20/2021
<br /> 3133EHGG2 4388 FEDERAL FARM CREDIT BANK 04/26/2017 2,000,000.00 1,969,240.00 1,996,700.00 1.930 1.946 1.973 1,236 04/20/2021
<br /> 3133EHHA4 4391 FEDERAL FARM CREDIT BANK 06/08/2017 1,475,000.00 1,462,669.00 1,474,115.00 1.620 1.619 1.641 878 04/27/2020
<br /> 3133EHQM8 4392 FEDERAL FARM CREDIT BANK 07/05/2017 2,000,000.00 1,982,460.00 1,995,300.00 1.950 1.981 2.008 1,404 10/05/2021
<br /> 3133EHPV9 4393 FEDERAL FARM CREDIT BANK 07/06/2017 1,000,000.00 987,606.39 997,936.39 1.730 1.777 1.801 1,124 12/29/2020
<br /> 3133EGMM4 4394 FEDERAL FARM CREDIT BANK 09/14/2017 1,000,000.00 981,620.00 992,500.00 1.375 1.602 1.624 1,053 10/19/2020
<br /> 3133EHXMO 4395 FEDERAL FARM CREDIT BANK 10/04/2017 2,000,000.00 1,980,382.22 1,993,462.22 1.930 2.022 2.050 1,466 12/06/2021
<br /> 3133EHD83 4396 FEDERAL FARM CREDIT BANK 10/05/2017 2,000,000.00 1,983,100.00 2,000,000.00 2.000 1.973 2.000 1,404 10/05/2021
<br /> 3133EHS20 4397 FEDERAL FARM CREDIT BANK 11/21/2017 2,000,000.00 1,990,536.67 1,996,896.67 2.090 2.111 2.140 1,445 11/15/2021
<br /> 3133EHS20 4398 FEDERAL FARM CREDIT BANK 11/30/2017 2,000,000.00 1,991,581.67 1,994,741.67 2.090 2.153 2.183 1,445 11/15/2021
<br /> 313382KG7 4231 FEDERAL HOME LOAN BANK 04/10/2013 2,000,000.00 1,996,700.00 2,000,000.00 1.050 1.036 1.050 130 04/10/2018
<br /> 3130A6NA1 4327 FEDERAL HOME LOAN BANK 10/29/2015 770,000.00 782,977.60 770,000.00 1.400 1.381 1.400 697 10/29/2019
<br /> 3130A87M9 4365 FEDERAL HOME LOAN BANK 06/06/2016 2,000,000.00 1,988,780.00 2,000,000.00 1.470 1.450 1.470 823 03/03/2020
<br /> 3130A8MM2 4369 FEDERAL HOME LOAN BANK 07/11/2016 2,815,000.00 2,783,837.95 2,815,000.00 1.125 1.110 1.125 587 07/11/2019
<br /> 3130A9C90 4374 FEDERAL HOME LOAN BANK 09/28/2016 2,000,000.00 1,990,040.00 2,000,000.00 1.050 1.036 1.050 301 09/28/2018
<br /> 3134G33Y4 4217 FREDDIE MAC 01/22/2013 2,000,000.00 1,999,060.00 1,995,600.00 0.950 0.982 0.995 52 01/22/2018
<br /> 3134G83W7 4332 FREDDIE MAC 11/27/2015 2,000,000.00 1,998,200.00 1,996,900.00 1.000 1.055 1.070 88 02/27/2018
<br /> 3134G8RX9 4346 FREDDIE MAC 03/30/2016 1,000,000.00 991,890.00 1,000,000.00 1.400 1.381 1.400 668 09/30/2019
<br /> 3134G8S83 4348 FREDDIE MAC 03/30/2016 1,700,000.00 1,686,621.00 1,700,000.00 1.500 1.480 1.500 759 12/30/2019
<br /> 3134G8YU7 4352 FREDDIE MAC 04/26/2016 2,000,000.00 1,988,540.00 2,000,000.00 1.050 1.036 1.050 329 10/28/2018
<br /> 3134G8YU7 4353 FREDDIE MAC 04/26/2016 2,000,000.00 1,988,540.00 2,000,000.00 1.050 1.036 1.050 329 10/26/2018
<br /> 3134G9HJ9 4356 FREDDIE MAC 05/16/2016 3,000,000.00 2,987,730.00 3,000,000.00 1.000 0.986 1.000 252 08/10/2018
<br /> .3134G9LY1 4357 FREDDIE MAC 05/25/2016 2,000,000.00 1,993,140.00 1,995,060.00 0.875 0.986 1.000 175 05/25/2018
<br /> 3134G9HC4 4358 FREDDIE MAC 05/25/2016 2,000,000.00 1,995,180.00 2,000,000.00 1.000 0.986 1.000 175 05/25/2018
<br /> 3134G9SB4 4360 FREDDIE MAC 06/22/2016 2,000,000.00 1,987,160.00 2,000,000.00 1.250 1.233 1.250 476 03/22/2019
<br /> 3134G9MB0 4361 FREDDIE MAC 06/29/2016 2,000,000.00 1,993,680.00 2,000,000.00 1.000 0.986 1.000 210 06/29/2018
<br /> 3134G9RY5 4362 FREDDIE MAC 06/13/2016 2,000,000.00 1,979,880.00 2,000,000.00 1.375 1.356 1.375 742 12/13/2019
<br /> 3134G9XC6 4368 FREDDIE MAC 06/28/2016 1,000,000.00 991,870.00 1,000,000.00 1.050 1.036 1.050 392 12/28/2018
<br /> 3134GABK9 4372 FREDDIE MAC 08/30/2018 2,000,000.00 1,976,800.00 2,000,000.00 1.160 1.144 1.160 635 08/28/2019
<br /> 3134GABJ2 4373 FREDDIE MAC 08/30/2016 2,000,000.00 1,990,920.00 2,000,000.00 1.000 0.986 1.000 270 08/28/2018
<br /> 3134G8QB8 4376 FREDDIE MAC 03/29/2016 2,000,000.00 1,987,380.00 2,000,000.00 1.270 1.253 1.270 483 03/29/2019
<br /> 3134GAWT7 4378 FREDDIE MAC 11/30/2016 2,000,000.00 1,970,020.00 2,000,000.00 1.100 1.085 1.100 545 05/30/2019
<br /> 3134G9UY1 4380 FREDDIE MAC 12/05/2016 2,000,000.00 1,993,740.00 1,996,880.00 1.000 1.086 1.101 210 06/29/2018
<br /> Portfolio PLST
<br /> CC
<br /> Run Date:12/20/2017-14:21 PM(PRF_PM2)7.3.0
<br />
|