•CITY OF PLEASANTON
<br /> Portfolio Management
<br /> Investment Status Report - Investments Page
<br /> November 30, 2017
<br /> Stated Maturity Purchase YTM YTM Accrued Interest Current
<br /> CUSIP Investment# Issuer Par Value Rate Date Date 360 365 At.Purchase Principal Book Value
<br /> Federal Agencyilssues-Callable
<br /> 3134G8QB8 4376 FHLMC 2,000,000.00 1.27003/29/2019 03/29/2016 1.253 1.270 2;000,000.00 2,000,000.00
<br /> 3134GAWT7 4378 FHLMC 2,000,000.00 1.100 05/30/2019 11/30/2016 1.085 1.100 2,000,000.00 2,000,000.00
<br /> 3134G9UY1 4380 FHLMC 2,000,000.00 1.00006/29/2018 12/05/2016 1.086 1.101 Received 1,996;880.00 1,996,880.00
<br /> 3134GBLQ3 4385 FHLMC 1,000,000.00 1.65005/22/2020 05/22/2017 1.627 1.650 1,000,000.00 1,000,000.00
<br /> 33134GBHQ8 4387 FHLMC 1,000,000.00 1.70007/27/2020 04/27/2017 1.680 1.703 1,000,000.00 1,000,000.00
<br /> 3134GBHC9 4389 FHLMC 2,000,000.00 1.85010/27/2020 05/15/2017 1.835 1.860 Received 1;999,300.00 1,999,300.00
<br /> 3136G1FY0 3558 FNMA 1,500,000.00 1.37503/13/2019 01/23/2017 1.314 1.332 Received 1;501;350:00 1,501,350.00
<br /> 3136G2Q42 4322 FNMA 2,000,000.00 1.20001/28/2019 10/28/2015 1.184 1.200 2;000;000.00 2,000,000.00
<br /> 3136G2QS9 4324 FNMA 2,000,000.00 1.25004/29/2019 10/29/2015 1.233 1.250 2,000;000.00 2,000,000.00
<br /> 313560G64 4328 FNMA 2,000,000.00 1.10010/29/2018 10/30/2015 1.085 1.100 2,000,000.00 2,000,000.00
<br /> 3136G2YA9 4342 FNMA 2,000,000.00 1.40011/26/2019 02/26/2016 1.381 1.400 2,000,000.00 2,000,000.00
<br /> 3135G0J38 4343 FNMA 2,000,000.00 1.250 02/26/2019 02/26/2016 1.233 1.250 2,000;000.00 2,000,000.00
<br /> 3136G3CD5 4344 FNMA 1,000,000.00 1.35008/26/2019 02/26/2016 1.332 1.350 1,000,000.00 1,000,000.00
<br /> 3136G3VG7 4366 FNMA 3,000,000.00 1.500 09/29/2020 06/29/2016 1.480 1.500 3,000,000.00 3,000,000.00
<br /> 3136G3TC9 4367 FNMA 1,150,000.00 1.25012/30/2019 06/30/2016 1.233 1.250 1,150,000.00 1,150,000.00
<br /> 3135G0L43 4370 FNMA 2,000,000.00 0.850 07/13/2018 07/13/2016 0.838 0.850 2,000,000.00 2,000,000.00
<br /> 3135G0M75 4371 FNMA 2,000;000.00 0.87507/27/2018 07/27/2016 0.878 0.890 1,999,400.00 1,989,400.00
<br /> 3136G4BL6 4377 FNMA 1,500,000:00 1.25004/17/2020 10/17/2016 1.266 1.284 1,498,275.00 1,498,275.00
<br /> 3136G2WX1 4379 FNMA 1,000,000.00 1.25002/22/2019 1.1/17/2016 1.233 1.250 Received 1,000,000.00 1,000,000.00
<br /> 3136G16G9 4390 FNMA 1,000;000.00 1.40012/27/2019 05/23/2017 1.517 1.538 Received 996,500.00 996,500.00
<br /> Federal Agency Issues-Callable Totals 103;701,000.00 1.305 1.323 5,776.95 103,627,890.00 103,633,666.95
<br /> Investment Totals 190,129,953:94 1.241 1.258 5,776.95 190,110,902.60 190,116,679.55
<br /> Portfolio•PLST
<br /> CC
<br /> Run Date:12/20/2017-14:21 PM(PRF_PMS)7.3.0
<br />
|