CITY OF PLEASANTON
<br /> Portfolio Management
<br /> Page 3
<br /> Investment Status Report- Investments
<br /> November 30, 2017
<br /> Stated Maturity Purchase YTM YTM Accrued Interest Current
<br /> CUSP Investment# Issuer Par Value Rate Date Date 360 365 At Purchase Principal Book Value
<br /> Federal Agency Issues-Callable
<br /> 3133EFKY2 4329 FFCB 2,000,000.00 1.36010/28/2019 10/30/2015 1.341 1.360 Received 2,000,000.00 2,000,000.00
<br /> 3133EFV20 4351 FFCB 891,000.00 1.49003/30/2020 04/21/2016 1.470 1.490 Received 891,000.00 891,000.00
<br /> 3133EGBG9 4363 FFCB 1,000,000.00 1.00008/23/2018 06/02/2016 1.076 1.091 Received 998,000.00 998,000.00
<br /> 3133EGBG9 4364 FFCB 1,000,000.00 1.00008/23/2018 06/03/2016 1.077 1.091 Received 998,000.00 998,000.00
<br /> 3133EGWF8 4375 FFCB 2,000,000.00 1.17010/03/2019 10/05/2016 1.184 1.201 Received 1,998,200.00 1,998,200.00
<br /> 3133EHGG2 4386 FFCB 2,000,000.00 1.93004/20/2021 04/26/2017 1.929 1.956 Received 1,998,000.00 1,998,000.00
<br /> 3133EHGG2 4388 FFCB 2,000,000.00 1.93004/20/2021 04/26/2017 1.946 1.973 Received 1,996,700.00 1,996,700.00
<br /> 3133EHHA4 4391 FFCB 1,475,000.00 1.62004/27/2020 06/08/2017 1.619 1.641 Received 1,474,115.00 1,474,115.00
<br /> 3133EH0M8 4392 FFCB 2,000,000.00 1.95010/05/2021 07/05/2017 1.981 2.008 1,995,300.00 1,995,300.00
<br /> 3133EHPV9 4393 FFCB 1,000,000.00 1.73012/29/2020 07/06/2017 1.777 1.801 336.39 997,600.00 997,936.39
<br /> 3133EGMM4 4394 FFCB 1,000,000.00 1.37510/19/2020 09/14/2017 1.602 1.624 Received 992,500.00 992,500.00
<br /> 3133EHXM0 4395 FFCB 2,000,000.00 1.93012/06/2021 10/04/2017 2.022 2.050 3,002.22 1,990,460.00 1,993,462.22
<br /> 3133EHD83 4396 FFCB 2,000,000.00 2.00010/05/2021 10/05/2017 1.973 2.000 2,000,000.00 2,000,000.00
<br /> 3133EHS20 4397 FFCB 2,000,000.00 2.09011/15/2021 11/21/2017 2.111 2.140 696.67 1,996,200.00 1,996,896.67
<br /> 3133EHS20 4398 FFCB 2,000,000.00 2.09011/15/2021 11/30/2017 2.153 2.183 1,741.67 1,993,000.00 1,994,741.67
<br /> 313382KG7 4231 FHLB 2,000,000.00 1.05004/10/2018 04/10/2013 1.036 1.050 2,000,000.00 2,000,000.00
<br /> 3130A6NA1 4327 FHLB 770,000.00 1.40010/29/2019 10/29/2015 1.381 1.400 770,000.00 770,000.00
<br /> 3130A87M9 4365 FHLB 2,000,000.00 1.47003/03/2020 06/06/2016 1.450 1.470 Received 2,000,000.00 2,000,000.00
<br /> 3130A8MM2 4369 FHLB 2,815,000.00 1.12507/11/2019 07/11/2016 1.110 1.125 2,815,000.00 2,815,000.00
<br /> 3130A9C90 4374 FHLB 2,000,000.00 1.05009/28/2018 09/28/2016 1.036 1.050 2,000,000.00 2,000,000.00
<br /> 3134G33Y4 4217 FHLMC 2,000,000.00 0.95001/22/2018 01/22/2013 0.982 0.995 1,995,600.00 1,995,600.00
<br /> 3134G83W7 4332 FHLMC 2,000,000.00 1.00002/27/2018 11/27/2015 1.055 1.070 1,996,900.00 1,996,900.00
<br /> 3134G8RX9 4346 FHLMC 1,000,000.00 1.40009/30/2019 03/30/2016 1.381 1.400 1,000,000.00 1,000,000.00
<br /> 3134G8S83 4348 FHLMC 1,700,000.00 1.50012/30/2019 03/30/2016 1.480 1.500 1,700,000.00 1,700,000.00
<br /> 3134G8YU7 4352 FHLMC 2,000,000.00 1.05010/26/2018 04/26/2016 1.036 1.050 2,000,000.00 2,000,000.00
<br /> 3134G8YU7 4353 FHLMC 2,000,000.00 1.05010/26/2018. 04/26/2016 1.036 1.050 2,000,000.00 2,000,000.00
<br /> 3134G9HJ9 4358 FHLMC 3,000,000.00 1.00008/10/2018 05/16/2016 0.986 1.000 Received 3,000,000.00 3,000,000.00
<br /> 3134G9LY1 4357 FHLMC 2,000,000.00 0.87505/25/2018 05/25/2016 0.986 1.000 1,995,060.00 1,995,060.00
<br /> 3134G9HC4 4358 FHLMC 2,000,000.00 1.000 05/25/2018 05/25/2016 0.986 1.000 2,000,000.00 2,000,000.00
<br /> 3134G9SB4 4360 FHLMC 2,000,000.00 1.250 03/22/2019 06/22/2016 1.233 1.250 2,000,000.00 2,000,000.00
<br /> 3134G9MB0 4361 FHLMC 2,000,000.00 1.00006/29/2018 06/29/2016 0.986 1.000 2,000,000.00 2,000,000.00
<br /> 3134G9RY5 4362 FHLMC 2,000,000.00 1.37512/13/2019 06/13/2016 1.356 1.375 2,000,000.00 2,000,000.00
<br /> 3134G9XC6 4368 FHLMC 1,000,000.00 1.05012/28/2018 06/28/2016 1.036 1.050 1,000,000.00 1,000,000.00
<br /> 3134GABK9 4372 FHLMC 2,000,000.00 1.160 08/28/2019 08/30/2016 1.144 1.160 2,000,000.00 2,000,000.00
<br /> 3134GABJ2 4373 FHLMC 2,000,000.00 1.000 08/28/2018 08/30/2016 0.986 1.000 2,000,000.00 2,000,000.00
<br /> Portfolio PLST
<br /> CC
<br /> Run Date:12/20/2017-14:21 PM(PRF_PMS)7.3.0
<br />
|