FY2016 CAPITAL IMPROVEMENT PROGRAM ATTACHMENT 2
<br /> STREETS PROJECTS
<br /> Adjusted Budget
<br /> Streets Traffic Traffic Measure BB Measure BB Dev Contrib/ Assessment
<br /> CIP# GF CUP Gas Tax Meas B 573,575 Dev Fee Fee-Bernal Streets&Roads Bike&Ped Grants Specific Plans District Total
<br /> 160 550-552;556 Veh Reg 578 160,161,166 168 576 577 561,572 499,583,584 165,625,629
<br /> 155006 Bemal Ave @ 1680 Landscape Improvement 0 0 0 0 1,239,867 0 0 0 0 0 1,239,867
<br /> 155014 Bernal Avenue Resurfacing(Foothill to Valley Avenue) 120,000 130,000 0 0 0 0 0 0 950,000 0 1,200,000
<br /> 155024 Bndge Approach Roadway Repairs 150,000 0 0 0 0 0 0 0 0 0 150,000
<br /> 155025 Hopyard Road and Owens Drive Intersection Improvements 0 0 0 65,000 0 0 0 0 0 0 65,000
<br /> 155026 Street Reconstruction-Valley Ave,(Bernal to Hopyard)and Hopyard Road 238,000 0 0 0 0 0 0 832,000 0 0 1,070,000
<br /> 155049 Black Avenue Traffic Calming Phase II 130,000 0 0 0 0 0 0 0 0 0 130,000
<br /> 155050 Traffic Signals Installation at Amador Valley High School 0 0 0 400,000 0 0 0 0 0 0 400,000
<br /> 155051 1-680 Sunol Boulevard Improvement-Phase I 0 0 0 650,000 0 0 0 0 0 0 650,000
<br /> 155054 Traffic Model Update 0 0 0 255,200 0 0 0 0 0 0 255,200
<br /> 165006 Right of Way Transfer to Caltrans 0 0 0 85,000 0 0 0 0 0 0 85,000
<br /> 'x5003 Annual Resurfacing of Various City Streets#095003,#105003,#115003,#12 381,787 2,773,429 1,432,959 0 0 726,000 0 0 0 0 5,314,175
<br /> x5004 Annual Slurry Sealing of Various Streets#095004,#105004,#115004,#1250 0 269,648 0 0 0 0 0 0 0 0 269,648
<br /> 'x5005 Annual Sidewalk&Intersection Ramp Installations#105005,#I15005,#125005 0 360,041 0 0 0 0 0 0 0 0 360,041
<br /> xx50o7 Annual Traffic Buttons&Line Markers Installation#115007,#135007 0 74,923 0 0 0 0 0 0 0 0 74,923
<br /> 'x5009 Annual Curb/Gutter Replacements for Street Resurfacing Projects#105009,611 0 250,000 0 0 0 0 0 0 0 0 250,000
<br /> x5012 Annual Sidewalk Maintenance#105012,#115012,#125012,#135012 0 450,000 0 0 0 0 0 0 0 0 450,000
<br /> xx50ia Bi-Annual Bridge Maint Program including Bernal Bridge Near Foothill Rd/ 38,144 150,000 0 0 0 0 0 0 0 0 188,144
<br /> xx5032 Annual Traffic Signal Installations#095032,#105032,#115032,#135032 0 0 0 250,000 0 0 0 0 0 0 250,000
<br /> xx5041 Intersection Improvements at Various City Locations#115041,#125041,#I3! 0 0 0 182,565 0 0 0 0 0 0 182,565
<br /> 115043 Arroyo Mocho Trail Bicycle and Pedestrian Improvements(Additional Fundm 17,500 0 934,483 0 0 0 0 0 0 0 951,983
<br /> xx5043 Annual Bicycle&Pedestrian Related Improvements#095043,#105043,#115 0 0 434,362 0 0 0 0 0 0 0 434,362
<br /> 'x5055 Bi-Annual Neighborhood Traffic Calming Devices#I05055,#I25055,#1450 4,830 0 39,505 0 0 0 0 0 0 0 44,335
<br /> $05032 Clara Lane Extension 0 0 0 0 0 0 0 0 663,041 0 663,041
<br /> 935030 Extension of Livingston Way 0 0 0 0 0 0 0 0 25,479 0 25,479
<br /> 975039 Santa Rita at Valley Intersection Improvements(NPID#1) 0 0 0 0 0 0 0 0 0 1,086,118 1,086,118
<br /> 985016 Dublin Canyon Road Widening 0 0 0 0 0 0 0 0 2,332,705 0 2,332,705
<br /> 995067 Bemal Avenue at Arroyo Del Valle(Construct Second Bridge) 278,998 82,768 0 0 0 0 0 0 0 0 361,766
<br /> 999999 Misc Refunds 0 0 0 79,338 0 0 0 0 0 3,490 82,828
<br /> 999999 To General Fund-Gas Tax Administration 0 7,500 0 0 0 0 0 0 0 0 7,500
<br /> 999999 To General Fund-Congestion Mgmt 0 0 36,500 0 0 0 0 0 0 0 36,500
<br /> 999999 To General Fund-NPID Reimbursement 0 0 0 0 0 0 0 0 0 25,305 25,305
<br /> 999999 To General Fund-Landscape NPID 0 0 0 0 0 0 0 0 0 2,600 2,600
<br /> 999999 Future Designated CIP Projects' 0 0 0 0 0 0 0 0 975,326 0 975,326
<br /> STREET EXPENDITURES $4,569,531 $4,950,327 $2,877,809 $2,713,969 $1,258,204 $726,000 $0 $3,540,456 $7,493,309 $1,117,513 $29,247,118
<br /> RESERVES:
<br /> 015041 Tri-Valley Transportation Development Fee Reserve 0 0 0 525,365 0 0 0 0 0 0 525,365
<br /> 025023 Dougherty Valley Mitigation Revenue Reserve 0 0 0 173,474 0 0 0 0 0 0 173,474
<br /> 035006 Happy Valley Bypass Road Reserve 0 0 0 0 0 0 0 0 645,905 0 645,905
<br /> 985090 Dublin Reimbursement for Future Projects Reserve 0 0 0 3,114,664 0 0 0 0 0 0 3,114,664
<br /> TOTAL RESERVES 0 0 0 3,813,503 0 0 0 0 645,905 0 4,459,408
<br /> TOTAL EXPENDITURES AND RESERVES 4,569,531 4,950,327 2,877,809 6,527,472 1,258,204 726,000 0 3,540,456 8,139,214 1,117,513 33,706,526
<br /> ENDING STREETS FUND BALANCE $45,681 $1,070,153 $182,637 $3,605,956_ $1,723,178 $143,430 $216,052 $0 $797,906 $1,251,027 $9,036,020
<br /> "Per Developer Contributions worksheet maintained by the Finance Department
<br />
|