FY2016 CAPITAL IMPROVEMENT PROGRAM ATTACHMENT 2
<br /> STREETS PROJECTS
<br /> Adjusted Budget
<br /> Streets Traffic Traffic Measure BB Measure BB Dev Contribt Assessment
<br /> CIP 8 GF CIP Gas Tax Meas B 573,575 Dev Fee Fee-Bernal Streets&Roads Bike&Ped Grants Specific Plans District Total
<br /> 160 550-552;556 Veh Reg 578 160,161,166 168 576 577 561,572 499,583,584 165,625,629
<br /> BEGINNING STREETS FUND BALANCE $3,413,212 $4,454,820 $1,689,665 $7,137,293 $2,961,382 $140,820 $34,915 $0 $7,928,120 $2,238,103 $29,998,330
<br /> REVENUES:
<br /> Traffic Impact Fees 0 0 0 2,661,460 0 0 0 0 0 0 2,661,460
<br /> Tn-Valley Transportation Fees(20%City portion) 0 0 0 195,192 0 0 0 0 0 0 195,192
<br /> Dougherty Valley Mitigation Fees 0 0 0 23,850 0 0 0 0 0 0 23,850
<br /> SUBTOTAL FEE REVENUE $0 $0 $0 $2,880,502 $0 $0 $0 $0 $0 $0 $2,880,502
<br /> Measure BB-Streets 0 0 0 0 0 726,110 0 0 0 0 726,110
<br /> Measure BB-Bicycle and Pedestrian 0 0 0 0 0 0 180,437 0 0 0 180,437
<br /> OBAG Cycle Grant 0 0 0 0 0 0 0 832,000 0 0 832,000
<br /> Bridge Painting HBP Grant(Arroyo De Laguna) 0 0 0 0 0 0 0 495,741 0 0 495,741
<br /> Bridge Improvement HBP Grant(Various Locations) 0 0 0 0 0 0 0 2,212,715 0 0 2,212,715
<br /> 2013 Gas Tax 0 330,962 0 0 0 0 0 0 0 0 330,962
<br /> 2105 Gas Tax 0 417,449 0 0 0 0 0 0 0 0 417,449
<br /> 2107 Gas Tax 0 570,729 0 0 0 0 0 _ 0 0 0 570,729
<br /> 2106 Gas Tax 0 220,020 0 0 0 0 0 0 0 0 220,020
<br /> 2107 5 Gas Tax 0 7,500 0 0 0 0 0 0 0 0 7,500
<br /> Measure B-Streets 0 0 800,403 0 0 0 0 0 0 0 800,403
<br /> Measure B-Bicycle and Pedestrian 0 0 218,762 0 0 0 0 0 0 0 218,762
<br /> Measure F Vehicle Registration Fees-Streets 0 0 338,116 0 0 0 0 0 0 0 338,116
<br /> 808115 HBPOA LED Street Light Loan 0 0 0 0 0 0 0 0 0 109,947 109,947
<br /> Interest Income(Includes Interest from Project reserves) 27,000 19,000 13,500 41,000 20,000 2,500 700 0 59,000 17,000 199,700
<br /> DEVELOPER CONTRIBUTIONS
<br /> 985090 City of Dublin-Freeway Interchange Fees 0 0 0 74,633 0 0 0 0 0 0 74,633
<br /> 999999 Developer Contributions 0 0 0 0 0 0 0 0 950,000 3,490 953,490
<br /> TOTAL REVENUES $27,000 $1,565,660 $1,370,781 $2,996,135 $20,000 $728,610 $181,137 $3,540,456 $1,009,000 $130,437 $11,569,216
<br /> TRANSFERS FROM:
<br /> Misc General Fund CIP F151 1,175,000 0 0 0 0 0 0 0 0 0 1,175,000
<br /> TOTAL TRANSFERS 1,175,000 0 0 0 0 0 0 0 0 0 1,175,000
<br /> TOTAL FUNDS AVAILABLE $4,615,212 $6,020,480 $3,060,446 $10,133,428 $2,981,382 $869,430 $216,052 $3,540,456 $8,937,120 $2,368,540 $42,742,546
<br /> EXPENDITURES:
<br /> 005030 Del Valle Parkway Ext from First Str to California Ave 223,960 0 0 256,040 0 0 0 0 0 0 480,000
<br /> 005068 Bemall-680 Interchange 0 0 0 0 18,337 0 0 0 0 0 18,337
<br /> 045018 Bernal-Meadowlark Drive Street Improvements 160,481 0 0 0 0 0 0 0 0 0 160,481
<br /> 055022 Old Stanley Blvd Improvements-Main Street to First Street Reserve 2,053,533 0 0 436,170 0 0 0 0 131,616 0 2,621,319
<br /> 055026 Second Bndge over Arroyo de la Laguna at Bernal 397,300 0 0 0 0 0 0 0 740,066 0 1,137,366
<br /> 068051 Landscape Median Construction and Renovation 0 0 0 0 0 0 0 0 4,297 0 4,297
<br /> 095034 1-580 at Foothill Road Improvements Phase I and 2 0 0 0 28,656 0 0 0 0 0 0 28,656
<br /> 095045 Widening of Bernal Avenue @ West Lagoon/Meadowlark 0 0 0 0 0 0 0 0 967,372 0 967,372
<br /> 115014 West Las Positas at Tassalara Street Repairs 0 35,230 0 0 0 0 0 0 0 0 35,230
<br /> 115014 Street Sinking Repair.West Las Positas 65,000 125,000 0 0 0 0 0 0 0 0 190,000
<br /> 115023 Staples Ranch-Imgahon/Landscaping Improv at El Charro Rd and 1-580 bite 0 0 0 0 0 0 0 0 27,827 0 27,827
<br /> 125033 Vineyard Comdor Improvements 0 0 0 0 0 0 0 0 30,673 0 30,673
<br /> 135008 Bridge Improvements at Various Locations 42,300 103,730 0 0 0 0 0 912,715 0 _ 0 1,058,745
<br /> 135025 Bridge Painting Bernal Bndge Over Arroyo de la Laguna 164,000 64,218 0 0 0 0 0 1,795,741 0 0 2,023,959
<br /> 135044 Old Vineyard Avenue Pedestrian Trail-Phase I 0 0 0 0 0 0 0 0 644,907 0 644,907
<br /> 145006 Street Sinking Repair Hopyard Road @ Arroyo Mocho 0 73,840 0 0 0 0 0 0 0 0 73,840
<br /> 145025 Black Avenue Traffic Calming Improvements(Design) 103,698 0 0 26,000 0 0 0 0 0 0 129,698
<br />
|