General Fund Revenues
<br /> Table 2 identifies the recommended revenue adjustments of$3,343,617 based on current
<br /> conditions and economic factors. More detailed information regarding historical trends in
<br /> the major revenue categories can be found in Attachment 2. The following is a summary
<br /> of these adjustments:
<br /> Table 2. General Fund Revenues
<br /> FY 2015/16 Recommended FY 2015/16
<br /> FY 2014/15 Original Midyear Budget Recommended
<br /> Actuals Budget Adjustments Midyear Budget
<br /> Property Taxes
<br /> Secured Property $43,544,529 $46,720,000 $420,000 $47,140,000
<br /> Unsecured Property 2,465,774 2,450,000 2,450,000
<br /> Delinquent Taxes 971,138 850,000 850,000
<br /> Property Tax in Lieu of VLF 5,350,678 5,580,000 80,000 5,660,000
<br /> Supplemental Assessment 1,412,154 1,000,000 1,000,000
<br /> Subtotal Property Taxes 53,744,273 56,600,000 500,000 57,100,000
<br /> Sales and Use Tax 22,410,654 24,100,000 24,100,000
<br /> Other Taxes
<br /> Public Safety Sales Tax 425,372 400,000 400,000
<br /> Documentary Transfer Tax 741,978 725,000 25,000 750,000
<br /> HoteVMotel Tax 5,057,080 4,500,000 1,300,000 5,800,000
<br /> Business License Tax 3,376,592 3,350,000 50,000 3,400,000
<br /> Off Track Fees 86,989 100,000 (10,000) 90,000
<br /> Subtotal Other Taxes 9,688,011 9,075,000 1,365,000 10,440,000
<br /> Total Taxes 85,842,938 89,775,000 1,865,000 91,640,000
<br /> Development Services Fees
<br /> Building Permits 3,276,534 2,546,500 638,000 3,184,500
<br /> Planning&Zoning Fees 38,027 214,400 99,150 313,550
<br /> Plan Check Fees 1,963,428 1,790,500 285,000 2,075,500
<br /> Public Works Fees 19,913 73,500 180,000 253,500
<br /> Subtotal Development Services Fees 5,297,902 4,624,900 1,202,150 5,827,050
<br /> Total Taxes and Development Fees 91,140,840 94,399,900 3,067,150 97,467,050
<br /> Other Revenues
<br /> Licenses and Other Permits 10,018 11,000 11,000
<br /> Fines&Forfietures 397,905 409,500 (52,500) 357,000
<br /> Interest Income&Rents 227,778 210,000 10,000 220,000
<br /> Subventions&Grants 857,893 493,000 78,200 571,200
<br /> Franchise Fees 2,455,508 2,435,000 20,000 2,455,000
<br /> Current Service Fees 965,751 985,400 33,400 1,018,800
<br /> Miscellaneous Revenues 1,667,835 845,000 325,157 1,170,157
<br /> Library Service Fees 139,590 122,200 20,000 142,200
<br /> Recreation Revenues 4,063,001 3,939,820 199,350 4,139,170
<br /> Interfund Revenues 2,191,365 2,610,924 (357,140) 2,253,784
<br /> Subtotal Other Revenues 12,976,644 12,061,844 276,467 12,338,311
<br /> Total $104,117,484 $106,461,744 $3,343,617 $109,805,361
<br /> Page 3 of 9
<br />
|