APPENDIX B
<br /> CAPITAL IMPROVEMENT PROGRAM
<br /> STREETS PROJECTS
<br /> Recommended Budget Carryovers to F1'2015/16
<br /> Streets Meas B Traffic Traffic Den Contribl Assessment
<br /> CIP S CF CIP Gas Tax 573,575 Der Fee Fee-Bernal Grants Specific Plans District Total
<br /> 160 550-552;556 y'eh Reg 578 160,161,166 168 561,572 499,583,584 165,625,629
<br /> nx5o1 i Intersection Improvements at Various City Locations 4115041,#125041.#135041 0 0 0 82,565 0 0 0 0 82,565
<br /> 115043 Arroyo Mocho Trail Bicycle and Pedestrian Improvenients(Additional Funding) 17,500 0 934,483 0 0 0 0 0 951,983
<br /> xxsu43 Annual Bicycle&Pedestrian Related Improvements#095043,#105043,#115043,#1: 0 0 34,512 0 0 0 0 0 34,512
<br /> x.55s5 Bi-Annual Neighborhood Traffic Calming Devices#105055,#125055,#145055 4,830 0 39,505 0 0 0 0 0 44,335
<br /> 805032 Clara Lane Extension 0 0 0 0 0 0 663,041 0 663,041
<br /> 808115 11BPOA LED Street Light 0 0 0 0 0 0 0 0 0
<br /> 935530 Extension of Livingston Way 0 0 0 0 0 0 25,479 0 25,479
<br /> 975039 Santa Rita at Valley Intersection Improvements(NPID#1) 0 0 0 0 0 0 0 1,086,118 1,086,118
<br /> 9850i6 Dublin Canyon Road Widening 0 0 0 0 0 0 2,332,705 0 2,332,705
<br /> 995067 Bernal Avenue at Arroyo Del Valle(Construct Second Bridge) 278,998 82,768 0 0 0 0 0 0 361,766
<br /> 999999 To General Fund-Gas Tax Administration 0 0 0 0 0 0 0 0 0
<br /> 999999 To General Fund-Congestion Mgmt 0 0 0 0 0 0 0 0 0
<br /> 999999 To General Fund-NPID Reimbursement 0 0 0 0 0 0 0 0 0
<br /> 999999 To General Fund-Landscape NPID 0 0 0 0 0 0 0 0 0
<br /> 999999 Future Designated CIP Projects* 0 0 0 0 0 0 975,326 0 975,326
<br /> TOTAL PROJECT CARRYOVERS $1,671,698 $3,430,298 $1,176,459 $393,261 $197,783 $792,456 $6,411,693 $1,086,118 $15,159,766
<br /> RESERVE CARRYOVERS:
<br /> 015041 Tn-Valley Transportation Development Fee Reserve 0 0 0 330,173 0 0 0 0 330,173
<br /> 025023 Dougherty Valley Mitigation Revenue Reserve 0 0 0 149,624 0 0 0 0 149,624
<br /> 535006 Happy Valley Bypass Road Reserve 0 0 0 0 0 0 645,905 0 645,905
<br /> 055022 Old Stanley Blvd Improvements Main Street to First Street Reserve 1,553,533 0 0 436.170 0 0 131,616 0 2,121,319
<br /> 985090 Dublin Reimbursement for Future Projects Reserve 0 0 0 3,040,031 0 0 0 0 3,040,031
<br /> TOTAL RESERVE CARRYOVERS 1,553,533 0 0 3,955,998 0 0 777,521 0 6,287,052
<br /> TOTAL REVENUE,PROJECT AND RESERVE CARRYOVERS 3,225,231 3,430,298 1,176,459 4,349.259 197,783 792,456 7,189,214 1,086,118 21,446,818
<br /> ENDING STREETS FUND BALANCE _ $187,979 S1,024,522 $513,202 $2,788,035 $2,763,599 $li $738,903 $1,151,984 $9,168,224
<br /> *Per Developer Contnbutions worksheet maintained by the Finance Department
<br /> Page B6
<br />
|