APPENDIX B
<br /> CAPITAL IMPROVEMENT PROGRAM
<br /> STREETS PROJECTS
<br /> Recommended Budget Carryovers to FY20I5/I6
<br /> Streets Meas B Traffic Traffic Des Contnbf Assessment
<br /> OP CI'CIP Gas Tax 57 3575 Des'Fee Fee-Bernal Grants Specific Plans District Total
<br /> 160 550-552;556 Veh Reg 578 160,161,166 168 561,572 499,583584 165,625,629
<br /> BEGINNING STREETS FUND BALANCE $3,413,210 $4,454,820 SI,689,66I $7,137,294 S2,96I,382 SO $7,928,117 $2,238,102 $29,822,586
<br /> REVENUE CARRYOVERS:
<br /> Bridge Painting I IBP Grant(Arroyo De Laguna) 0 0 0 0 0 495,741 0 0 495,741
<br /> Bridge Improvement 1113P Grant(Various Locations) 0 0 0 0 0 296,715 0 0 296,715
<br /> TOTAL REVENUE CARRYOVERS SO $0 $0 $0 $0 $792,456 $0 $0 $792,456
<br /> TOTAL FUNDS AVAILABLE $3,413,210 $4,454,820 $1,689,661 S7,137,294 52961,382 $792,456 $7,928,117 $2,238,102 $30,615,042
<br /> PROJECT CARRYOVERS:
<br /> 055535 Del Valle Parkway Ext from First Str to California Ave 223,960 0 0 256,040 0 0 0 0 480,000
<br /> 005068 Bernal/1-680 Interchange 0 0 0 0 _ 197,783 0 0 0 197,783
<br /> 045018 Bernal-Meadowlark Drive Street Improvements 160,481 0 0 0 0 0 0 0 160,481
<br /> 055020 Second Bridge over Arroyo de la Laguna at Bernal 397,300 0 0 0 0 0 740,066 0 1,137,366
<br /> 068051 Landscape Median Construction and Renovation _ _0 _ 0 0 0 0 0 4,297 0 4,297
<br /> 085035 Railroad Quiet Zones-Design Only 0 0 0 0 0 0 0 0 0
<br /> 095034 1-580 at Foothill Road Improvements Phase I and 2 0 0 0 28,656 0 0 0 0 28,656
<br /> 095034 1-580 at Foothill Road Improvements Phase 3(Additional Funding) 0 0 0 0 0 0 0 0 0
<br /> 095045 Widening of Bemal Avenue rr West Lagoon/Meadowlark 0 0 0 0 0 0 967,372 0 967,372
<br /> 105026 Intersection Improvements-Stonendge Dr &Stoneridge Mall Rd 0 0 0 0 0 0 0 0 0
<br /> 1 05027 Intersection Improvements-Various Locations _ 0 _ 0 0 0 0 0 0 0 _ 0
<br /> 105034 Bus Pullout-Santa Rita Road at Stoneridge Drive 0 0 0 0 0 0 0 0 0
<br /> 105036 Pavement Rehabilitation of Various Streets 0 0 0 0 0 0 0 0 0
<br /> 105038 Hopyard Road Bicycle Lanes 0 0 0 0 0 0 0 0 0
<br /> 115014 West Las Positas at Tassajara Street Repairs 0 35,230 0 0 0 0 0 0 35,230
<br /> 115014 Street Sinking Repair West Las Positas 65,000 185,000 0 0 0 0 0 0 250,000
<br /> 115016 Valley Avenue Pedestrian Pathway 0 0 0 0 0 0 0 0 0
<br /> i i 5023 Staples Ranch Imgation/Landscaping Improv at El Charro Rd and 1-580 Interchange 0 0 0 0 0 0 27,827 0 27,827
<br /> 115034 Staples Ranch Stonendge Drive at Santa Rita Road Intersection 0 0 0 0 0 0 0 0 0
<br /> 115035 Staples Ranch Soinidwall from Snowdrop Circle to Trevor Parkway 0 0 0 0 0 0 0 0 0
<br /> 115036 Staples Ranch Installation of Traffic Signals at Newton Way,Guzman&Trevor Pkw 0 0 0 0 0 0 0 0 0
<br /> 125024 Staples Ranch Stonendge Dr Noise Attenuating Pavement from Trevor to Santa Rita 0 0 0 0 0 0 0 0 0
<br /> 125029 Vineyard Avenue Sink Hole Repair 0 0 0 0 0 0 0 0 0
<br /> 125033 Vineyard Corridor Improvements 0 0 0 0 0 0 30,673 0 30,673
<br /> 135000 Bicycle Detection on Hopyard Road 0 0 0 0 0 0 0 0 0
<br /> 135008 Bridge Improvements at Various Locations 0 43,730 0 0 0 296,715 0 0 340,445
<br /> 135025 Bridge Painting Bernal Bridge Over Arroyo de la Laguna 0 64,218 0 0 0 495,741 0 0 559,959
<br /> 135044 Old Vineyard Avenue Pedestnan Trail-Phase I 0 0 0 0 0 0 644,907 0 644,907
<br /> 145006 Street Sinking Repair Hopyard Road erl Arroyo Mocho 0 73,840 0 0 0 0 0 0 73,840
<br /> 145025 Black Avenue Traffic Calming Improvements(Design) 103,698 0 0 26,000 0 0 0 0 129,698
<br /> 155006 Bernal Ave a 1680 Landscape Improvement 0 0 0 0 0 0 0 0 0
<br /> ..x5003 Annual Resurfacing of Vanous City Streets#095003,#105003,#115003,#125003,6" 381,787 2,040,900 167,959 0 0 0 0 0 2,590,646
<br /> ..x5504 Annual Slurry Sealing of Various Streets 8095004,5105004,#115004,4125004,#135 0 269,648 0 0 0 0 0 0 269,648
<br /> ....5005 Annual Sidewalk&Intersection Ramp Installations#105005.#115005.#125005.#13500 0 160,041 0 0 0 0 0 0 160,041
<br /> ....5007 Annual Traffic Buttons&Line Markers Installation#115007,#135007 0 24,923 0 0 0 0 0 0 24,923
<br /> x85009 Annual Curb/Gutter Replacements for Street Resurfacing Projects#105009,4115009,0 0 0 0 0 0 0 0 0 0
<br /> .x5012 Annual Sidewalk Maintenance#105012,#115012,#125012,4135012 0 300,000 0 0 0 0 0 0 300,000
<br /> xxsuig 131-Annual Bridge Maim Progiain including Bernal Bridge Near Foothill Rd #11501) 38,144 150,000 0 0 0 0 0 0 188,144
<br /> ....5021 Bi-Annual Evaluation and Reclassification of Street Surfaces#115021,#145021 0 0 0 0 0 0 0 0 0
<br /> ...5032 Annual Traffic Signal Installations#095032.#105032,4115032,4135032 0 0 _ 0 0 0 0 0 0 0
<br /> Page B5
<br />
|