APPENDIX A
<br /> FY 2014/15 CAPITAL IMPROVEMENT PROGRAM
<br /> STREETS PROJECTS
<br /> Recommended\'ear-End Amendments
<br /> Streets Traffic Traffic Dev Contrib/ Assessment
<br /> CIP# GF CIP Gas Tax Meas B 573,575 Dev Fee Fee-Bernal Grants Specific Plans District Total
<br /> 160 550-552:556 Veh Reg 578 160,161,166 168 561,572 499,583.584 165,625,629
<br /> xx50i2 Annual Sidewalk Maintenance#105012,4115012,#125012,#135012 0 0 0 0 0 0 0
<br /> xx5018 Bi-Annual Bridge Maim Program including Denial Bridge Near Foothill Rd 4115018,#135018 0 0 0 0 0 0 0
<br /> xxsr,2l Bi-Annual Evaluation and Reclassification of Street Surfaces#115021,#14502 12,680 (60,000) 0 0 0 0 0 (47,320)
<br /> xx5032 Annual Traffic Signal Installations#095032,4105032,4115032,#135032 0 0 0 0 0 0 0
<br /> xx5n41 Intersection Improvements at Various City Locations 4115041,4125041,4135041 0 0 0 0 0 _ 0 0
<br /> 115043 Arroyo Mocho Trail Bicycle and Pedestrian Improvements(Additional Funding) 0 0 0 0 0 0 0
<br /> xx5043 Annual Bicycle&Pedestnan Related bmprovements#095043,4105043,#115043,#125043,#1. 0 0 0 (17,435) 0 0 (17,435)
<br /> xx5055 Bi-Annual Neighborhood Traffic Calming Devices#105055,#125055,4145055 0 0 0 0 0 0 0
<br /> 805032 Clara Lane Extension 0 0 0 0 3,964 0 3,964
<br /> 800115 HBPOA LED Street Light 0 0 0 0 0 41,468 41,468
<br /> 93553n Extension of Livingston Way 0 0 0 0 (596) 0 (596)
<br /> 975039 Santa Rita at Valley Intersection Improvements(NPID#I) 0 0 0 0 0 0 0
<br /> 985016 Dublin Canyon Road Widening 0 0 0 0 14,198 0 14,198
<br /> 995067 Bernal Avenue at Arroyo Del Valle(Constnict Second Bndge) 0 0 0 0 0 0 0
<br /> 999999 To General Fund-Gas Tax Administration 0 0 0 0 0 0 0
<br /> 999999 To General Fund-Congestion Mgint 0 (36,445) 0 0 0 0 (36,445)
<br /> 999999 To General Fund-NPID Reimbursement 0 0 0 0 0 3,709 3,709
<br /> 999999 To General Fund-Landscape NPID 0 0 0 0 0 18,953 18,953
<br /> 999999 Future Designated CIP Projects' 0 0 0 0 49,006 0 49,006
<br /> STREET EXPENDITURES ($14,598) (5213,881) ($35,888) $0 $959 ($17,435) $44,200 $64,080 ($172,563)
<br /> RESERVES:
<br /> 015041 Tn-Valley Transportation Development Fee Reserve 0 0 0 0 0 0 0
<br /> 025023 Dougherty Valley Mitigation Revenue Reserve 0 0 37,050 0 0 0 37,050
<br /> 035006 Happy Valley Bypass Road Reserve 0 0 0 0 3,863 0 3,863
<br /> 055022 Old Stanley Blvd Improvements Main Street to First Street Reserve 0 0 0 0 1,006 0 1,006
<br /> 985090 Dublin Reimbursement for Future Projects Reserve 0 0 621,831 0 0 0 621,831
<br /> TOTAL RESERVES 0 0 0 658,881 0 0 4,869 0 663,750
<br /> TOTAL EXPENDITURES AND RESERVES (14,598) (219,881) (35,888) 658,881 959 (17,435) 49,069 64,080 491,187
<br /> ENDING STREETS FUND BALANCE $14,598 $213,881 $35,888 ($658,881) (S959) S17,435 $31,100 ($64,080) (5411,018)
<br /> *Per Developer Contributions worksheet maintained by the Finance Department
<br /> Page A6
<br />
|