APPENDIX A
<br /> F1'2014/15 CAPITAL IMPROVEMENT PROGRAM
<br /> STREETS PROJECTS
<br /> Recommended Year-End Amendments
<br /> Streets Traffic Traffic Dev Contrib/ Assessment
<br /> CIP# GF'CIP Gas Tax fleas B 573,575 Dev Fee Fee-Bernal Grants Specific Plans District Total
<br /> 160 550-552;556 Veh Reg 578 160,161,166 168 561,572 499,583,584 165,625,629
<br /> BEGINNING STREETS FUND BALANCE S0 $0 $0 $0 $0 $0 $0 $0
<br /> REVENUES:
<br /> Interest Income(Includes Interest from Project reserves) 0 0 0 0 46,550 0 46,550
<br /> DEVELOPER CONTRIBUTIONS
<br /> 999999 Developer Contributions 0 0 0 0 37,500 0 37,500
<br /> TOTAL REVENUES $0 $0 SO $0 SO $0 584,050 SO 584,050
<br /> TRANSFERS TO:
<br /> Repayment of Vineyard Corridor Water Repair and Replacement Fund Loan 0 0 0 0 (3,881) 0 (3,881)
<br /> TOTAL TRANSFERS $0 $0 $0 $0 SO SO ($3,881) $0 ($3,881)
<br /> TOTAL FUNDS AVAILABLE $0 SO SO $0 $0 SO $80.169 $0 580,169
<br /> EXPENDITURES:
<br /> s05o3o Del Valle Parkway Ext from First Str to California Ave 0 0 0 0 0 0 0
<br /> 055068 Bernal/1-680 Interchange 0 0 0 0 0 0 0
<br /> 045018 Bernal-Meadowlark Drive Street Improvements 0 0 0 0 0 0 0
<br /> 055020 Second Bridge over Arroyo de in Laguna at Bernal 0 0 0 0 4,425 0 4,425
<br /> 068051 Landscape Median Construction and Renovation 0 0 0 0 25 0 25
<br /> 085035 Railroad Quiet Zones-Design Only 0 0 0 0 0 0 0
<br /> 095034 1-580 at Foothill Road Improvements Phase I and 2 0 0 0 0 0 0 0
<br /> 095034 1-580 at Foothill Road Improvements Phase 3(Additional Funding) 0 0 0 0 0 (50) (50)
<br /> 095045 Widening of Bernal Avenue(0t West Lagoon/Meadowlark 0 0 0 0 5,784 0 5,784
<br /> 105026 Intersection Improvements-Stonendge Dr &Stonendge Mall Rd 0 0 0 0 0 0 0
<br /> 105027 Intersection Improvements-Vanous Locations 0 0 0 0 0 0 0
<br /> 105034 Bus Pullout-Santa Rita Road at Stonendge Dnve 0 0 0 0 0 0 0
<br /> 105030 Pavement Rehabilitation of Vanous Streets 0 0 0 0 0 0 0_
<br /> 105038 Hopyard Road Bicycle Lanes 0 0 0 0 0 0 0
<br /> 115014 West Las Positas at Tassajara Street Repairs 0 0 0 0 0 0 0
<br /> 115014 Street Sinking Repair West Las Positas 0 0 0 0 0 0 0
<br /> 115016 Valley Avenue Pedestrian Pathway 0 0 0 0 0 0 0
<br /> 115023 Staples Ranch Irrigation/Landscaping Improv at El Charro Rd and 1-580 Interchange 0 0 0 0 0 0 0
<br /> 113034 Staples Ranch Stonendge Drive at Santa Rita Road Intersection 0 0 0 0 (1,637) 0 (1,637)
<br /> 115035 Staples Ranch Soundwall from Snowdrop Circle to Trevor Parkway 0 0 0 0 (27,000) 0 (27,000)
<br /> 115030 Staples Ranch Installation of Traffic Signals at Newton Way,.Guzman&Trevor Pkwys 0 0 0 0 0 0 0
<br /> 125024 Staples Ranch Stonendge Dr Noise Attenuating Pavement from Trevor to Santa Rita 0 0 0 0 (52) 0 (52)
<br /> 125029 Vineyard Avenue Sink Hole Repair 0 0_ 0 0 0 0 0
<br /> 125033 Vineyard Corridor Improvements 0 0 0 0 183 0 183
<br /> 135006 Bicycle Detection on Hopyard Road 0 0 0 0 0 0 0
<br /> 135008 Bridge Improvements at Vanous Locations 0 0 0 0 0 0 0
<br /> 135(125 Bridge Painting Bernal Bndge Over Arroyo de la Laguna 0 0 0 0 0 0 0
<br /> 135044 Old Vineyard Avenue Pedestrian Trail-Phase I 0 0 0 0 (4,100) 0 (4,100)
<br /> 145006 Street Sinking Repair Hopyard Road L Arroyo Mucho 0 0 0 0 0 0 0
<br /> 145025 Black Avenue Traffic Calming Improvements(Design) 0_ 0 0 0 0 0 0
<br /> 155006 Bernal Ave n,1680 Landscape Improvement 0 0 0 959 0 0 0 959
<br /> 1x5003 Annual Resurfacing of Vanous City Streets#095003,#105003.4115003,#12. (30,204) (153,528) 204 0 0 0 0 (183.528)
<br /> 85(5004 Annual Slurry Sealing of Vanous Streets 00950(14,4105004,#115004,#125004,#135004 (353) 353 0 0 0 0 0
<br /> x,5005 Annual Sidewalk&Intersection Ramp Installations 0105005,0115005,9125005,St 35005 0 0 0 0 0 0 0
<br /> ,x5507 Annual Traffic Buttons&Line Markers Installation#115007,#135007 0 0 0 0 0 0 0
<br /> 885009 Annual Curb/Gutter Replacements for Street Resurfacing Projects 9105009,#I', 2,926 0 0 0 0 0 2,926
<br /> Page A5
<br />
|