InE CITY Of
<br /> 2015116-2016117 OPERATING BUDGET
<br /> pL€ASANTON. SUMMARY OF EXPENDITURES BY FUNDS
<br /> 1 INTERNAL SERVICE FUNDS
<br /> ACTUAL ADJUSTED PROJECTED PROJECTED
<br /> 2013/14 2014115 2015/16 2016/17
<br /> Employee Benefits 16,908,801 16,874,239 18,110,660 19,539,671
<br /> L.P.F.D. Replacement 19,126 195,700 94,000 75,600
<br /> Public Art Acquisition 19,141 50,000 50,000 50,000
<br /> Public Art Maintenance 7,545 26,000 26,000 26,000
<br /> Vehicle Replacement 119,444 599,460 356.318 517,800
<br /> Equipment Replacement 348,622 820.000 952,000 1,807,000
<br /> Facilities Renovation 495,196 964,000 1,517,036 1,413,134
<br /> Information Technology Replacement 589,425 470,650 2,450,417 576,625
<br /> Fire Apparatus Replacement 496,565 - 1,120,000 1,200,000
<br /> Police Vehicle Replacement 508,475 549,000 121,000 72,000
<br /> Park&Median Renovation 570,320 1,006,400 806,400 905,000
<br /> Street Light Replacement 32,014 100,000 200,000 200,000
<br /> Traffic Signal Replacement 357,855 400,000 350,000 350,000
<br /> Golf Replacement 222,077 135,600 113,300 119,800
<br /> PER S Rate Stabilization - 1,000,000 1.070,200 2.140,500
<br /> L.P.F.D. Retirees'Medical Reserve-Joint 1,237,002 2,107,000 2,130,000 2,147,000
<br /> Workers'Compensation 1,058,783 1,000,000 1,228.000 1,235,000
<br /> Self-Insurance Retention 667,643 1,080.000 1,200,000 1.260,000
<br /> L.P.F.D. Workers'Compensation 1,338,014 1,487,000 1,876,000 1,953,000
<br /> Pleasanton Retirees'Medical Reserve 6,365,973 4,875,000 5.354,067 5,150,890
<br /> INTERNAL SERVICE FUND EXPENDITURES $ 31,362,020 $ 33,740,049 $ 39.125,398 $ 40.739,020
<br /> 1 SPECIAL REVENUE FUNDS 1
<br /> ACTUAL ADJUSTED PROJECTED PROJECTED
<br /> 7013114 2014115 2015/16 9016117
<br /> D.A.R.E. 4,820 5,000 10,000 6,000
<br /> Recycling&Waste Management Funds 194,966 255,000 290,000 290,000
<br /> Community Services Donations 12,714 - - -
<br /> Miscellaneous Donations 7,008 3,700 2,000 2,000
<br /> Asset Forfeiture-Federal - 6,000 6,000 6.000
<br /> H.A.P.P.Y. Public Art Donations 31,930 40,000 40,000 -
<br /> Operating Grants 117,748 5,043 - -
<br /> Community Access T V 68,820 76,000 89,035 89,035
<br /> Lower Income Housing 1772,433 11,112,085 1,128,430 429,338
<br /> Used Oil Grant 22,272 - - -
<br /> Law Enforcement 113,884 143,154 - -
<br /> Landscape/Geologic Hazard District Funds 126,303 233,950 232,063 209,852
<br /> Community Development Block Grant 171,935 1,558,986 368,922 269,138
<br /> H.O.M.E. Program 56,007 535,270 529,500 79,800
<br /> H.B.P.O.A. Maintenance District 81,946 149,040 100,000 100,000
<br /> Abandoned Vehicle 30,983 30,000 30,000 175,000
<br /> Urban Forestry 11,929 24,000 24,000 23,765
<br /> SPECIAL REVENUE FUND EXPENDITURES $ 2,825,698 $ 14,177,228 $ 2,849,950 $ 1,679,928
<br /> 1 TRUST FUND
<br /> ACTUAL ADJUSTED PROJECTED PROJECTED
<br /> 2013/14 2014/15 2015/16 2016/17
<br /> Pleasanton Township County Water(P.T.C.W.D.#3; 27,180 29,803 40,780 40,780
<br /> OTHER FUND EXPENDITURES $ 27,180 _$_ 29,803_ _$ _ 40,780_ $_ _- 40,780
<br /> 37
<br />
|