H, " 2015116-2016117 OPERATING BUDGET
<br /> pL'EASANTON. SUMMARY OF EXPENDITURES BY FUNDS
<br /> I GENERAL FUND ,
<br /> ACTUAL ADJUSTED PROJECTED PROJECTED
<br /> 2013/14 2014/15 2015/16 2016/17
<br /> GENERAL GOVERNMENT
<br /> City Council 169,070 172,304 154,292 159,145
<br /> City Manager 5,181,267 5.826.124 5,467.809 5,471,091
<br /> Law 2,291,411 2,411,281 2,543,936 2,564,251
<br /> Finance 2,618.990 2,860,146 2,935,570 2,981,252
<br /> Human Resources 837,766 1,256,058 1,410,039 1,434,229
<br /> General Government 1,020,695 1,175,870 1,958,563 3,028,284
<br /> Subtotal: $ 12,119,199 $ 13,701,782 $ 14,470,209 $ 15,638,252
<br /> PUBLIC SAFETY
<br /> Fire 15,415,877 16.078,370 16,941,162 17,795,371
<br /> Police 26,092,677 26,423,745 27,301,462 28,381,497
<br /> Subtotal: $ 41,508,554 $ 42,502,115 $ 44,242,624 $ 46,176,888
<br /> COMMUNITY DEVELOPMENT
<br /> Community Development Administration 691.761 657,674 665,431 678251
<br /> Traffic Engineering 1,616,954 1.650,544 1,665,560 1,711,683
<br /> Engineering Services 3,151,650 3,194,911 3,243,715 3,323,628
<br /> Building&Safety 2,269,037 2,573,851 2,811,479 2,785,643
<br /> Permit Center 410,572 426,649 429,871 430,558
<br /> Planning 2,468,608 2,375,136 2.267,372 2,266,175
<br /> Landscape Architecture 107,841 99,850 197,590 208,815
<br /> Economic Development 1,092,986 1,196,507 1,172,521 1,214,144
<br /> Subtotal: $ 11,809,409 $ 12,175,122 $ 12,453,540 $ 12,618,897
<br /> OPERATIONS SERVICES
<br /> OSC Administration 641,356 505,924 639,055 659,684
<br /> Streets 3,098.689 3,149,735 3,331,928 3,391,639
<br /> Support Services 4,546,626 5,083,312 5287,213 5,250,988
<br /> Parks 7,099,544 7,630,485 7,995,860 8,212,956
<br /> Subtotal: $ 15,386,214 $ 16,369,456 $ 17,254,056 $ 17,515,266
<br /> COMMUNITY ACTIVITIES
<br /> Community Services 7,012,445 7,471,368 7,794.660 7,908,376
<br /> Library 4,337,581 4,346,121 4,527,377 4,626.021
<br /> Subtotal: $ 11,350,025 $ 11,817,490 $ 12,322,038 $ 12,534,397
<br /> GENERAL FUND EXPENDITURES $ 92,173,402 $ 96,565,965 $ 100,742,467 $ 104,483,679
<br /> [ ENTERPRISE FUNDS '
<br /> ACTUAL ADJUSTED PROJECTED PROJECTED
<br /> 2013/14 2014/15 2015116 2016/17
<br /> Transit 634,156 626,838 864,115 775,702
<br /> Cemetery 88,193 207,926 178,622 32,586
<br /> Golf 3.440.849 3.686.744 3.533.605 3.605,821
<br /> Water 17,722,107 17,192,689 16,595,681 17,152,893
<br /> Recycled Water 50,229 300,553 539,440 1,588,032
<br /> Sewer 12,147,875 12,117,422 12,490,070 12,873,614
<br /> Storm Drain 752,996 1,007,698 1,026,232 1,048,498
<br /> ENTERPRISE FUND EXPENDITURES $ 34,836,405 $ 35,139,870 $ 35,227,765 $ 37,077,146
<br /> 36
<br />
|