RECOMMENDED EXPENDITURES WITH THE BERNAL PROPERTY IMPROVEMENTS
<br /> RESERVE PROJECT MOVED TO PARKS
<br />
<br /> FY 2003-04 FY 2004-05 FY 2005-06 FY 2006-07 TOTAL
<br />WATER $5,579,931 $2,413,793 $2,459,237 $2,061,219 $12,514,180
<br />SEWER $1,882,169 $1,591,591 $1,118,028 $I,098,230 $5,690,018
<br />STREETS $4,288,038 $3,488,235 $3,143,260 $3,126,849 $14,046,382
<br />PARKS $5,220,000 $5,830,000 $4,791,000 $4,328,923 $20,169,923
<br />MISC. $7,256,682 $4,444,504 $5,752,025 $5,326,847 $22,780,058
<br />TOTAL $24,226,820 $17,768,123 $17,263,550 $15,942,068 $75,200,561
<br />
<br />PROJECTED AVAILABLE ANNUAL FINANCIAL RESOURCES WITH THE BERNAL
<br /> PROPERTY IMPROVEMENT PROJECT IN MISCELLANEOUS*
<br />
<br /> FY 2003-04 FY 2004-05 FY 2005-06 FY 2006-07 TOTAL
<br />WATER $10,892,052 $8,017,755 $8,529,915 $8,899,352 $19,352,313
<br />~EWER $4,094,535 $3,820,634 $4,100,666 $6,452,238 $11,044,026
<br />~TREETS $5,149,766 $5,183,260 $6,139,375 $8,310,671 $19,230,204
<br />PARKS $4,913,655 $4,273,271 $2,586,716 $2,252,716 $13,228,716
<br />MISC. $8,252,309 $6,546,704 $8,662,999 $8,320,469 $30,638,680
<br />FOTAL $33,302,317 $27,841,624 $30,019,671 $34,235,446 $93,493,939
<br />
<br />PROJECTED AVAILABLE ANNUAL FINANCIAL RESOURCES WITH THE BERNAL
<br /> PROPERTY IMPROVEMENT PROJECT MOVED TO PARKS*
<br />
<br /> FY 2003-04 FY 2004-05 FY 2005-06 FY 2006-07 TOTAL
<br />IWATER $10,892,052 $8,017,755 $8,529,915 $8,899,352 $19,352,313
<br />SEWER $4,094,535 $3,820,634 $4,100,666 $6,452,238 $11,044,026
<br />STREETS $5,149,766 $5,183,260 $6,139,375 $8,310,671 $19,230,204
<br />PARKS $5,513,655 $6,038,271 $5,086,716 $4,952,716 $20,793,716
<br />MISC. $7,652,309 $4,781,704 $6,162,299 $5,620,469 $23,073,680
<br />TOTAL $33,302,317 $27,841,624 $30,019,671 $34,235,446 $93,493,939
<br />
<br />To accurately reflect that amount of financial resources available each year by category, the above annual dollar
<br />amounts include all available resources for each year including beginning and recurring fund balances. However,
<br />the "total" column has been adjusted to reflect removal of these transfers and the recurring fund balances. As a
<br />result, the "Total" column does not equal the sum of the individual years.
<br />
<br />c. Sure Rossi
<br />
<br />
<br />
|