Table 20
<br />Initial Vision Scenario - Solano County Total Jobs and Job Growth by Jurisdiction
<br />2010 2035 Job Percent
<br />Solano County Jobs Jobs Growth Change
<br />Benicia 14,043 1 7,485 3,442 24.5%
<br />Dixon 4,330 7,239 2,909 67.2%
<br />Fairfield 42,864 60,579 17,716 41.3%
<br />Rio Vista 1,191 2,327 1,136 95.3%
<br />Suisun City 3,210 4,637 1,428 44.5%
<br />Vacaville 23,422 35,030 11 ,608 49.6%
<br />Vallejo 28,415 38,258 9,843 34.6%
<br />Solana County
<br />Unincorporated 8,853 11,156 2,302 26.0%
<br />Countywide Total 1 26,328 176,711 50,383 39.9%
<br />Table 21
<br />Initial Vision Scenario - Sonoma County Total Jobs and Job Growth by Jurisdiction
<br />2010 2035 Job Percent
<br />Sonoma County Jobs Jobs Growth Change
<br />Cloverdale 1 ,430 1 ,961 531 37.1%
<br />Cotati 2,043 2,192 149 7.3%
<br />Healdsburg 5,111 6,193 1,082 21.2%
<br />Petaluma 26,968 34,870 7,902 29.3%
<br />Rah nert Park 13,566 21,506 7,940 58.5%
<br />Santa Rosa 72,324 117,005 44,680 61.8%
<br />Sebastopol 4,753 5,333 581 12.2%
<br />Sonoma 7,005 7,924 919 13.1%
<br />Windsor 5,154 7,782 2,628 51.0%
<br />Sonoma County
<br />Unincorporated 52,015 62,822 10,807 20.8%
<br />Countywide Total 190,369 267,588 77,219 40.6%
<br />
|