Table 18
<br />Initial Vision Scenario - San Mateo County Total Jobs and Job Growth by Jurisdiction
<br />2010 2035 Job Percent
<br />San Mateo County Jobs Jobs Growth Change
<br />Atherton 2,485 2,632 147 5.9%
<br />Belmont 6,635 11 ,738 5,102 76.9%
<br />Brisbane 7,991 1 7,402 9,411 117.8%
<br />Burlingame 21 ,905 26,728 4,823 22.6%
<br />Colma 3,111 4,310 1,199 38.5%
<br />Daly City 16,772 27,084 10,312 61.5%
<br />East Palo Alto 2,105 6,484 4,379 208.1%
<br />Foster City 13,923 18,560 4,637 33.3%
<br />Half Moon Bay 4,355 5,539 1,184 27.2%
<br />Hillsborough 1,624 2,277 653 40.2%
<br />Menlo Park 25,145 29,501 4,356 17.3%
<br />Millbrae 6,731 10,238 3,507 52.1%
<br />Pacifica 6,051 7,467 1,415 23.4%
<br />Portola Valley 1,686 1,888 202 12.6%
<br />Redwood City 48,682 63,717 15,035 30.9%
<br />San Bruno 13,537 17,938 4,401 32.5%
<br />San Carlos 15,024 21,976 6,952 46.3%
<br />San Mateo 43,337 58,896 15,559 35.9%
<br />South San Francisco 41,328 54,485 13,157 31.8%
<br />Woodside 2,381 2,498 117 4.9%
<br />San Mateo County
<br />Unincorporated 45,326 60,869 15,542 34.3%
<br />Countywide Total 330,135 452,226 122,091 37.0%
<br />Table 19
<br />Initial Vision Scenario - Santa Clara County Total Jobs and Job Growth by Jurisdiction
<br />2010 2035 Job Percent
<br />Santa Clara County Jobs Jobs Growth Change
<br />Campbell 22,099 26,897 4,798 21.7%
<br />Cupertino 30,513 35,283 4,770 15.6%
<br />Gilroy 16,652 22,666 6,014 36.1%
<br />Los Altos 10,250 11,511 1,261 12.3%
<br />Los Altos Hills 1,845 1,937 93 5.0%
<br />Los Gatos 18,275 20,700 2,425 13.3%
<br />Milpitas 46,784 55,624 8,840 18.9%
<br />Monte Serena 400 532 132 33.1%
<br />Morgan Hill 12, 698 20,806 8,109 63.9%
<br />Mountain View 50,074 64,507 14,434 28.8%
<br />Palo Alto 73,303 78,163 4,860 6.6%
<br />San Jose 342,799 593,219 250,420 73.1%
<br />Santa Clara 103,186 138,386 35,200 34.1%
<br />Saratoga 6,826 7,279 453 6.6%
<br />Sunnyvale 72,392 96,408 24,016 33.2%
<br />Santa Clara County
<br />Unincorporated 50,304 64,481 14,177 28.2%
<br />Countywide Total 858,399 1,238,400 380,001 44.3%
<br />
|