CITY OF PLEASANTON
<br /> Portfolio Management Page 5
<br /> Portfolio Details Investments
<br /> April 30, 2010
<br /> Average Purchase Stated YTM ¥TM Days to Maturity
<br /> CUSIP Investment Issuer Balance Date Par Value Market Value Book Value Rate 360 365 Maturity Date
<br /> Treasury Securities Coupon
<br /> 912828JF8 2323 U S TREASURY 06/18/2009 2,000,000.00 2,012,580.00 2,049,375.00 2.750 0.526 0.534 91 07/31/2010
<br /> 912828LW8 2324 U S TREASURY 10/16/2009 2,000,000.00 2,009,220.00 2,003,125.00 1.000 0.907 0.919 517 09/30/2011
<br /> 912828LW8 2325 U S TREASURY 10/23/2009 2,000,000.00 2,009,220.00 2,002,500.00 1.000 0.922 0.935 517 09/30/2011
<br /> 912828LV0 2326 U S TREASURY 10/29/2009 2,000,000.00 2,010,160.00 2,007,260.00 1.000 0.786 0.797 487 08/31/2011
<br /> 912828LT5 2327 U STREASURY 11/19/2009 2,000,000.00 2,008,437.40 2,010,000.00 1.000 0.731 0.741 548 10/31/2011
<br /> 912828ED8 2328 U STREASURY 12/15/2009 7,342,000.00 7,424,303.82 7,533,580.31 4.125 0.213 0.216 106 08/15/2010
<br /> 912828KB5 2329 U STREASURY 01/08/2010 2,000,000.00 2,010,460.00 2,004,062.50 1.125 1.009 1.023 624 01/15/2012
<br /> 912828JS0 2330 U STREASURY 01/15/2010 2,000,000.00 2,014,019.34 2,020,346.84 1.250 0.261 0.264 213 11/30/2010
<br /> 912828K112 2331 U STREASURY 01/15/2010 2,000,000.00 2,008,125.00 2,009,687.50 0.875 0.465 0.472 334 03/31/2011
<br /> 912828MM9 2332 U STREASURY 01/15/2010 2,000,000.00 2,001,735.60 1,998,145.60 0.750 0.839 0.851 578 11/30/2011
<br /> 912828KE9 2333 U S TREASURY 01/28/2010 2,000,000.00 2,007,900.00 2,011,875.00 0.875 0.322 0.327 303 02/28/2011
<br /> 912828LF5 2334 U S TREASURY 01/28/2010 1,000,000.00 1,008,020.17 1,010,245.17 1.125 0.457 0.463 425 06/30/2011
<br /> 912828LG3 2335 U S TREASURY 01/29/2010 1,000,000.00 1,005,390.00 1,006,880.00 1.000 0.533 0.541 456 07/31/2011
<br /> 912828KU3 2336 U STREASURY 02/11/2010 2,000,000.00 2,011,947.02 2,013,509.62 0.875 0.482 0.488 395 05/31/2011
<br /> 912828MQ0 2338 U STREASURY 03/11/2010 2,000,000.00 1,999,983.10 1,999,585.60 0.875 0.887 0.899 669 02/29/2012
<br /> 912828KC3 2339 U STREASURY 03/17/2010 2,000,000.00 2,020,479.01 2,020,091.51 1.375 0.893 0.905 655 02/15/2012
<br /> 912828KG4 2340 U STREASURY 03/17/2010 2,000,000.00 2,018,189.46 2,017,649.46 1.375 0.918 0.931 684 03/15/2012
<br /> 912828KP4 2342 U S TREASURY 03/23/2010 2,000,000.00 2,025,503.76 2,023,005.01 1.375 1.047 1.061 745 05/15/2012
<br /> 912828MU1 2343 U STREASURY 03/31/2010 2,000,000.00 2,002,740.00 1,997,812.50 1.000 1.041 1.055 700 03/31/2012
<br /> 912828107 2344 U S TREASURY 03/30/2010 2,000,000.00 2,046,917.31 2,042,087.31 1.875 1.141 1.157 776 06/15/2012
<br /> Subtotal and Average 73,232,586.99 68,342,000.00 68,842,669.69 69,360,676.43 1.235 1.252 319
<br /> Treasury Securities Discount
<br /> 912795V65 2527 U STREASURY 04 /15/2010 3,034,000.00 3,032,150.17 3,032,194.77 0.170 0.170 0.172 110 08/19/2010
<br /> Subtotal and Average 1,617,170.54 3,034,000.00 3,032,150.17 3,032,194.77 0.170 0.172 110
<br /> Federal Agency Issues Callable
<br /> 31331G3T4 4023 FEDERAL FARM CREDIT BANK 11/16/2009 2,000,000.00 2,006,250.00 2,000,000.00 1.100 1.085 1.100 564 11/16/2011
<br /> 3133XUPJ6 4019 FEDERAL HOME LOAN BANK 09/30/2009 2,000,000.00 2,003,750.00 2,000,000.00 1.250 1.233 1.250 496 09/09/2011
<br /> 3133XXHX8 4024 FEDERAL HOME LOAN BANK 03/29/2010 2,000,000.00 1,992,500.00 2,000,000.00 1.000 0.986 1.000 698 03/29/2012
<br /> Subtotal and Average 7,200,000.00 6,000,000.00 6,002,500.00 6,000,000.00 1.101 1.117 586
<br /> Portfolio PLST
<br /> CC
<br /> Run Date. 05 /12/2010 15.11 PM (PRF_PM2) SymRept 6.41 202b
<br />
|