CITY OF PLEASANTON
<br /> Portfolio Management Page4
<br /> Portfolio Details Investments
<br /> April 30, 2010
<br /> Average Purchase Stated YTM YTM Days to Maturity
<br /> CUSIP Investment Issuer Balance Date Par Value Market Value Book Value Rate 360 365 Maturity Date
<br /> Federal Agency Issues Coupon
<br /> 3137EABH1 3422 FREDDIE MAC 04/04/2008 1,000,000.00 1,001,562.50 997,760.00 2.375 2.446 2.480 27 05/28/2010
<br /> 3128X6Y59 3447 FREDDIE MAC 12/05/2008 1,000,000.00 1,007,490.00 1,009,990.00 3.050 2.407 2.440 103 08/12/2010
<br /> 3137EABU2 3453 FREDDIE MAC 03/30/2009 1,000,000.00 1,013,437.50 1,031,090.00 3.125 1.105 1.120 177 10/25/2010
<br /> 31359M877 3410 FEDERAL NATIONAL MORTGAGE ASSN 12/28/2007 1,000,000.00 1,001,562.50 1,019,170.00 4.650 3.748 3.800 16 05/17/2010
<br /> 3136F7EU7 3441 FEDERAL NATIONAL MORTGAGE ASSN 11/18/2008 2,000,000.00 2,020,000.00 2,057,420.00 4.600 2.811 2.850 88 07/28/2010
<br /> 3136FHFE0 3456 FEDERAL NATIONAL MORTGAGE ASSN 04/06/2009 1,000,000.00 1,004,687.50 1,004,130.00 1.500 1.194 1.211 138 09/16/2010
<br /> Subtotal and Average 97,112,500.62 93,904,000.00 95,272,830.88 95,606,511.66 1.837 1.863 368
<br /> Federal Agency Issues Discount
<br /> 313385WH5 3556 FEDERAL HOME LOAN BANK 05/15/2009 2,000,000.00 1,990,054.80 1,989,998.33 0.510 0.519 0.526 2 05/03/2010
<br /> 313397X82 3560 FREDDIE MAC 08/21/2009 1,000,000.00 997,298.90 997,194.17 0.370 0.377 0.382 20 05/21/2010
<br /> 313397WH0 3564 FREDDIE MAC 09/29/2009 1,000,000.00 998,751.60 998,740.00 0.210 0.212 0.215 2 05/03/2010
<br /> 313589B36 3561 FEDERAL NATIONAL MORTGAGE ASSN 08/21/2009 1,000,000.00 996,193.20 995,391.39 0.470 0.478 0.485 100 08/09/2010
<br /> 313589YJ6 3562 FEDERAL NATIONAL MORTGAGE ASSN 09/15/2009 2,000,000.00 1,995,796.80 1,995,350.00 0.300 0.304 0.308 51 06/21/2010
<br /> Subtotal and Average 6,976,673.89 7,000,000.00 6,978,095.30 6,976,673.89 0.388 0.393 33
<br /> Treasury Securities Coupon
<br /> 912828DU1 2288 U S TREASURY 01/14/2008 1,000,000.00 1,001,210.00 1,029,531.25 3.875 2.528 2.563 14 05/15/2010
<br /> 912828DX5 2291 U S TREASURY 02/08/2008 1,000,000.00 1,004,020.00 1,037,656.25 3.625 1.949 1.976 45 06/15/2010
<br /> 912828DX5 2292 U STREASURY 02/21/2008 1,000,000.00 1,004,020.00 1,034,062.50 3.625 2.079 2.108 45 06/15/2010
<br /> 912828DX5 2293 U STREASURY 02/21/2008 2,000,000.00 2,008,040.00 2,068,750.00 3.625 2.066 2.095 45 06/15/2010
<br /> 912828DZ0 2294 U STREASURY 02/21/2008 1,000,000.00 1,007,380.00 1,040,810.00 3.875 2.091 2.120 75 07/15/2010
<br /> 912828ED8 2296 U S TREASURY 04/04/2008 1,000,000.00 1,011,210.00 1,051,582.50 4.125 1.859 1.885 106 08/15/2010
<br /> 912828ED8 2297 U STREASURY 04/08/2008 1,000,000.00 1,011,210.00 1,050,156.25 4.125 1.908 1.935 106 08/15/2010
<br /> 912828EG1 2299 U S TREASURY 04 /17/2008 1,000,000.00 1,013,360.00 1,045,625.00 3.875 1.902 1.928 137 09/15/2010
<br /> 912828ED8 2300 U S TREASURY 04/18/2008 1,000,000.00 1,011,210.00 1,046,718.75 4.125 2.029 2.057 106 08/15/2010
<br /> 912828EG1 2303 U STREASURY 05/15/2008 2,000,000.00 2,026,720.00 2,062,187.50 3.875 2.460 2.494 137 09/15/2010
<br /> 912828JA9 2304 U STREASURY 06/02/2008 2,000,000.00 2,003,680.00 1,995,312.50 2.625 2.709 2.747 30 05/31/2010
<br /> 912828EJ5 2305 U STREASURY 06/10/2008 1,000,000.00 1,017,968.70 1,035,312.50 4.250 2.649 2.686 167 10/15/2010
<br /> 912828EM8 2306 U STREASURY 06/10/2008 1,000,000.00 1,022,460.00 1,040,781.25 4.500 2.715 2.752 198 11/15/2010
<br /> 9128280U1 2307 U STREASURY 06/18/2008 1,000,000.00 1,001,210.00 1,019,062.50 3.875 2.801 2.840 14 05/15/2010
<br /> 912828DZ0 2308 U S TREASURY 06/18/2008 1,000,000.00 1,007,380.00 1,019,375.00 3.875 2.865 2.905 75 07/15/2010
<br /> 912828JC5 2309 U S TREASURY 06/30/2008 2,000,000.00 2,008,600.00 2,009,062.50 2.875 2.605 2.641 60 06/30/2010
<br /> 912828JJ0 2310 U S TREASURY 09/02/2008 2,000,000.00 2,013,980.00 1,999,062.50 2.375 2.366 2.399 122 08/31/2010
<br /> 912828JP6 2313 U S TREASURY 10/31/2008 1,000,000.00 1,006,020.00 998,593.75 1.500 1.550 1.572 183 10/31/2010
<br /> 912828JY7 2317 U STREASURY 02/05/2009 2,000,000.00 2,007,660.00 1,996,250.00 0.875 0.957 0.971 275 01/31/2011
<br /> Portfolio PLST
<br /> CC
<br /> Run Date. 05/12/2010 15.11 PM (PRF_PM2) SymRept 6.41.202b
<br />
|