CITY OF PLEASANTON
<br /> Portfolio Management Page 5
<br /> Portfolio Details Investments
<br /> February 28, 2010
<br /> Average Purchase Stated YTM YTM Days to Maturity
<br /> CUSIP Investment Issuer Balance Date Par Value Market Value Book Value Rate 360 365 Maturity Date
<br /> Treasury Securities Coupon
<br /> 912828HX1 2320 U S TREASURY 04/09/2009 1,000,000.00 1,003,281.20 1,015,937.50 2.125 0.603 0.611 60 04/30/2010
<br /> 912828JF8 2323 U S TREASURY 06/18/2009 2,000,000.00 2,021,562.40 2,049,375.00 2.750 0.526 0.534 152 07/31/2010
<br /> 912828LW8 2324 U S TREASURY 10/16/2009 2,000,000.00 2,014,079.12 2,004,004.12 1.000 0.907 0.919 578 09/30/2011
<br /> 912828LW8 2325 U S TREASURY 10/23/2009 2,000,000.00 2,014,463.74 2,003,763.74 1.000 0.922 0.935 578 09/30/2011
<br /> 912828LV0 2326 U STREASURY 10/29/2009 2,000,000.00 2,017,009.67 2,010,519.67 1.000 0.786 0.797 548 08/31/2011
<br /> 912828LT5 2327 US TREASURY 11/19/2009 2,000,000.00 2,013,549.72 2,011,049.72 1.000 0.731 0.741 609 10/31/2011
<br /> 912828ED8 2328 U S TREASURY 12/15/2009 7,342,000.00 7,475,073.75 7,533,580.31 4.125 0.213 0.216 167 08/15/2010
<br /> 912828KB5 2329 U STREASURY 01/08/2010 2,000,000.00 2,013,900.00 2,004,062.50 1.125 1.009 1.023 685 01/15/2012
<br /> 912828J50 2330 U S TREASURY 01/15/2010 2,000,000.00 2,017,759.34 2,020,346.84 1.250 0.261 0.264 274 11/30/2010
<br /> 912828KH2 2331 U STREASURY 01/15/2010 2,000,000.00 2,016,081.63 2,014,831.73 0.875 0.465 0.472 395 03/31/2011
<br /> 912828MM9 2332 U S TREASURY 01/15/2010 2,000,000.00 2,004,795.60 1,998,145.60 0.750 0.839 0.851 639 11/30/2011
<br /> 912828KE9 2333 U S TREASURY 01/28/2010 2,000,000.00 2,017,651.38 2,019,126.38 0.875 0.322 0.327 364 02/28/2011
<br /> 912828LF5 2334 U STREASURY 01/28/2010 1,000,000.00 1,009,970.17 1,010,245.17 1.125 0.457 0.463 486 06/30/2011
<br /> 912828LG3 2335 US TREASURY 01/29/2010 1,000,000.00 1,007,300.00 1,006,880.00 1.000 0.533 0.541 517 07/31/2011
<br /> 912828KU3 2336 U S TREASURY 02/11/2010 2,000,000.00 2,015,229.62 2,013,509.62 0.875 0.482 0.488 456 05/31/2011
<br /> Subtotal and Average 64,996,427.26 60,342,000.00 60,994,534.54 61,283,687.90 1.325 1.343 283
<br /> Treasury Securities Discount
<br /> 912795T68 2525 U S TREASURY 08/21/2009 1,000,000.00 998,913.00 998,877.78 0.200 0.204 0.207 10 03/11/2010
<br /> Subtotal and Average 998,877.78 1,000,000.00 998,913.00 998,877.78 0.204 0.207 10
<br /> Federal Agency Issues Callable
<br /> 31331GZ28 4021 FEDERAL FARM CREDIT BANK 10/23/2009 2,000,000.00 2,002,500.00 2,000,000.00 1.250 1.233 1.250 689 01/19/2012
<br /> 31331G3T4 4023 FEDERAL FARM CREDIT BANK 11/16/2009 2,000,000.00 2,006,250.00 2,000,000.00 1.100 1.085 1.100 625 11/16/2011
<br /> 3133XUPJ6 4019 FEDERAL HOME LOAN BANK 09/30/2009 2,000,000.00 2,007,708.33 2,001,458.33 1.250 1.233 1.250 557 09/09/2011
<br /> Subtotal and Average 6,001,458.33 6,000,000.00 6,016,458.33 6,001,458.33 1.184 1.200 624
<br /> Total and Average 221,744,290.45 213,018,251.98 215,078,172.37 215,383,541.57 1.374 1.393 228
<br /> Portfolio PLST
<br /> CC
<br /> Run Date: 03/17/2010 10:11 PM (PRF_PM2) SymRept 6.41.202b
<br />
|