CITY OF PLEASANTON
<br /> Portfolio Management Page 4
<br /> Portfolio Details Investments
<br /> February 28, 2010
<br /> Average Purchase Stated YTM YTM Days to Maturity
<br /> CUSIP Investment Issuer Balance Date Par Value Market Value Book Value Rate 360 365 Maturity Date
<br /> Federal Agency Issues Coupon
<br /> 31359M877 3410 FEDERAL NATIONAL MORTGAGE ASSN 12/28/2007 1,000,000.00 1,008,125.00 1,019,170.00 4.650 3.748 3.800 77 05/17/2010
<br /> 3136F7EU7 3441 FEDERAL NATIONAL MORTGAGE ASSN 11/18/2008 2,000,000.00 2,035,625.00 2,057,420.00 4.600 2.811 2.850 149 07/28/2010
<br /> 3136FHFE0 3456 FEDERAL NATIONAL MORTGAGE ASSN 04/06/2009 1,000,000.00 1,006,875.00 1,004,130.00 1.500 1.194 1.211 199 09/16/2010
<br /> Subtotal and Average 85,247,305.50 83,954,000.00 85,365,517.92 85,401,546.97 2.040 2.068 317
<br /> Federal Agency Issues Discount
<br /> 313385WH5 3556 FEDERAL HOME LOAN BANK 05/15/2009 2,000,000.00 1,991,378.20 1,989,998.33 0.510 0.519 0.526 63 05/03/2010
<br /> 313397XB2 3560 FREDDIE MAC 08/21/2009 1,000,000.00 997,823.60 997,194.17 0.370 0.377 0.382 81 05/21/2010
<br /> 313397UW9 3563 FREDDIE MAC 09/29/2009 1,000,000.00 999,191.60 999,044.72 0.190 0.190 0.193 28 03/29/2010
<br /> 313397WH0 3564 FREDDIE MAC 09/29/2009 1,000,000.00 998,905.80 998,740.00 0.210 0.212 0.215 63 05/03/2010
<br /> 313589B36 3561 FEDERAL NATIONAL MORTGAGE ASSN 08/21/2009 1,000,000.00 996,587.40 995,391.39 0.470 0.478 0.485 161 08/09/2010
<br /> 313589YJ6 3562 FEDERAL NATIONAL MORTGAGE ASSN 09/15/2009 2,000,000.00 1,996,610.00 1,995,350.00 0.300 0.304 0.308 112 06/21/2010
<br /> Subtotal and Average 8,188,801.05 8,000,000.00 7,980,496.60 7,975,718.61 0.363 0.368 85
<br /> Treasury Securities Coupon
<br /> 912828DU1 2288 U STREASURY 01/14/2008 1,000,000.00 1,007,700.00 1,029,531.25 3.875 2.528 2.563 75 05/15/2010
<br /> 912828DX5 2291 U S TREASURY 02/08/2008 1,000,000.00 1,010,080.00 1,037,656.25 3.625 1.949 1.976 106 06/15/2010
<br /> 912828DX5 2292 U STREASURY 02/21/2008 1,000,000.00 1,010,080.00 1,034,062.50 3.625 2.079 2.108 106 06/15/2010
<br /> 912828DX5 2293 U S TREASURY 02/21/2008 2,000,000.00 2,020,160.00 2,068,750.00 3.625 2.066 2.095 106 06/15/2010
<br /> 912828DZ0 2294 U STREASURY 02/21/2008 1,000,000.00 1,014,020.00 1,040,810.00 3.875 2.091 2.120 136 07/15/2010
<br /> 912828E08 2296 U STREASURY 04/04/2008 1,000,000.00 1,018,125.00 1,051,562.50 4.125 1.859 1.885 167 08/15/2010
<br /> 912828E08 2297 U S TREASURY 04/08/2008 1,000,000.00 1,018,125.00 1,050,156.25 4.125 1.908 1.935 167 08/15/2010
<br /> 912828EG1 2299 U S TREASURY 04/17/2008 1,000,000.00 1,019,770.00 1,045,625.00 3.875 1.902 1.928 198 09/15/2010
<br /> 912828ED8 2300 U STREASURY 04/18/2008 1,000,000.00 1,018,125.00 1,046,718.75 4.125 2.029 2.057 167 08/15/2010
<br /> 912828HX1 2301 U S TREASURY 04/30/2008 2,000,000.00 2,006,562.40 1,994,062.50 2.125 2.246 2.278 60 04/30/2010
<br /> 912828HX1 2302 U STREASURY 05/05/2008 1,000,000.00 1,003,281.20 994,375.00 2.125 2.384 2.417 60 04/30/2010
<br /> 912828EG1 2303 U S TREASURY 05/15/2008 2,000,000.00 2,039,540.00 2,062,187.50 3.875 2.460 2.494 198 09/15/2010
<br /> 912828JA9 2304 U S TREASURY 06/02/2008 2,000,000.00 2,012,340.00 1,995,312.50 2.625 2.709 2.747 91 05/31/2010
<br /> 912828EJ5 2305 U STREASURY 06/10/2008 1,000,000.00 1,025,156.20 1,035,312.50 4.250 2.649 2.686 228 10/15/2010
<br /> 912828EM8 2306 U S TREASURY 06/10/2008 1,000,000.00 1,029,960.00 1,040,781.25 4.500 2.715 2.752 259 11/15/2010
<br /> 912828DU1 2307 U STREASURY 06/18/2008 1,000,000.00 1,007,700.00 1,019,062.50 3.875 2.801 2.840 75 05/15/2010
<br /> 912828DZ0 2308 U STREASURY 06/18/2008 1,000,000.00 1,014,020.00 1,019,375.00 3.875 2.865 2.905 136 07/15/2010
<br /> 912828JC5 2309 U S TREASURY 06/30/2008 2,000,000.00 2,018,040.00 2,009,062.50 2.875 2.605 2.641 121 06/30/2010
<br /> 912828JJ0 2310 U S TREASURY 09/02/2008 2,000,000.00 2,021,562.40 1,999,062.50 2.375 2.366 2.399 183 08/31/2010
<br /> 912828JP6 2313 US TREASURY 10/31/2008 1,000,000.00 1,008,320.00 998,593.75 1.500 1.550 1.572 244 10/31/2010
<br /> 912828JY7 2317 U STREASURY 02/05/2009 2,000,000.00 2,010,160.00 1,996,250.00 0.875 0.957 0.971 336 01/31/2011
<br /> Portfolio PLST
<br /> CC
<br /> Run Date. 03/17/2010 10'11
<br /> PM (PRF_PM2) SymRept 6.41 .202b
<br />
|