|
January 8, 2007
<br />CITY OF PLEASANTON
<br />Per Parce12006-07 Assessed Valuation of Commercial Properties
<br /> No. of 2006-07 Average Median
<br /> Parcels Assessed Valuation Assessed Valuation Assessed Valuation
<br />Commercial Properties 561 $3,122,353,404 $5,565,692 $1, 196,921
<br />2006-07 No. of %of Cumulative Total %of Cumulative
<br />Assessed Valuation Parcels 1 Total % of Total Valuation Total % of Total
<br />$0 - $249,999 78 13.904% 13.904% $ 10,118,210 0.324% 0.324%
<br />$250,000 - $499,999 81 14.439 28.342 29,436,091 0.943 1.267
<br />$500,000 - $749,999 54 9.626 37.968 33,380,521 1.069 2.336
<br />$750,000 - $999,999 46 8.200 46.168 39,680,692 1.271 3.607
<br />$1,000,000-$1,249,999 30 5.348 51.515 33,324,255 1.067 4.674
<br />$1,250,000-$1,499,999 27 4.813 56.328 37,369,496 1.197 5.871
<br />$1,500,000 - $1,749,999 16 2.852 59.180 26,124,408 0.837 6.708
<br />$1,750,000 - $1,999,999 14 2.496 61.676 26,531,524 0.850 7.557
<br />$2,000,000 - $2,249,999 18 3.209 64.884 38,038,960 1.218 8.776
<br />$2,250,000 - $2,499,999 8 1.426 66.310 19,269,702 0.617 9.393
<br />$2,500,000 - $2,749,999 5 0.891 67.201 13,192,530 0.423 9.815
<br />$2,750,000 - $2,999,999 9 1.604 68.806 25,647,895 0.821 10.637
<br />$3,000,000 - $3,249,999 7 1.248 70.053 21,715,145 0.695 11.332
<br />$3,250,000 - $3,499,999 8 1.426 71.480 27,013,239 0.865 12.197
<br />$3,500,000 - $3,749,999 5 0.891 72.371 18,111,060 0.580 12.777
<br />$3,750,000 - $3,999,999 1 0.178 72.549 3,973,280 0.127 12.905
<br />$4,000,000 - $4,249,999 2 0.357 72.906 8,355,371 0.268 13.172
<br />$4,250,000 - $4,499,999 6 1.070 73.975 26,105,116 0.836 14.008
<br />$4,500,000 - $4,749,999 5 0.891 74.866 23,271,687 0.745 14.754
<br />$4,750,000 - $4,999,999 5 0.891 75.758 24,500,227 0.785 15.538
<br />$S,000,OOOandgreater 136 24.242 100.000 2,637,193,995 84.462 100.000
<br />Total 561 100.000% $3,122,353,404 100.000%
<br />(1) Improved commercial parcels.
<br />JC: ($100)
<br />
|