|
January 8, 2007
<br /> CITY OF PLEASANTON
<br /> Assessed Valuation and Parcels by Land Use
<br />
<br /> 2006-07 % of No. of % of
<br /> Assessed Valuation (1) Total Parcels Total
<br />Non-Residential:
<br />Agricultural $ 29,858,966 0.20% 30 0.13%
<br />Commercial/Office Building 3,122,353,404 20.84 561 2.41
<br />Vacant Commercial 88,715,096 0.59 65 0.28
<br />Industrial 522,027,477 3.48 247 1.06
<br />Vacant Industrial 5,126,634 0.03 16 0.07
<br />Recreational/Golf 101,523,632 0.68 43 0.19
<br />Public Agency 0 0.00 584 2.51
<br />SociaUInstitutional 7,026,357 0.05 5 0.02
<br />Subtotal Non-Residential $3,876,631,566 25.87% 1,551 6.67%
<br />Residential:
<br />Single Family Residence $ 9,065,139,805 60.49% 17,034 73.29%
<br />Condominium/Townhouse 935,688,240 6.24 3,453 14.86
<br />Rural Residential 32,133,759 0.21 43 0.19
<br />Mobile Home 5,888,168 0.04 92 0.40
<br />2-4 Residential Units 63,116,480 0.42 137 0.59
<br />5+ Residential Units/Apartments 524,885,730 3.50 79 0.34
<br />Vacant Residential 435,352,005 2.91 654 2.81
<br />Subtotal Residential $11,062,204,187 73.82% 21,492 92.47%
<br />Unknown Use $47,125,363 0.31% 198 0.85%
<br />Total $14,985,961,116 100.00% 23,241 100.00%
<br />(1) Local Secured Assessed Valuation; excluding tax-exempt property.
<br />JC:($150)
<br />
|