|
THE CITY OF PLEASANTON
<br />TOP 10 BUSINESS CATEGORIES
<br />Chart Description: This chart compares Ciry sales tax for the Top 10 Business Categories listed in descending order by current
<br />quarter sales volume. The prior 4 quarters are shown graphically for historical reference purposes.
<br />Business Caugories Sales Qtr S Quarters Shown Reflect The Period In Which The Sales Occurnd
<br />Department Stores
<br />S.B.O.E. Code - 07 Outleu : 1 b
<br />New Motor Vehicle Dealers
<br />S.B.O.E. Code • 60 Outlets = 16
<br />Office Equipment
<br />S.B.O.E. Cade - 83 Outleu = 28
<br />LumberBuilding Materials
<br />S.B.O.E. Cads • SO Outleu = 16
<br />Grocery Stores Liquor
<br />S.B.O.E. Code • 34 Outleu =18
<br />SCrV1Ce Statlon$
<br />S.B.O.E. Code - 62 Outlets = 26
<br />Heavy Industrial
<br />S.B.O.E. Code - AB Outleu = 40
<br />Restaurants Liquor
<br />S.B.O.E. Code - 36 Outlets = 38
<br />Restaurants Beer And Wine
<br />S.B.O.E. Cods - 35 Outleu = 108
<br />Contractors
<br />S.B.O.E. Cods - 82 Outlets : 94
<br /> 1st 90 - 311.483
<br /> 2nd 90 - 363.887
<br /> 3rd 90 - 348.921
<br /> 4th 90 • 493,303
<br />• 1st 91 - 319,855
<br />1st 90 - ZZ3,524
<br />2nd 90 - 239,158
<br />3rd 90 • 214,673
<br />4th 90 • 240,091
<br />• ~ 1st 91 • 182,281
<br /> 1st 90 - 29,616
<br /> 2nd 90 - 67,222
<br /> 3rd 90 - 74,490
<br /> 4th 90 - 64.250
<br />• 1st 91 • lOS,928 -
<br /> 1st 90 - 27,160
<br /> 2nd 90 - 40,609
<br /> 3rd 90 - 41,294
<br /> 4th 90 - 46,298
<br />• Ut 91 • 88,321 _
<br /> 1st 90 - 64,532
<br /> 2nd 90 - 62,222
<br /> 3rd 90 - 62,520
<br /> 4th 90 - 57,349
<br />• 1st 91 • 81,036 -
<br /> 1st 90 - 85,764
<br /> 2nd 90 - 97,295
<br /> 3rd 90 - 107,549
<br /> 4th 90 - 104,590
<br />• 1st 91 • 75,162 -
<br /> 1st 90 - 12,844
<br /> 2nd 90 - 24,928
<br /> 3rd 90 - 44,696
<br /> 4th 90 - 23,184
<br />• 1st 91 - 69,317 -
<br />1st 90 - 58,355
<br />2nd 90 - 64,121
<br />3rd 90 - 63,682
<br />4th 90 - 57,121
<br />• 1st 91 • 62,436 -
<br />1st 90 • 44,631
<br />2nd 90 - 53,028
<br />3rd 90 - 50,631
<br />4th 90 - 57,308
<br />• 1st 91 • 53,731 -
<br />lst 90 - 56,961
<br />2nd 90 • 118,060 ..... , ..
<br />3rd 90 - 94,145
<br />4th 90 - 76,112
<br />• 1st 91 • 51,539 _
<br />• Ctirrnnt Quarter ~ '6 ~S ~6 ~ ~b ~ ~Y~ ~ '6 ~d
<br />~~
<br />
|