EXHIBIT A
<br />
<br />All of that real property situate in the City of Pleasanton,
<br />County of Alameda, State of California, described as follows:
<br />
<br />Lots,
<br />
<br />1, 2t
<br />16,
<br />123
<br />133
<br />143
<br />154
<br />164
<br />
<br /> 3, 4, 5, 6, 7,
<br />17, 18, 19, 20,
<br /> 124 125, 126,
<br /> 134 135, 136,
<br /> 144 146, 147,
<br /> 155 156, 157,
<br /> 165 166, 167,
<br />
<br /> 8, 9, 10, 11, 12, 13, 14, 15,
<br />21, 22, 23, 24, 120, 121, 122,
<br />127, 138, 129, 130, 131, 132,
<br />137, 138, 139, 140, 141, 142,
<br />148, 149, 150, 151, 152, 153,
<br />158, 159, 160, 161, 162, 163,
<br />168, 169, 170, 171, 172, 173,
<br />
<br />174 175 176, 177, 178,
<br />3150 filed April 8, 1971,
<br />Alameda County Records
<br />
<br />179, 180 and 181, Tract
<br /> Map Book 67, Page 40,
<br />
<br />
<br />
|