CITY OF PLEASANTON
<br />INVESTMENT CONFORMITYANALYSIS
<br />AS OF MARCH 31, 2009
<br />COMPLIANCE. WITH STATE LAW AND [NVF.STMN;NT POLICY:
<br />As March 31, 2009, all investments in the portfolio arc authorised by State of California
<br />Government Section 53600 et. Scq. and the City's investment policy.
<br />SECURfI'IES RATF,D BF,LOW "AA":
<br />None
<br />MONTHLY INVF.STMF,NT DECIS[ONS (excluding LA[P and money market fiords):
<br />Purchases:
<br />Issuer Par Value Maturity Coupon/ Yield
<br /> Date llisc Rate
<br />Federal Home Loan Bank 2,000,000 03/02/10 1.00% 0.92%
<br />Freddie Mac 1,000,000 10/25/10 3.125% 1.12%
<br />Fcdcral Hotne Loan Bank 1,000,000 06/23/09 0.24% 0.24%
<br />Federal F[ome Loan Bank 1,000,000 12/30/09 0.59% 0.61'%
<br />Federal I[ome Loan Bank 3,000,000 Ol/11/10 0.66% 0.68'%
<br />Federal [Tome Loan Bank. 2,000,000 02/04/10 0.65% 0.6T%
<br />Freddie Mac (,000,000 06/26/09 033% 034'%
<br />Fcdcral Nat'l Mort. Assn. 2,000,000 12/28/09 0.78% 0.81'%
<br />Federal Nat'l Mort. Assn. 2,000,000 01/26/10 0.88% 0.91`%
<br />U.S.'freasuryNote 1,000,000 09/31/09 4.00% 0.43'%
<br />U.S. Treasury Note 2,000,000 10/15/09 3375% 037`%
<br />U.S. Treasury Bill 2,000,000 09/17/09 036% 03T%
<br />U.S.'frcasury Bill 2,000,000 10/22/09 0.42% 0.44'%
<br />U.S.'freasury Bill 2,000,000 l Vl9/09 0.47% 0.49`%
<br />Maturities/Kedemptions:
<br />Issuer Par Value Maturity Coupon Yield
<br /> Date
<br />Fcdcral Farm Credit Bank 1,000,000 03/02/09 5.00% 4.93%
<br />Federal Nat'I Mort. Assn. 1,000,000 03/30/09 331% 5.09%
<br />Federal Nat'I Mort. Assn. 2,000,000 03/06/09 4.625% 4.95%
<br />Federal Nat'l Mort. Assn. 1,500,000 03/09/09 430% 4.79%
<br />U.S."frcasury Note 1,000,000 03/15/09 2.625% 4.64%
<br />U.S. Treasury Note 2,000,000 03/15/09 2.625% 4.89%
<br />U.S. Treasury Note 2,000,000 03/31/09 4.50% 4.56%
<br />Federal Home Loan 1,000,000 03/24/09 3.25% 3.25%
<br />
|