PAID AND UNPAID LIST:
<br />
<br />Assessment District No. 1984-1,
<br />City of Pleasanton
<br />Alameda County, California
<br />
<br />Hopyard Road,
<br />
<br />PAGE
<br />
<br />ASSESSMENT NUMBER AMOUNT PAID CREDITED UNPAID
<br />
<br /> 1 $773,025.27 $.00 $.00 $773,025.27
<br /> 2 197,200.33 .00 .00 197,200.33
<br /> 3 151,374.73 .00 .00 151,374.73
<br /> 4 152,125.96 .00 .00 152,125.96
<br /> 5A 250,162.70 .00 .00 250,162.70
<br />
<br />5B 130,340.03 .00 .00 130,340.03
<br />6 1,253,067.21 .00 .00 1,253,067.21
<br />7 755,371.15 .00 .00 755,371.15
<br />8 1,116,717.27 .00 .00 1,116,717.27
<br />9 614,889.39 .00 .00 614,889.39
<br />
<br />10 1,254,945.31 .00 .00 1,254,945.31
<br />11 1,295,887.85 .00 .00 1,295,887.85
<br />12A 118,695.82 .00 .00 118,695.82
<br />12B 195,322.23 .00 .00 195,322.23
<br />13 848,524.83 .00 .00 848,524.83
<br />
<br />14 951,820.24 .00 .00 951,820.24
<br />15 179,546.20 .00 .00 179,546.20
<br />16 815,094.67 .00 .00 815,094.67
<br />17A 317,023.00 .00 .00 317,023.00
<br />18C 249,787.07 .00 .00 249,787.07
<br />
<br />18D 1,502.48 .00 .00 1,502.48
<br />18E 88,270.62 .00 .00 88,270.62
<br />18F 99,539.22 .00 .00 99,539.22
<br />19 221,991.23 .00 .00 221,991.23
<br />20 273,826.74 .00 .00 273,826.74
<br />
<br />21 187,809.83 .00 .00 187,809.83
<br />22 531,877.44 .00 .00 531,877.44
<br />23 396,654.37 .00 .00 396,654.37
<br />24 475,231.05 .00 .00 475,231.05
<br />25 567,936.93 .00 .00 567,936.93
<br />
<br />26 690,013.33 .00 .00 690,013.33
<br />27 544,200.72 .00 .00 544,200.72
<br />28 49,206.17 .00 .00 49,206.17
<br />29 61,977.25 .00 .00 61,977.25
<br />30A 209,220.15 .00 .00 209,220.15
<br />
<br />30B 103,295.41 .00 .00 103,295.41
<br />31 320,403.58 .00 .00 320,403.58
<br />32 255,045.75 .00 .00 255,045.75
<br />33 233,635.44 .00 .00 233,635.44
<br />34D 422,572.13 .00 .00 422,572.13
<br />
<br />
<br />
|