PAID AND UNPAID LIST: PAGE 6
<br />
<br /> Assessment District No. 1986-7, North Pleasanton Improvement
<br /> District No. 2, City of Pleasanton,
<br /> Alameda County, California
<br />
<br />ASSESSMENT NUMBER AMOUNT PAID CREDITED UNPAID
<br />
<br /> 97D $.00 $.00 $.00 $.00
<br /> 98A .00 .00 .00 .00
<br /> 99A 581,496.31 .00 .00 581,496.31
<br /> 99B .00 .00 .00 .00
<br /> 99C 354,764.47 337,026.25 354,764.47 .00
<br />
<br /> 99D .00 .00 .00 .00
<br /> 100 .00 .00 .00 .00
<br /> 101 1,485,349.88 90,383.28 95,140.29 1,390,209.59
<br /> 102A1 604,353.74 .00 .00 604,353.74
<br /> 102A2 .00 .00 .00 .00
<br />
<br /> 102B 1,981,637.44 37,452.18 39,423.35 1,942,214.09
<br /> 103 2,169,130.60 .00 .00 2,169,130.60
<br /> 104 2,261,685.32 2,148,601.05 2,261,685.32 .00
<br /> 105A 1,278,206.26 .00 .00 1,278,206.26
<br /> 105B .00 .00 .00 .00
<br />
<br /> 105C 741,502.61 .00 .00 741,502.61
<br /> 105D .00 .00 .00 .00
<br /> 105E .00 .00 .00 .00
<br /> 105F .00 .00 .00 .00
<br /> 106A 399,868.11 .00 .00 399,868.11
<br />
<br /> 106B 154,882.96 .00 .00 154,882.96
<br /> 106C 355,394.34 .00 .00 355,394.34
<br /> 106D .00 .00 .00 .00
<br /> 106E .00 .00 .00 .00
<br /> 107C 56,859.03 12,000.00 12,631.58 44,227.45
<br />
<br /> 107E 174,658.17 .00 .00 174,658.17
<br /> 107F1 122,998.05 .00 .00 122,998.05
<br /> 107F2 225,210.88 .00 .00 225,210.88
<br /> 107G .00 .00 .00 .00
<br /> 108 73,766.63 .00 .00 73,766.63
<br />
<br /> 109 50,401.72 .00 .00 50,401.72
<br /> 110 .00 .00 .00 .00
<br /> lllA1 .00 .00 .00 .00
<br /> lllA2 4,751.32 .00 .00 4,751.32
<br /> lllA3 4,590.65 .00 .00 4,590.65
<br />
<br /> lllA4 4,510.31 .00 .00 4,510.31
<br /> lllA5 4,912.00 .00 .00 4,912.00
<br /> lllA6 7,976.26 .00 .00 7,976.26
<br /> lllA7 6,521.68 .00 .00 6,541.68
<br /> lllA8 7,023.70 .00 .00 7,023.70
<br />
<br />
<br />
|