2007-08 OPERATING BUDGET
<br />ESTIMATED CHANGES IN FUND BALANCES (Adopted Amendments & Carryovers)
<br />Appendix A
<br /> PROJECTED
<br />JUNE J0, 2007
<br />BALANCE
<br />PROJECTED
<br />REVENUE PROJECTED
<br />NET
<br />TRANSFERS
<br />PROPOSED
<br />EXPENDITUR&4
<br />NET
<br />nVCOME PROJECTED
<br />JUNE 30, 200!
<br />BALANCE
<br />GENERAL FUND $3,039,471 $2,009,198 $12,450 $255,739 $2,277,38 $762,084
<br />ENTERPRISE FUNDS
<br />Storm Drain 44,150 0 0 5,000 5,000 39,150
<br />Golf Course O erations 399,968 0 0 0 0 399,968
<br />Cemet erations 61,793 0 0 0 0 61,793
<br />Water O erations and Maintenance 161,835 0 0 468,180 468,180 306,345
<br />Sewer O erations and Maintenance 25,559 0 0 30,000 30,000 55,559
<br />Enter rise Funds $642,187 $0 $0 $503,180 $503,180 $139,007
<br />INTERNAL SERVICE FUNDS
<br />Em to ee Benefit Fund $975,957 $0 $0 $0 $0 $975,957
<br />LPFD R lacement Fund 11,511 0 0 8,780 8,780 2,731
<br />Public Art Ac uisition Fund 41,469 0 0 40,335 40,335 1,134
<br />Public Art Maintenance Fund 10,554 0 0 10,000 10,000 554
<br />Vehicle R lacement Fund 341,108 100,000 0 311,238 411,238 70,130
<br />E ui ment R lacement Fund 1,471,357 0 0 1,441,082 1,441,082 30,275
<br />Facilities Renovation Fund 150,914 400,000 0 477,662 877,662 726,748
<br />IT Re lacement Fund 844,170 300,000 0 809,132 1,109,132 264,%2
<br />Pleas Fire A aratus Re lacement Fund 9,073 30,000 0 0 30,000 20,92
<br />Police Vehicle R lacement Fund 289,344 0 0 274,111 274,111 15,233
<br />Park & Median Renovation Fund 1,163,248 0 1,080,487 1,080,48 82,761
<br />Street Li t R lacement Fund 15,083 170,000 0 5,838 175,838 160,755
<br />Traffic Si Re lacement Fund 747 0 0 0 0 747
<br />LPFD Retirees Medical Reserve Fund 11,449 0 0 41,338 41,338 52,78
<br />Workers Com ensation Fund 319,878 0 0 0 0 319,878
<br />Self-Insurance Retention Fund 110,970 300,000 0 0 300,000 189,030
<br />LPFD Workers Com Fund 446,856 0 0 0 0 446,856
<br />Retirees Medical Reserve Fund 375,821 0 0 78,123 78,123 297,698
<br />Internal Service Funds $6,566,611 $1,300,000 $0 $4,578,126 $5,878,126 $688,485
<br />SPECIAL REVENUE FUNDS
<br />DARE Fund $10,775 $0 $0 $3,394 $3,394 $7,381
<br />Asset Forfeiture Fund 17,734 0 0 6,230 6,230 11,504
<br />Downtown Parkin Fund 1,413 0 0 0 0 1,413
<br />Rec clip & Waste M t. Fund 341,617 55,683 0 397,299 341,616 1
<br />Senior Center Donations Fund 0 0 0 0 0 0
<br />Miscellaneous Donations Fund 19,992 0 0 12,000 12,000 7,992
<br />Youth Master Plan Fund 689 0 0 0 0 689
<br />Downtown Economic Devel Loan Fund 545 0 0 0 0 545
<br />Lower Income Housing Fund 539,625 0 0 402,016 (402,016) 137,609
<br />Rid eview Mort a e Fund 4,704 0 0 0 0 4,704
<br />Livermore-Pleas Fire De artment Fund 10,783 1,565,071 0 1,575,853 10,782 1
<br />Used Oil Grant Fund 6,663 36,710 0 36,710 0 6,663
<br />Law Enforcement Fund 98,495 138,210 0 236,705 98,495 0
<br />Misc. Federal Block Grant Fund 0 201,474 0 201,474 0 0
<br />Lemoine Geolo 'c Hazard District 5,179 0 0 0 0 5,179
<br />Laurel Creek Geolo is Hazard District 17,429 0 0 0 0 17,429
<br />Ponderosa Landsca District 5,623 0 0 0 0 5,623
<br />Windsor Landsca District 4,628 0 0 0 0 4,628
<br />Moller Geolo is Hazard District 7,310 0 0 0 0 7,310
<br />Oak Tree Farm Geolo is Hazard District 3,989 0 0 0 0 3,989
<br />Bonde Landsca District 1,301 0 0 0 0 1,301
<br />Moller Ranch Landsca District 22,151 0 0 0 0 22,151
<br />Oak Tree Farm Landsca District 5,562 0 0 0 0 5,562
<br />Rid eview Commons Housin Fund 398 0 0 0 0 398
<br />Communi Develo Block Grant Fund 0 174,756 0 174,758 0 0
<br />HOME Pro am Fund 0 458,632 0 458,632 0 0
<br />HBPOA Maintenance District Fund 0 0 0 0 0 0
<br />Abandoned Vehicle Fund 4,323 0 0 0 0 4,323
<br />Urban Fores Fund 18,462 0 0 0 0 18,462
<br />Libr Donations Fund 6,531 0 0 0 0 6,531
<br />S ciBl Revenue Funds $1,142,5% $2,630,538 50 $3,505,071 $874,533 $268,062
<br />OTHER FUNDS
<br />2003 & 2004 Certificates of Participation $15,041 50 $0 $0 50 $15,041
<br />PTCWD #3 Trust Fund $21,542 0 0 0 0 21,542
<br />Other Funds $6,501 $0 $0 $0 50 $6,501
<br />TOTAL -ALL FUNDS $11,397,365 $678,660 $12,450 $8,842,116 $9,533,226 $1,864,139
<br />A-2
<br />
|