PAID AND UNPAID LIST: PAGE 1
<br />
<br /> Assessment District No. 1986-1
<br /> Valley Business Park No. 2
<br /> City of Pleasanton
<br />
<br />~SSESSMENT NUMBER AMOUNT PAID CREDITED UNPAID
<br />
<br /> 1 $270,155.00 $.00 $.00 $2T0,155.00
<br /> 2 ~ 241,298.00 .00 .00 241,298.00
<br /> 3 277,381.00 .00 .00 277,381.00
<br /> 4 168,680.00 .00 .00 168,680.00
<br /> 5 181,631.00 .00 .00 181,631.00
<br />
<br /> 6A 62,575.00 .00 .00 62,575.00
<br /> 68 60,604.00 .00 .00 60,604.00
<br /> 60 62,575.00 .00 .00 62,575.00
<br /> 6D 60,604.00 .00 .00 60,604.00
<br /> 6E .00 .00 .00 .00
<br />
<br /> 7 372,160.00 .00 .00 372,160.00
<br /> 8A 160,781.00 .00 .00 160,781.00
<br /> 9A 189,182.00 .00 .00 189,182.00
<br /> 10 274,487.00 .00 .00 274,487.00
<br /> llA 221,844.00 .00 .00 221,844.00
<br />
<br /> 13 147,471.00 .00 .00 147,471.00
<br /> 14 108,740.00 .00 .00 105,740.00
<br /> 15A 121,317.00 .00 .00 121,317.00
<br /> 16A 118,534.00 .00 .00 118,534.00
<br /> 17A 145,973.00 .00 .00 145,973.00
<br />
<br /> 18A 120,416.00 .00 .00 120,416.00
<br /> 19A 437,814.00 .00 .00 437,514.00
<br /> 20 237,863.00 .00 .00 237,863.00
<br /> 21 230,832.00 .00 .00 230,832.00
<br /> 23 132,977.00 .00 .00 132,977.00
<br />
<br /> 24A 154,263.00 .00 .00 154,263.00
<br /> 25A 117,801.00 .00 .00 117,501.00
<br /> 26A 117,801.00 .00 .00 117,801.00
<br /> 27A 117,501.00 .00 .00 117,501.00
<br /> 28A 106,469.00 .00 .00 106,469.00
<br />
<br /> 29 207,411.00 .00 .00 207,411.00
<br /> 30 153,888.00 .00 .00 153,858.00
<br /> 31 106,469.00 .00 .00 106,469.00
<br /> 32A 106,459.00 .00 .00 106,459.00
<br /> 33A 122,187.00 .00 .00 122,187.00
<br />
<br /> 34A 122,187.00 .00 .00 122,187.00
<br /> 35A 155,923.00 .00 .00 155,923.00
<br /> 36 132,977.00 .00 .00 132,977.00
<br />
<br /> $6,120,000.00 $.00 $.00 $6,120,000.00
<br />
<br />
<br />
|