Attachment 3
<br />REVENUE FROM SECURED PROPERTY TAX
<br />FISCAL YEAR REVENUE % CHANGE
<br />1980-81 $1,644, 313 N/A
<br />1981-82 1,966,246 19.6%
<br />1982-83 2,245,811 14.2%
<br />1983-84 2,662,796 18.6%
<br />1984-85 3,203,200 20.3%
<br />1985-86 4,105,285 28.2%
<br />1986-87 5,523,831 34.6%
<br />1987-88 6,483,128 17.4%
<br />1988-89 7,822,414 20.7%
<br />1989-90 8, 748, 769 11.8%
<br />1990-91 10,267,525 17.4%
<br />1991-92 11,042,043 7.5%
<br />1992-93 10,520,563 -4.7%
<br />1993-94 10,230,237 -2.8%
<br />1994-95 10,775,663 5.3%
<br />1995-96 10,745,508 -0.3%
<br />1996-97 11,285,069 5.0%
<br />1997-98 12,911,697 14.4%
<br />1998-99 14,479,951 12.1
<br />1999-00 19,622,914 35.5%
<br />2000-01 21, 948,445 11.9%
<br />2001-02 24,597,808 12.1
<br />2002-03 26,665,828 8.4%
<br />2003-04 28,750,500 7.8%
<br />2004-05 30,423,570 5.8%
<br />2005-06 33,021,867 8.5%
<br />2006-07 35,475,098 7.4%
<br />2007-08* 37,426,229 5.5%
<br />2008-09* 39,915,674 6.7%
<br />"PROJECTED
<br />
|