ATTACHMENT 3B
<br />2006-07 OPERATING BUDGET
<br />ESTIMATED CHANGES IN FUND BALANCES (ACTUAL + CARRYOVERSI
<br /> JUNE 30, 2006
<br />BALANCE
<br />REVENUE NET
<br />TRANSFERS
<br />EXPENDITURES NET
<br />INCOME JUNE 30, 2007
<br />BALANCE
<br />GENERAL FUND $24,707,872 $92,876,524 $7,464,956 $86,144,295 $732,72 $23,975,145
<br />ENTERPRISE FUNDS
<br />Storm Drain $533,855 $663,602 $100,000 $872,556 $108,954 $424,901
<br />Golf Course erations 2,578,459 4,666,218 1,090,829 3,533,406 41,983 2,620,442
<br />Cemet erations 0 62,677 90,000 90,884 61,793 61,793
<br />Water O erations and Maintenance 10,775,777 17,585,785 1,718,863 16,108,692 241,770 10,534,007
<br />Sewer erations and Maintenance 4,451,104 11,341,758 878,51 10,746,264 283,023 4,168,081
<br />Enterprise Funds $18,339,195 $34,320,040 $3,498,209 $31,351,802 $529,971 $17,809,224
<br />INTERNAL SERVICE FUNDS
<br />Em to ee Benefit Fund $657,390 $22,695,638 $0 $21,719,681 $975,957 $1,633,347
<br />LPFD Re lacement Fund 289,829 94,320 0 40,200 54,120 343,949
<br />Public Art Ac uisition Fund 189,521 103,314 0 42,785 60,529 250,050
<br />Public Art Maintenance Fund 26,150 11,254 0 10,000 1,254 27,404
<br />Vehicle Re lacement Fund 1,748,874 502,676 0 590,154 87,478 1,661,396
<br />E ui ment Re lacement Fund 2,693,550 1,674,828 0 1,893,697 218,569 2,474,681
<br />Facilities Renovation Fund 3,453,328 1,179,638 289,685 806,390 83,563 3,536,891
<br />IT Re lacement Fund 3,308,777 488,638 0 1,766,795 1,278,15 2,030,620
<br />Pleas Fire A azatus Re lacement 1,376,946 250,645 0 0 250,645 1,627,591
<br />Police Vehicle Re lacement Fund 553,333 290,523 0 361,157 70,634 482,699
<br />Pazk & Median Renovation Fund 6,364,391 1,855,981 0 2,407,139 551,158 5,813,233
<br />Street Li t Re lacement Fund 1,482,456 226,234 0 351,197 124,963 1,357,493
<br />Traffic Si al Re lacement Fund 620,734 386,524 0 204,790 181,734 802,468
<br />LPFD Retirees Medical Reserve Fund 9,417,882 1,835,261 0 448,048 1,387,213 10,805,095
<br />Workers Com ensation Fund 1,800,642 804,069 0 625,850 178,219 1,978,861
<br />Self-Insurance Retention Fund 9,310,424 1,454,306 0 3,150,266 1,695,960 7,614,464
<br />LPFD Workers Com Fund 760,860 846,169 0 361,869 484,300 1,245,160
<br />Retirees Medical Reserve Fund 22,146,429 4,239,061 0 856,413 3,382,648 25,529,077
<br />Internal Service Funds $66,201,516 $38,939,079 $289,685 $35,636,431 $3,012,963 $69,214,479
<br />SPECIAL REVENUE FUNDS
<br />DARE Fund $30,472 $15,181 $0 $9,000 $6,181 $36,653
<br />Asset Forfeiture Fund 80,312 14,004 23,640 13,500 23,136 57,176
<br />Downtown Parkin Fund 221,293 9,413 0 0 9,413 230,706
<br />Rec clip & Waste M t. Fund 1,826,614 375,953 0 1,564,828 1,188,875 637,739
<br />Senior Center Donations Fund 6,362 0 0 0 0 6,362
<br />Miscellaneous Donations Fund 68,871 22,492 0 12,000 10,492 79,363
<br />Youth Master Plan Fund 2,026 654 0 0 654 2,680
<br />Downtown Economic Devel Loan Fund 12,796 546 10,000 0 10,546 23,342
<br />Lower Income Housin Fund 10,872,379 1,634,703 0 719,144 915,559 11,787,938
<br />Rid eview Mort age Fund 392,710 16,704 0 0 16,704 409,414
<br />Livermore-Pleas Fire D artment Fund 91,008 25,628,854 0 25,719,861 91,00 1
<br />Used Oil Grant Fund 3,876 64,350 0 71,013 6,663 2,78
<br />Law Enforcement Fund 72,869 138,992 0 211,860 72,868 1
<br />Misc. Federal Block Grant 0 318,175 0 318,175 0 0
<br />Lemoine Geolo is Hazard District 23,152 7,405 0 1,400 6,005 29,157
<br />Laurel Creek Geologic Hazard District 352,260 52,957 0 19,703 33,254 385,514
<br />Ponderosa Landsca a District 68,182 18,165 0 12,597 5,568 73,750
<br />Windsor Landsca a District 4,643 23,692 0 23,707 15 4,628
<br />Moller Geolo is Hazard District 57,232 11,648 0 3,300 8,348 65,580
<br />Oak Tree Farm Geologic Hazard District 20,143 10,649 0 3,300 7,349 27,492
<br />Bonde Landsca a District 47,037 27,167 0 39,003 11,836 35,201
<br />Moller Ranch Landsca a District 155,102 63,796 0 53,766 10,030 165,132
<br />Rid eview Commons Housin 32,875 1,398 0 0 1,398 34,273
<br />Oak Tree Farm Landsca a District 25,833 20,343 0 17,464 2,879 28,712
<br />Communi Develo Block Grant Fund 10,000 499,113 10,000 499,113 10,000 0
<br />HOME Program Fund 0 970,715 0 970,715 0 0
<br />HBPOA Maintenance District 0 109,681 0 109,681 0 0
<br />Abandoned Vehicle Fund 193,753 38,323 0 12,000 26,323 220,076
<br />Urban Fores Fund 234,366 14,826 0 6,864 7,962 242,328
<br />Librazy Donations Fund 14,837 4,245 0 11,155 6,910 7,927
<br />Special Revenue Funds $14,921,003 $30,114,144 $23,640 $30,423,149 $332,645 $14,588,358
<br />OTHER FUNDS
<br />2003 & 2004 Certificates of Participation $411,095 $20,797 $2,529,524 $2,549,063 $1,258 412,353
<br />PTCWD #3 Trust Fund 523,566 22,475 0 39,753 17,278 506,288
<br />Other Funds $934,661 $43,272 $2,529,524 $2,588,816 $16,020 $918,641
<br />TOTAL -ALL FUNDS $125,104,246 $196,293,059 $8,746,966 $186,144,493 $1,401,600 $126,505,846
<br />
|