ATTACHMENT 3B
<br />2006-07 OPERATING BUDGET
<br />ESTIMATED CHANGES IN FUND BALANCES (VARIANCEI
<br /> J[7NE 30, 2006
<br />BALANCE
<br />REVENUE NET
<br />TRANSFERS
<br />EXPENDTfURE3 NET
<br />QICOME JOKE 30, 2007
<br />BALANCE
<br />GENERAL FUND $0 $245,999 $1,404 $3,284,066 $3,039,471 $3,039,471
<br />ENTERPRISE FUNDS
<br />Storm Drain $0 $7,585 $0 $36,565 $44,150 $44,150
<br />Golf Course erations 0 461,045 1,291 62,368 399,968 399,968
<br />Cemete O erations 0 62,677 0 884 61,793 61,793
<br />Water erations and Maintenance 0 446,911 5,446 639,192 186,835 186,835
<br />Sewer O erations and Maintenance 0 17,082 78,021 69,544 25,559 25,559
<br />Enter rise Funds $0 $67,314 $82,176 $682,049 $667,187 $667,187
<br />INTERNAL SERVICE FUNDS
<br />Em to ee Benefit Fund $0 $115,222 $0 $860,735 $975,957 $975,957
<br />LPFD Re lacement Fund 0 2,730 0 8,780 11,510 11,510
<br />Public Art Ac uisition Fund 0 3,814 0 40,355 44,169 44,169
<br />Public Art Maintenance Fund 0 554 0 10,000 10,554 10,554
<br />Vehicle Re lacement Fund 0 29,870 0 311,238 341,108 341,108
<br />E ui ment Re lacement Fund 0 60,273 0 1,411,083 1,471,356 1,471,356
<br />Facilities Renovation Fund 0 21,844 0 132,663 154,507 154,507
<br />IT Re lacement Fund 0 35,038 0 809,132 844,170 844,170
<br />Pleas Fire A azatus Re lacement 0 9,074 0 0 9,074 9,074
<br />Police Vehicle Re lacement Fund 0 15,232 0 274,112 289,344 289,344
<br />Pazk & Median Renovation Fund 0 82,748 0 1,080,500 1,163,248 1,163,248
<br />Street Li t Re lacement Fund 0 9,245 0 5,838 15,083 15,083
<br />Traffic Si al Re lacement Fund 0 15,279 0 0 15,279 15,279
<br />LPFD Retirees Medical Reserve Fund 0 115,261 0 101,710 13,551 13,551
<br />Workers Com ensation Fund 0 3,728 0 316,150 319,878 319,878
<br />Self-Insurance Retention Fund 0 63,127 0 47,844 110,971 110,971
<br />LPFD Workers Com Fund 0 34,275 0 481,131 446,856 446,856
<br />Retirees Medical Reserve Fund 0 214,061 0 186,760 400,821 400,821
<br />Internal Service Funds $0 $762,825 $0 $5,874,611 $6,637,436 $6,637,436
<br />SPECIAL REVENUE FUNDS
<br />DARE Fund $0 $7,381 $0 $3,394 $10,775 $10,775
<br />Asset Forfeiture Fund 0 11,504 0 6,230 17,734 17,734
<br />Downtown Pazkin Fund 0 1,413 0 0 1,413 1,413
<br />Rec clin & Waste M t. Fund 0 55,683 0 397,300 341,617 341,617
<br />Senior Center Donations Fund 0 0 0 0 0 0
<br />Miscellaneous Donations Fund 0 7,992 0 65,125 73,117 73,117
<br />Youth Master Plan Fund 0 579 0 0 579 579
<br />Downtown Economic Devel Loan Fund 0 546 0 0 546 546
<br />Lower Income Housin Fund 0 179,140 0 445,485 624,625 624,625
<br />Rid eview Mort a Fund 0 4,704 0 0 4,704 4,704
<br />Livermore-Pleas Fire D artment Fund 0 550,805 0 561,588 10,783 10,783
<br />Used Oil Grant Fund 0 47,315 0 40,652 6,663 6,663
<br />Law Enforcement Fund 0 1,880 0 96,616 98,496 98,496
<br />Misc. Federal Block Grant 0 201,474 0 201,474 0 0
<br />Lemoine Geologic Hazazd District 0 405 0 4,774 5,179 5,179
<br />Laurel Creek Geolo is Hazard District 0 10,829 0 6,600 17,429 17,429
<br />Ponderosa Landsca a District 0 1,245 0 4,378 5,623 5,623
<br />Windsor Landsca a District 0 508 0 5,136 4,628 4,628
<br />Moller Geolo is Hazazd District 0 1,657 0 5,653 7,310 7,310
<br />Oak Tree Farm Geologic Hazard District 0 2,590 0 6,578 3,988 3,988
<br />Bonde Landsca a District 0 310 0 990 1,300 1,300
<br />Moller Ranch Landsca a District 0 3,774 0 18,378 22,152 22,152
<br />Rid eview Commons Housin 0 398 0 0 398 398
<br />Oak Tree Farm Landsca a District 0 1,677 0 3,886 5,563 5,563
<br />Communi Develo Block Grant Fund 0 174,614 0 174,614 0 0
<br />HOME Pro am Fund 0 458,632 0 458,632 0 0
<br />HBPOA Maintenance District 0 0 0 0 0 0
<br />Abandoned Vehicle Fund 0 4,323 0 0 4,323 4,323
<br />Urban Forestry Fund 0 7,826 0 10,636 15,462 18,462
<br />Libr Donations Fund 0 1,623 0 4,908 6,531 6,531
<br />Special Revenue Funds $0 $1,242,415 $0 $2,523,02 $1,280,612 $1,280,612
<br />OTHER FUNDS
<br />2003 & 2004 Certificates of Participation $0 $4,497 $19,539 $0 $15,042 $15,042
<br />PTCWD #3 Trust Fund 0 7,475 0 14,06 21,542 21,542
<br />Other Funds $0 $11,972 $19,539 $14,06 $6,500 $6,500
<br />TOTAL -ALL FUNDS $0 $646,303 $100,311 $12,377,820 $11,631,206 $11,631,206
<br />
|