PAID AND UNPAID LIST: PAGE 1
<br />
<br /> ASSESSMENT DISTRICT NO. 1988-1, OLD SANTA RITA ROAD,
<br /> CITY OF PLEASANTON,
<br /> ALAMEDA COUNTY, CALIFORNIA
<br />
<br />ASSESSMENT NUMBER AMOUNT PAID CREDITED UNPAID
<br />
<br /> 64E2A $31,385.46 $.00 $.00 $31,388.46
<br /> 64E2B2 18,078.82 .00 .00 18,078.82
<br /> 64E2B1 36,468.32 .00 .00 36,468.32
<br /> 64E1 126,295.03 .00 .00 126,295.03
<br /> 64F1A 51,154.86 .00 .00 51,154.86
<br />
<br /> 64F1B 33,830.95 .00 .00 33,830.95
<br /> 64F2 32,188.12 .00 .00 32,188.12
<br /> 64F3 32,176.57 .00 .00 32,176.57
<br /> 64F4 55,700.41 .00 .00 55,700.41
<br /> 64F5 57,742.46 .00 .00 57,742.46
<br />
<br /> 64F6 79,351.17 .00 .00 79,351.17
<br /> 64F7 73,225.05 .00 .00 73,225.05
<br /> 92A .00 .00 .00 .00
<br /> 93A1 946,819.00 .00 .00 946,819.00
<br /> 94A .00 .00 .00 .00
<br />
<br /> 95C .00 .00 .00 .00
<br /> 96A .00 .00 .00 .00
<br /> 93A2 381,907.79 .00 .00 381,907.79
<br /> 93A3 30~,598.66 .00 .00 30~,598.66
<br /> 94B .00 .00 .00 .00
<br />
<br /> 93A4 222,3~0.18 .00 .00 222,340.18
<br /> 93A5 136,251.42 .00 .00 136,251.~2
<br /> 93A6 ~6,1~7.82 .00 .00 46,1~7.82
<br /> 93A7 23,073.90 .00 .00 23,073.90
<br /> 93A8 97,598.01 .00 .00 97,598.01
<br />
<br /> 93A10 .00 .00 .00 .00
<br /> 95F .00 .00 .00 .00
<br /> 96D .00 .00 .00 .00
<br /> 93All .00 .00 .00 .00
<br /> 95E .00 .00 .00 .00
<br />
<br /> 96C .00 .00 .00 .00
<br /> 98A1 70,696.12 .00 .00 70,696.12
<br /> 98A2 8~,165.72 .00 .00 84,165.72
<br /> 98A3 77,778.08 .00 .00 77,778.08
<br /> 98A4 65,203.36 .00 .00 65,203.36
<br />
<br /> 99A 134,325.72 .00 .00 134,325.72
<br /> 99B1 .00 .00 .00 .00
<br /> 99B2 .00 .00 .00 .00
<br /> 99C 117,697.00 111,812.15 117,697.00 .00
<br />
<br /> $3,336,200.00 $111,812.15 $117,697.00 $3,218,503.00
<br />
<br />
<br />
|