PAID AND UNPAID LIST: PAGE 7
<br />
<br /> ASSESSMENT DISTRICT NO. 1988-9, NORTH PLEASANTON
<br /> IMPROVEMENT DISTRICT NO. 3, SERIES B, CITY OF
<br /> PLEASANTON, ALAMEDA COUNTY, CALIFORNIA
<br />
<br />~SSESSMENT NUMBER AMOUNT PAID CREDITED UNPAID
<br />
<br /> 105C6 $31,225.89 $.00 $.00 $31,225.89
<br /> 105C7 28,612.65 .00 .00 28,612.65
<br /> 105D .00 .00 .00 .00
<br /> 105E .00 .00 .00 .00
<br /> 105F .00 .00 .00 .00
<br />
<br /> 106A 132,451.73 .00 .00 132,451.73
<br /> 106B 51,367.67 .00 .00 51,367.67
<br /> 106C1 .00 .00 .00 .00
<br /> 106C2 21,470.57 .00 .00 21,470.57
<br /> 106C3 103,906.71 .00 .00 103,906.71
<br />
<br /> 106D .00 .00 .00 .00
<br /> 106E .00 .00 .00 .00
<br /> 107A .00 .00 .00 .00
<br /> 107B .00 .00 .00 .00
<br /> 107C 18,722.08 .00 .00 18,722.08
<br />
<br /> 107D .00 .00 .00 .00
<br /> 107El 32,973.80 .00 .00 32,973.80
<br /> 107E2 17,447.53 .00 .00 17,447.53
<br /> 107F1 44,833.81 .00 .00 44,833.81
<br /> 107F2 82,007.86 .00 .00 82,007.86
<br />
<br /> 107G .00 .00 .00 .00
<br /> 108A 25,165.25 .00 .00 25,165.25
<br /> 108B 11,479.04 .00 .00 11,479.04
<br /> 108C 17,370.63 .00 .00 17,370.63
<br /> 108D 32,881.67 .00 .00 32,881.67
<br />
<br /> 109 86,896.60 .00 .00 86,896.60
<br /> 110 .00 .00 .00 .00
<br /> lllA1 .00 .00 .00 .00
<br /> lllA2 9,237.26 .00 .00 9,237.26
<br /> lllA3 8,921.68 .00 .00 8,921.68
<br />
<br /> lllA4 10,318.47 .00 .00 10,318.47
<br /> lllA5 9,529.91 .00 .00 9,529.91
<br /> lllA6 15,230.13 .00 .00 15,230.13
<br /> lllA7 12,571.42 .00 .00 12,571.42
<br /> lllA8 13,495.22 .00 .00 13,495.22
<br />
<br /> lllA9 9,237.26 .00 .00 9,237.26
<br /> lllA10 9,237.26 .00 .00 9,237.26
<br /> l12A1 12,796.84 .00 .00 12,796.84
<br /> 112A2 13,878.42 .00 .00 13,878.42
<br /> 112A3 13,179.65 .00 .00 13,179.65
<br />
<br />
<br />
|