A-2
<br />2006-07 OPERATING BUDGET
<br />ESTIMATED CHANGES IN FUND BALANCES (ADJUSTED)
<br /> PROJECTED
<br />JUNE ]0, 3006 PROJECTED
<br />REVENUE PROJECTED NET
<br />TRANSFERS PROPOSED
<br />EXPENDITURES NET
<br />DvCOME PROJECTED
<br />JUNE]0, 300]
<br />GENERAL FUND $24,707,872 $89,431,040 - $7,376,360 $87,458,245 $5,403565 $19,304,307
<br />ENTERPRISE FUNDS
<br />Storm Drain 533,855 673,536 100,000 938,661 165,725 368,730
<br />Golf Course O rations 2,578,459 3,420,840 1,092,120 3,lO1A63 772,743 1,805,716
<br />Water O eralions and Maintenance 10,775,777 17,986,823 1,713,41 16,249,308 24,098 10,799,875
<br />Sewer O era6ons and Maintenance 4,451,104 11,316,190 800,496 10,789,943 273,749 4,177,355
<br />Enfer rise Funds $18,339,195 $33,397,389 $3,506,033 $31,078,875 $1,187,519 $17,151,676
<br />INTERNAL SERVICE FUNDS
<br />Em to ee Benefit Fund 657,390 22,971,903 0 22,971,903 0 657,390
<br />LPFD Re lacemen[ 289,829 90,084 0 101,581 11x4 278,332
<br />Public Art Ac uisition Fund 189,521 46,000 0 40,105 5,895 195,416
<br />Public Art Maintenance Fund 26,150 10,400 0 10,000 900 26,550
<br />Vehicle Re lacemen[ Fund 1,748,874 462,514 0 590,154 127,640 1,621,234
<br />E ui men[ Re lacemen[ Fund 2,693,550 1,587,430 0 1,924,198 336,768 2,356,782
<br />Facilities Renovation Fund 3,453,328 1,112,794 311,000 1,273,957 472,163 2,981,165
<br />IT Re lacemen[ Fund 3,308,777 453,600 0 1,766,795 1,313,195 1,995582
<br />Pleas Fire A aralus Re lacemen[ 1,376,946 235,373 0 0 235,373 1,612,319
<br />Police Vehicle Re lacemen[ Fund 553,333 265,933 0 361,158 95,225 458,108
<br />Park & Median Renovation Fund 6,364,391 1,748,233 0 2,407,152 658,919 5,705,472
<br />Street Li t Re lacemen[ Fund 1,482,456 216,989 0 636,000 419,011 1,063,445
<br />Traffic Si al Re lacemen[ Fund 620,734 321,251 0 464,798 143,54 477,187
<br />LPFD Retirees Medical Reserve 9,417,882 1,720,000 0 280,0011 1,440,000 10,857,882
<br />Workers Com ensation Fund 1,800,642 779,590 0 942,000 162,410 1,638,732
<br />Self-Insurance Retention Fund 9,310,424 1,320,000 0 926,000 394,000 9,704,424
<br />LPFD Workers Com Fund 760,860 900,444 0 843,000 57,444 818,304
<br />Retirees Medical Reserve Fund 22,146,429 3,975,000 0 905,050 3,069,950 25,216,379
<br />Internal Service Funds $66,201,516 $38,217,538 $311,000 $36,443,851 $1,462,687 $67,664,203
<br />SPECIAL REVENUE FUNDS
<br />DARE Fund 30x472 4,200 0 9,000 4,800 25,672
<br />Asset Forfeiture Fund 80,312 500 23,640 13500 36,640 43,672
<br />Downtown Parkin Fund 221,293 8,000 0 0 8,000 229,293
<br />Rec clin & Waste M C Fund 1,826,614 395,953 0 1,564,829 1,218,876 607,738
<br />Sr Center Donations Fund 6,362 0 0 0 0 6,362
<br />Miscellaneous Donations Fund 68,871 500 0 0 500 69,371
<br />Youth Master Plan Fund 2,026 0 0 0 0 2,026
<br />Downtown Economic Devel Loan Fund 12,796 0 0 0 0 12,796
<br />Lower Income Housin Fwd 10,872,379 2,867,773 0 1,025,396 1,842,377 12,714,756
<br />Rid eview Mort a e Fund 392,710 10,000 0 0 10,000 402,710
<br />LPFD Fund 91,008 26,338,067 0 26x129,075 91,008 0
<br />Used Oil Grant Fund 3,876 74,955 0 74,955 0 3,876
<br />Law Enforcement 72,869 3,0110 0 76,283 73,283 414
<br />Misc. Federal Block Grant 0 318,175 0 318,175 0 0
<br />Lemoine Geolo is Hazard District 13,152 6,500 0 11,400 4,900 18,252
<br />Laurel Creek Geolo 'c Hazard District 352,260 40,114 0 12,803 27,311 379571
<br />Ponderosa Landsca a District 68,182 16,320 0 14,150 2,170 70,352
<br />Windsor Landsca a District 4,643 24,200 0 22,300 1,900 6543
<br />Moller Geolo is Hazard Dis[ 57,232 9,389 0 7,900 1,489 58,721
<br />Oak Tree Farm Geolo is Hazard Dis[ 20,143 12,834 0 8,900 3,934 24,077
<br />Bonde Landsca a District 47,037 27,353 0 24,495 2,858 49,895
<br />Moller Ranch Landsca a District 155,102 59,022 0 59,285 263 154,839
<br />Rid eview Commons Housin 32,875 600 0 0 600 33,475
<br />Oak Tree Farm Landsca a Dist 25,833 18,366 0 17,895 471 26,304
<br />Community Develo Block Grant 10,000 509,118 0 509,118 0 10,000
<br />HOME Pro am Fund 0 220,590 0 220,590 0 0
<br />HBPOA Maint District 0 75,000 0 75,000 0 0
<br />Abandoned Vehicle 193,753 31,000 0 12,000 19,1100 212,753
<br />Urban Fores Fund 234,366 2,000 0 17,500 15,500 218,866
<br />Libr Donafions Fund 14,837 0 0 8,948 8,948 5,889
<br />S ecial Revenue Funds $14,921,0(13 $31,023,529 $23,640 $30533,497 $466,392 $15,387595
<br />OTHER FUNDS
<br />2003 & 2004 Certificates of Partici anon $411,095 10,000 2,549,063 2549,063 10,000 421,095
<br />PTCWD #3 Trust Fund $523566 12,000 0 34,780 22,780 500,786
<br />Other Funds $934,661 $22,000 $2549,063 $2,583,843 $12,780 $921,881
<br />TOTAL -ALL FUNDS $125,104,246 $192,091,496 $8,667,970 $188,098,311 $4,674,785 $120A29,462
<br />SuerlDalalEXceRBudgenBUd 2004Mi MT07 Diane q I FINAL.XIs edj07 1242007 9:53 AM
<br />
|