AoD.
<br />
<br />01/17/90
<br />Page 9
<br />
<br /> PAID AND UNPAID LIST
<br />
<br /> CITY OF PLEASANTON
<br />1986-9, North Pleas. No. 3, Series C of Bonds
<br />
<br />Assessment
<br />Number
<br />
<br />Assessment Cash Amount Unpaid
<br />Amount Paid Credited Balance
<br />
<br />lllA01
<br />111A02
<br />111A03
<br />lllA04
<br />lllA05
<br />
<br />lllA06
<br />111A07
<br />111A08
<br />111A09
<br />lllA10
<br />
<br />l12A1
<br />112A2
<br />112A3
<br />112A4
<br />112A5
<br />
<br />113
<br />114
<br />115
<br />116
<br />117
<br />
<br />118
<br />119
<br />120
<br />121
<br />122
<br />
<br />123
<br />124
<br />125
<br />126
<br />127
<br />
<br />128
<br />129
<br />130
<br />
<br />o.oo $ o.oo $ o.oo $ o.oo
<br />6,217.78 0.00 0.00 6,217.78
<br />6,005.36 0.00 0.00 6,005.36
<br />6,945.56 0.00 0.00 6,945.56
<br />6,414.77 0.00 0.00 6,414.77
<br />
<br />10,251.69 0.00 0.00 10,251.69
<br />8,462.08 0.00 0.00 8,462.08
<br />9,083.91 0.00 0.00 9,083.91
<br />6,217.78 0.00 0.00 6,217.78
<br />6,217.78 0.00 0.00 6,217.78
<br />
<br />8,613.80 0.00 0.00 8,613.80
<br />9,341.85 0.00 0.00 9,341.85
<br />8,871.49 0.00 0.00 8,871.49
<br />9,720.91 0.00 0.00 9,720.91
<br />0.00 0.00 0.00 0.00
<br />
<br />0.00 0.00 0.00 0.00
<br />13,345.42 0.00 0.00 13,345.42
<br />13,057.13 0.00 0.00 13,057.13
<br />29,860.16 0.00 0.00 29,860.16
<br />0.00 0.00 0.00 0.00
<br />
<br />13,057.13 0.00 0.00 13,057.13
<br />13,057.13 0.00 0.00 13,057.13
<br />14,922.37 0.00 0.00 14,922.37
<br />14,922.37 0.00 0.00 14,922.37
<br />0.00 0.00 0.00 0.00
<br />
<br />123,444.21 0.00 0.00 123,444.21
<br />0.00 0.00 0.00 0.00
<br />0.00 0.00 0.00 ~.00
<br />0.00 0.00 0.00 0.00
<br />46,511.46 0.00 0.00 46,511.46
<br />
<br />14,164.23 0.00 0.00 14,164.23
<br />16,074.99 0.00 0.00 16,074.99
<br />15,999.01 0.00 0.00 15,999.01
<br />
<br />$ 16,393,218.39 $ 369,406.83 $ 388,849.29 $ 16,004,369.10
<br />
<br />
<br />
|